Search
Thursday, November 20, 2008..:: RMN Junior Racing » Results::..Register  Login
 Article Details
Gold Run NRL - skate male points 12/03/06



                                GOLD RUN NRL BRECKENRIDGE
                                  SKATE MEN NRL SCORING
                                         RESULTS

                                        12/03/2006
 Gold Run Nordic Center
 Summit Nordic Ski Club
            JURY                                           
 TD               DOUG OUREN          (USA)
 CHIEF OF RACE    GARY GIBERSON       (USA)        
 JURY MEMBERS                         (   )        
                                      (   )        
                  SCOTT HAVLIK        (USA)



 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 SENIOR MEN
  1  221 REISSHAUER, Rene '80                1295047  SM  DU             :26:10.6   0.00
  2  206 RICHMOND, Kit '83                   3100036  SM  CU             :26:12.4   0.92
  3  207 HOFFMAN, Noah '89                   6028518  BJ1 ASP            :26:20.4   4.99
  4  218 GELSO, Matthew '88                  5864319  BOJ CU             :26:36.6  13.24
  5  215 SELSENG, Haavard '81                1358000  SM  DU             :26:59.4  24.86
  6  210 STERLING, Nick '84                  3530019F SM  IND            :27:09.5  30.00
  7  219 STENE, John '82                     3420021  SM  DU             :27:14.5  32.55
  8  209 ELLIOTT, Tad '88                    5989553  BOJ DUR            :27:27.6  39.22
  9  223 WEINBERGER, Dan '78                 5169735  SM  CU             :27:42.6  46.86
 10  217 STEWART, David A '79                1239951F SM  DU             :27:42.7  46.91
 11  203 NEEL, Patrick '87                   5861265  BOJ WSC            :27:48.1  49.66
 12  212 HAVLICK, Miles '89                  5993720  BJ1 BJN            :27:54.9  53.13
 13  196 BROTHERS, Michael '72               5448048  SM  IND            :28:00.5  55.98
 14  220 HINCKLEY, Mike                      3530232F SM  DU             :28:10.7  61.17
 15  193 CRANDALL, Jesse '78                 3530220F SM  WSC            :28:38.8  75.49
 16  216 RICHMOND, Andrew R '84              5795968  SM  WSC            :28:40.5  76.35
 17  213 DAYTON, Joshua E '84                5732953  SM  WSC            :28:45.3  78.80
 18  224 BLAUGRUND, Benjamin                 6080154  SM                 :29:03.1  87.86
 19  192 SCOTT, Ryan                         6043657  BJ1 BJN            :29:03.6  88.12
 20  211 SMITH, Marty '87                    5330394  BOJ SS             :29:13.9  93.37
 21  190 SHELDEN, Taylor '87                 6015580  BOJ DU             :29:15.7  94.28
 22  202 ROSE, Paul '88                      5462429  BOJ SS             :29:28.7 100.90
 23  208 GOODPASTER, Joaquin                 5786487  SM  CU             :29:37.8 105.54
 24  222 NYGREN, Karl '87                    6047021  BOJ CU             :29:51.9 112.72
 25  225 MEYER, Eric '78                     1319782F SM                 :30:07.7 120.77
 26  199 ELLIOTT, Evan '88                   5989462  BOJ DUR            :30:20.1 127.09
 27  198 AHERN, Kyle '86                     5794771  SM  DU             :30:30.6 132.43
 28  204 DILLON, Bryan '88                   6079180  BOJ WSC            :30:31.5 132.89
 29  201 RUEHLE, Grant                       6046569  BJ1 CB             :30:44.9 139.72
 30  181 REINKING, Tyler                     6100903  BJ1 SUM            :31:01.0 147.92
 31  179 LACY, Mason                         6101265  BJ1 BJN            :31:09.2 152.09
 32  180 RYERSON, Tony                       5787742  BJ1 VAIL           :31:14.8 154.95
 33  195 KAHN, Pasha '87                     6064745  BOJ WSC            :31:23.6 159.43
 33  183 STORRUD, Benjamin '85               6007207  SM  WSC            :31:23.6 159.43
 35  197 GERSTENBERGER, John                 5991534  BJ1 DUR            :31:40.9 168.24
 36  200 WALDRON, Ryan '88                   6100911  BOJ ASP            :32:01.6 178.79
 37  186 SCHIMPFF, Ansel '88                 5372073  BOJ WSC            :32:05.9 180.98
 38  184 SCOTT, Drew                         6101083  BJ1 BJN            :32:08.9 182.50
 39  177 WOODS, Chris                        5457379  BJ1 VAIL           :32:35.2 195.90
 40  158 LANGE, Chris                        5536222  BJ1 LN             :32:42.1 199.41
 41  176 HARRINGTON, Alan '90                5900329  BJ1 SUM            :32:58.5 207.77
 42  187 SCHNEIDER, Joe '88                  6077606  BOJ DUR            :33:02.9 210.01
 43  185 FITZ, Rob '05                       5675501  BJ1 VAIL           :33:53.1 235.58
 44  182 KEARNS, John                        6099188  BJ1 BJN            :34:06.1 242.20
 45  178 HENDRIX, Mitch                      5693593  BJ1 VAIL           :34:17.7 248.11
 46  189 BATTS, Wes                          6070155  BJ1 VAIL           :37:02.5 332.05


Written By: ivana
Date Posted: 12/4/2006
Number of Views: 835

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement