Search
Thursday, November 20, 2008..:: RMN Junior Racing » Results::..Register  Login
 Article Details
Gold Run NRL - classic, all classes 12/02/06




                                GOLD RUN  NRL BRECKENRIDGE
                                         CLASSIC
                                         RESULTS

                                        12/02/2006
 Gold Run Nordic Center
 Summit Nordic Ski Club
            JURY                                          
 TD               DOUG OUREN          (USA)
 CHIEF OF RACE    GARY GIBERSON       (USA)                   
 JURY MEMBERS                         (   )                 
                                      (   )       
                  SCOTT HAVLIK        (USA)



 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 J1 BOYS
  1  239 HOFFMAN, Noah '89                   6028518  BJ1 ASP            :31:00.2   0.00
  2  208 HAVLICK, Miles '89                  5993720  BJ1 BJN            :32:31.1   0.00
  3  219 SCOTT, Ryan                         6043657  BJ1 BJN            :33:43.5   0.00
  4  224 GERSTENBERGER, John                 5991534  BJ1 DUR            :35:25.7   0.00
  5  166 SCOTT, Drew                         6101083  BJ1 BJN            :35:33.5   0.00
  6  225 RUEHLE, Grant                       6046569  BJ1 CB             :35:44.6   0.00
  7  186 MARRS, Nate '89                     NM1      BJ1 ASP            :35:58.2   0.00
  8  197 REINKING, Tyler                     6100903  BJ1 SUM            :35:59.6   0.00
  9  184 LANGE, Chris                        5536222  BJ1 LN             :36:09.5   0.00
 10  176 PARKER, Keegan                      KP1      BJ1 BJN            :36:42.2   0.00
 11  200 HARRINGTON, Alan '90                5900329  BJ1 SUM            :36:46.6   0.00
 12  171 KEARNS, John                        6099188  BJ1 BJN            :37:10.6   0.00
 13  192 RYERSON, Tony                       5787742  BJ1 VAIL           :37:19.7   0.00
 14  194 LACY, Mason                         6101265  BJ1 BJN            :37:29.2   0.00
 15  183 FRENCH, Zach                        ZF1      BJ1 LN             :37:31.5   0.00
 16  195 WOODS, Chris                        5457379  BJ1 VAIL           :38:10.2   0.00
 17  222 SAWYER, Tom                         6046916  BJ1 SUM            :39:25.3   0.00
 18  198 FITZ, Rob '05                       5675501  BJ1 VAIL           :39:39.8   0.00
 19  181 RATLEDGE, Sean                      SR1      BJ1 BJN            :39:47.5   0.00
 20  202 HENDRIX, Mitch                      5693593  BJ1 VAIL           :39:52.0   0.00
 21  178 STUCKI, Dawson                      DS3      BJ1 CB             :39:57.2   0.00
 22  179 KORNASIEWICZ, Dane '90              DK2      BJ1 ASP            :40:08.3   0.00
 23  187 SNEAD, Wil '90                      WS1      BJ1 SUM            :40:52.0   0.00
 24  199 BATTS, Wes                          6070155  BJ1 VAIL           :41:05.4   0.00
 25  167 TOFANY, Barton '89                  BT1      BJ1 ASP            :41:36.9   0.00
 26  175 SNEAD, Marshall '90                 MS1      BJ1 SUM            :42:24.1   0.00
 27  189 HAYES, Richard '03                  RH1      BJ1 SUM            :42:57.0   0.00
 28  185 JONES, Mccabe '90                   MJ2      BJ1 SUM            :43:55.7   0.00
 29  168 DELINE, David                       6050389  BJ1 VAIL           :46:29.5   0.00
 30  177 FATORA, Luke '03                    LF2      BJ1 SUM            :47:26.6   0.00
 31  191 ARRANCE, Andy '03                   AA1      BJ1 SUM            :47:26.8   0.00

    
 J2 BOYS
  1  163 BROWN, Rogan '91                    6066740  BJ2 DUR            :18:06.2   0.00
  2  158 MILLER, Carter                      5594395  BJ2 SS             :18:33.0   0.00
  3  164 PARKER, Whit '91                    6101018  BJ2 ASP            :18:41.8   0.00
  4  155 KLUCK, Dailey                       DK5      BJ2 BJN            :19:06.1   0.00
  5  165 LACY, Spencer                       SL2      BJ2 BJN            :19:11.9   0.00
  6  160 LOWNEY, Alden                       AL1      BJ2 BJN            :21:40.0   0.00
  7  159 WARD, Michael '92                   6042915  BJ2 ASP            :22:07.9   0.00
  8  156 FEUER, Kyle '91                     KF1      BJ2 ASP            :23:23.2   0.00
  9  157 HIGGINS, Chris                      CH1      BJ2 BJN            :23:58.7   0.00
 10  162 BORCHARDT, Colin                    CB1      BJ2 BJN            :24:40.9   0.00
 11  152 RADERSTORF, Ben                     BR1      BJ2 BJN            :25:30.5   0.00
 12  161 BIRD, Jack '91                      JB4      BJ2 ASP            :27:25.8   0.00



    
 J3 BOYS
  1   35 SCRIMGEOUR, Max                     MS2      BJ3 SS             : 9:15.5   0.00
  2   34 KUSS, Sepp '94                      SK2      BJ3 DUR            : 9:21.9   0.00
  3   27 MCCREREY, Tucker '93                TM1      BJ3 SUM            : 9:22.7   0.00
  4   28 RAYMOND, Nick '94                   NR1      BJ3 SUM            : 9:49.8   0.00
  5   20 CARPENTER, Fritz '94                FC2      BJ3 ASP            : 9:58.7   0.00
  6   26 RADERSTORF, Max                     MR6      BJ3 BJN            :10:53.9   0.00
  7   16 JOY, Hayden                         HJ1      BJ3 ASP            :10:58.4   0.00
  8   18 FATORA, Aaron '94                   AF1      BJ3 SUM            :11:21.4   0.00
  9   32 MEEKER, Troy '94                    TM2      BJ3 SUM            :12:09.2   0.00
 10   21 ARRANCE, Austin '93                 AA3      BJ3 SUM            :12:51.6   0.00
    1
 J4 BOYS
  1   43 BROWN, Cully '96                    CB2      BJ4 DUR            : 8:40.8   0.00

  2   37 HAUSMAN, Nathan                     NH2      BJ4 BJN            : 9:34.5   0.00
  3   12 SMITH, Forest                       FS1      BJ4 CB             :11:56.4   0.00
  4   42 KERRIGAN, Ben                       BK2      BJ4 SS             :12:21.7   0.00
  5   45 BOUCHER, Ian                        IB1      BJ4 CB             :12:57.4   0.00
     

 J5 BOYS
  1    5 SAWYER, Joel                        JS6      BJ5 SUM            : 5:40.5   0.00
  2    2 CALLAHAN, Keegan                    KC4      BJ5 ASP            : 6:10.7   0.00
  3    7 GREENBERG, Charlie '97              CG4      BJ5 DUR            : 6:10.9   0.00
  4    8 KERRIGAN, William                   WK1      BJ5 SS             : 6:19.1   0.00
  5    3 CALLAHAN, Kevin                     KC5      BJ5 ASP            : 6:41.2   0.00
  6    9 RADERSTORF, Quin '06                QR1      BJ5 BJN            : 7:35.0   0.00

 OJ BOYS
  1  236 NYGREN, Karl '87                    6047021  BOJ CU             :30:12.7   0.00
  2  232 GELSO, Matthew '88                  5864319  BOJ CU             :30:36.9   0.00
  3  209 HINCKLEY, Mike                      3530232F BOJ DU             :31:22.3   0.00
  4  207 SMITH, Marty '87                    5330394  BOJ SS             :31:48.0   0.00
  5  223 ELLIOTT, Tad '88                    5989553  BOJ DUR            :32:09.1   0.00
  6  221 NEEL, Patrick '87                   5861265  BOJ WSC            :32:37.9   0.00
  7  215 SHELDEN, Taylor '87                 6015580  BOJ DU             :33:09.4   0.00
  8  213 ROSE, Paul '88                      5462429  BOJ SS             :33:29.3   0.00
  9  220 DILLON, Bryan '88                   6079180  BOJ WSC            :34:16.9   0.00
 10  174 STUCKI, Dylan                       DS2      BOJ CB             :35:45.8   0.00
 11  212 ELLIOTT, Evan '88                   5989462  BOJ DUR            :36:03.9   0.00
 12  203 SCHNEIDER, Joe '88                  6077606  BOJ DUR            :36:26.3   0.00
 13  193 SCHIMPFF, Ansel '88                 5372073  BOJ WSC            :36:55.5   0.00
 14  218 GRAHN, Rick '87                     5931811  BOJ UNM            :37:16.9   0.00
 15  216 KAHN, Pasha '87                     6064745  BOJ WSC            :37:39.6   0.00
 16  201 WALDRON, Ryan '88                   6100911  BOJ ASP            :38:33.4   0.00

    
 J1 GIRLS
  1  111 MOORE, Karlie                       5816020  GJ1 VAIL           :19:54.2   0.00
  2  116 PERKINS, Briana '89                 5995444  GJ1 SUM            :20:01.7   0.00
  3  126 HATANAKA, Laura '89                 5994363  GJ1 ASP            :20:11.1   0.00
  4  106 BRUNTZ, Lani                        5457148  GJ1 VAIL           :20:22.1   0.00
  5   93 KEILSON, Shana                      6059489  GJ1 BJN            :20:51.3   0.00
  6   94 JONES, Mackenzie                    6046510  GJ1 SUM            :21:46.6   0.00
  7   96 CASEY, Erin '90                     6015671  GJ1 DUR            :22:28.5   0.00
  8   80 ZDECHLIK, Kaitlin                   KZ1      GJ1 VAIL           :22:30.7   0.00
  9   84 CARPENTER, Cornelia                 6127070  GJ1 ASP            :22:37.3   0.00
 10   87 WHITE, Christiana                   6124333  GJ1 VAIL           :22:42.5   0.00
 11   91 BERINO, Jenya                       JB1      GJ1 SUM            :23:47.0   0.00
 12   82 GRUETER, Annalise '90               6123624  GJ1 ASP            :24:44.4   0.00
 13   99 VENTURONI, Leah                     6071260  GJ1 SUM            :24:51.1   0.00
 14   92 MICKEY, Abby '90                    AM1      GJ1 ASP            :25:21.5   0.00
 15   83 BIRD, Katie '89                     KB1      GJ1 ASP            :25:36.9   0.00





    
 J2 GIRLS
  1  140 ELLIOTT, Paige '91                  6065197  GJ2 DUR            :20:27.6   0.00
  2  136 NEWMAN, Molly                       5627054  GJ2 SS             :20:28.3   0.00
  3  139 ROSE, Mary                          5462411  GJ2 SS             :20:37.2   0.00
  4  133 HAUSMAN, Hannah                     5549977  GJ2 BJN            :20:44.9   0.00
  5  146 INGALS, Katherine                   5874573  GJ2 SS             :21:03.2   0.00
  6  142 STOUT, Liza                         5812193  GJ2 SS             :22:05.5   0.00
  7  132 JORTBERG, Jessica                   6124150  GJ2 BJN            :22:21.1   0.00
  8  145 BREED, Elena '92                    6124176  GJ2 DUR            :22:34.6   0.00
  9  137 WILKINSON, Lidsey '91               LW1      GJ2 ASP            :22:36.3   0.00
 10  147 MARRS, Britany '91                  BM2      GJ2 ASP            :22:43.3   0.00
 11  130 LINDER, Jessica                     JL4      GJ2 VAIL           :23:06.0   0.00
 12  138 JEFFERSON, Bailey                   BJ2      GJ2 SUM            :23:52.8   0.00
 13  134 PETACH, Anika                       AP1      GJ2 IND            :23:55.3   0.00
 14  144 MEEKER, Dana                        DM1      GJ2 SUM            :24:10.1   0.00
 15  143 GEER, Wesley                        WG1      GJ2 BJN            :24:45.5   0.00
 16  135 WRIGHT, Kara '92                    KW1      GJ2 DUR            :25:01.1   0.00
 17  131 SWEENEY, Sophia                     SS6      GJ2 BJN            :26:13.6   0.00
 18  141 TOFANY, Kelsey '91                  KT1      GJ2 ASP            :30:47.7   0.00
    
 J3 GIRLS

  1   54 SMITH, Hannah                       HS2      GJ3 CB             : 8:49.3   0.00
  2   47 PASTORE, Aliciarose                 AP2      GJ3 DUR            : 8:51.0   0.00
  3   63 FRIAS, Michaela                     MF1      GJ3 SS             : 9:04.0   0.00
  4   66 MADDEN, Hannah '93                  HM2      GJ3 DUR            : 9:20.4   0.00
  5   67 HAYES, Julia '93                    JH8      GJ3 SUM            : 9:45.7   0.00
  6   52 NEWMAN, Lucy                        LN1      GJ3 SS             : 9:48.3   0.00
  7   57 PETACH, Tanya                       TP1      GJ3 BJN            : 9:49.9   0.00
  8   61 HAMPTON, Rachel '94                 RH2      GJ3 DUR            :10:03.4   0.00
  9   50 RICHIE, Mallory                     MR5      GJ3 SS             :10:18.2   0.00
 10   64 GRUBER, Heidi '93                   HG1      GJ3 SUM            :10:26.2   0.00
 11   49 PATTERSON, Emily '94                EP2      GJ3 SUM            :10:57.2   0.00
 12   53 KRESGE, Robyn '94                   RK1      GJ3 SUM            :12:52.5   0.00

 13   51 MORGAN, Mackenzie '94               MM3      GJ3 SUM            :14:19.3   0.00
 14   60 SHERMAN, Sarah                      SS2      GJ3 CB             :14:20.6   0.00
    
 J4 GIRLS
  1   75 MCNEIL, Dori                        DM4      GJ4 SS             :10:13.8   0.00

  2   69 ROSE, Olivia                        OR1      GJ4 SS             :10:45.7   0.00
  3   70 PROCHASKA, Elizabeth                EP4      GJ4 CB             :12:45.0   0.00
  4   71 MARRS, Elise '95                    EM3      GJ4 ASP            :13:13.2   0.00
  5   72 DEER, Sophie                        SD1      GJ4 CB             :13:28.5   0.00
  6   73 NIEBUR, Tara '95                    TN1      GJ4 ASP            :14:15.7   0.00
  7   76 SCOTT, Amber                        AS3      GJ4 CB             :15:13.1   0.00

     
 J5 GIRLS
  1   10 JORTBERG, Lauren                    LJ2      GJ5 BJN            : 5:13.1   0.00

 OJ GIRLS
  1  125 ERMOSHINA, Polina '88               3485314  GOJ UNM            :18:31.3   0.00
  2  109 PERKINS, Brittany '88               5931217  GOJ WSC            :19:01.8   0.00
  3  113 QUIGGLE, Ashley '87                 3535210  GOJ WSC            :19:27.4   0.00
  4  115 GOODPASTER, Maisha '88              5863915  GOJ CU             :20:02.7   0.00
  5  103 CASSIDY, Caitlin '88                5879457  GOJ DUR            :22:19.4   0.00
  6  104 HOLMES, Carolyn '88                 6107601  GOJ WSC            :23:17.9   0.00
  7   88 JEFFERSON, Lauren                   LJ1      GOJ SUM            :23:44.6   0.00
  8   89 LOVE