Search
Thursday, November 20, 2008..:: RMN Junior Racing » Results::..Register  Login
 Article Details
Gold Run NRL - classic male points 12/02/06



                                GOLD RUN  NRL BRECKENRIDGE
                                 MEN CLASSIC NRL SCORING
                                         RESULTS

                                        12/02/2006
 Gold Run Nordic Center
 Summit Nordic Ski Club
            JURY                                         RACE  PENALTY:  61.70
 TD               DOUG OUREN          (USA)
 CHIEF OF RACE    GARY GIBERSON       (USA
 JURY MEMBERS                         (   )        
                                      (   )        
                  SCOTT HAVLIK        (USA)



 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

SENIOR MEN

  1  233 REISSHAUER, Rene '80                1295047  SM  DU             :29:18.2   0.00
  2  240 SELSENG, Haavard '81                1358000  SM  DU             :29:34.5   7.42
  3  235 STENE, John '82                     3420021  SM  DU             :29:37.0   8.55
  4  238 GRIMM, Dirk '81                     1294368  SM  UNM            :30:14.7  25.71
  5  237 STERLING, Nick '84                  3530019F SM  IND            :30:48.2  40.95
  6  228 STEWART, David A '79                1239951F SM  DU             :31:03.4  47.87
  7  217 RICHMOND, Andrew R '84              5795968  SM  WSC            :31:19.9  55.37
  8  241 SOLOVIEV, Vsevolod '81              3480573  SM  UNM            :31:34.3  61.93
  9  243 WEINBERGER, Dan '78                 5169735  SM  CU             :31:56.1  71.85
 10  231 SAETRE, Erlend '85                  3420292  SM  UNM            :31:57.1  72.30
 11  242 LOEVENSKIOLD, Harald                3420593  SM  DU             :32:06.4  76.53
 12  229 DYCK, Casey '84                     3100056  SM  UNM            :32:13.5  79.76
 13  210 GOODPASTER, Joaquin                 5786487  SM  CU             :32:36.3  90.14
 14  204 RICHMOND, Peter '85                 5811765  SM  WSC            :32:52.0  97.28
 15  230 DAYTON, Joshua E '84                5732953  SM  WSC            :32:59.8 100.83
 16  211 AHERN, Kyle '86                     5794771  SM  DU             :33:03.0 102.29
 17  226 CRANDALL, Jesse '78                 3530220F SM  WSC            :33:07.1 104.15
 18  244 BLAUGRUND, Benjamin                 6080154  SM                 :33:07.2 104.20
 19  234 YOUNG, Jeddediah '82                5480314  SM  UNM            :33:50.0 123.67
 20  173 REMSEN, Karl                        5797246  SM  LN             :34:05.5 130.72
 21  169 HOWDYSHELL, Joe '83                 6074710  SM  WYO            :34:15.8 135.41
 22  180 STORRUD, Benjamin '85               6007207  SM  WSC            :34:26.1 140.10
 23  172 KIRLIN, John                        5932710  SM  WYO            :35:13.0 161.44
 24  205 PETERSON, Joshua '85                6079016  SM  WYO            :40:20.8 301.49
 25  196 SEBADE, Brian '85                   5849625  SM  WYO            :42:13.0 352.54


 

 OJ BOYS
  1  236 NYGREN, Karl '87                    6047021  BOJ CU             :30:12.7  24.80
  2  232 GELSO, Matthew '88                  5864319  BOJ CU             :30:36.9  35.81
  3  209 HINCKLEY, Mike                      3530232F BOJ DU             :31:22.3  56.47
  4  207 SMITH, Marty '87                    5330394  BOJ SS             :31:48.0  68.16
  5  223 ELLIOTT, Tad '88                    5989553  BOJ DUR            :32:09.1  77.76
  6  221 NEEL, Patrick '87                   5861265  BOJ WSC            :32:37.9  90.87
  7  215 SHELDEN, Taylor '87                 6015580  BOJ DU             :33:09.4 105.20
  8  213 ROSE, Paul '88                      5462429  BOJ SS             :33:29.3 114.25
  9  220 DILLON, Bryan '88                   6079180  BOJ WSC            :34:16.9 135.91
 10  212 ELLIOTT, Evan '88                   5989462  BOJ DUR            :36:03.9 184.60
 11  203 SCHNEIDER, Joe '88                  6077606  BOJ DUR            :36:26.3 194.79
 12  193 SCHIMPFF, Ansel '88                 5372073  BOJ WSC            :36:55.5 208.08
 13  218 GRAHN, Rick '87                     5931811  BOJ UNM            :37:16.9 217.81
 14  216 KAHN, Pasha '87                     6064745  BOJ WSC            :37:39.6 228.14
 15  201 WALDRON, Ryan '88                   6100911  BOJ ASP            :38:33.4 252.62



J1 BOYS
  1  239 HOFFMAN, Noah '89                   6028518  BJ1 ASP            :31:00.2  46.41
  2  208 HAVLICK, Miles '89                  5993720  BJ1 BJN            :32:31.1  87.77
  3  219 SCOTT, Ryan                         6043657  BJ1 BJN            :33:43.5 120.71
  4  224 GERSTENBERGER, John                 5991534  BJ1 DUR            :35:25.7 167.22
  5  166 SCOTT, Drew                         6101083  BJ1 BJN            :35:33.5 170.77
  6  225 RUEHLE, Grant                       6046569  BJ1 CB             :35:44.6 175.82
  7  197 REINKING, Tyler                     6100903  BJ1 SUM            :35:59.6 182.64
  8  184 LANGE, Chris                        5536222  BJ1 LN             :36:09.5 187.15
  9  200 HARRINGTON, Alan '90                5900329  BJ1 SUM            :36:46.6 204.03
 10  171 KEARNS, John                        6099188  BJ1 BJN            :37:10.6 214.95
 11  192 RYERSON, Tony                       5787742  BJ1 VAIL           :37:19.7 219.09
 12  194 LACY, Mason                         6101265  BJ1 BJN            :37:29.2 223.41
 13  195 WOODS, Chris                        5457379  BJ1 VAIL           :38:10.2 242.07
 14  222 SAWYER, Tom                         6046916  BJ1 SUM            :39:25.3 276.24
 15  198 FITZ, Rob '05                       5675501  BJ1 VAIL           :39:39.8 282.83
 16  202 HENDRIX, Mitch                      5693593  BJ1 VAIL           :39:52.0 288.39
 17  199 BATTS, Wes                          6070155  BJ1 VAIL           :41:05.4 321.78
 18  168 DELINE, David                       6050389  BJ1 VAIL           :46:29.5 469.25
    
    
 


Written By: ivana
Date Posted: 12/4/2006
Number of Views: 763

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement