Search
Thursday, November 20, 2008..:: RMN Junior Racing » Results::..Register  Login
 Article Details
Gold Run NRL - classic female points 12/02/06



                                GOLD RUN  NRL BRECKENRIDGE
                                WOMEN CLASSIC NRL SCORING
                                         RESULTS

                                        12/02/2006
 Gold Run Nordic Center
 Summit Nordic Ski Club
            JURY                                        
 TD               DOUG OUREN          (USA)        RACE PENALTY:  112.35
 CHIEF OF RACE    GARY GIBERSON       (USA)       
 JURY MEMBERS                         (   )      
                                      (   )      
                  SCOTT HAVLIK        (USA)
    
 SENIOR WOMEN
  1  120 GREVSGAARD, Maria '85               3425160  SW  CU             :17:55.7   0.00
  2  112 ROENNESTRAND, Kristi                3505086  SM  CU             :18:05.2   7.07
  3  127 JAQUES, Crystin '84                 3105010  SW  UNM            :18:27.1  23.35
  4  114 REHEMAA, Jana '79                   1217835  SW  EST            :18:30.6  25.96
  5  105 ZEMP, Melanie '85                   3515064  SW  UNM            :18:44.6  36.37
  6  119 DAUWALTER, Courtney                 3535193F SW  DU             :18:55.0  44.10
  7  117 PALANOVA, Lenka '83                 3155010  SW  CU             :18:55.2  44.25
  8  118 BAILY, Annelise                     3195078  SW  DU             :19:03.3  50.27
  9   98 GAW, Mia '85                        5931951  SW  CU             :19:07.2  53.17
 10  121 RONSSE, Katie '85                   3535032F SW  DU             :19:48.8  84.11
 11  123 CALLAHAN, Tiffany '86               3535033F SW  UNM            :19:55.2  88.87
 12  122 LAPOINTE, Kara                      5727227  SW  DU             :20:38.1 120.78
 13  124 WARD, Natalie '69                   1118701F SW  ALPINA/MADSHU  :20:44.9 125.83
 14  110 VAN ALST, Laura '86                 5848510  SW  UNM            :20:59.5 136.69
 15  100 CHAPMAN, Kate '86                   6031215  SW  WSC            :21:05.2 140.93
 16   79 TURNER, Elizabeth '86               5994967  SW  WYO            :21:08.6 143.46
 17   97 TURNER, Katherine '86               5995873  SW  WYO            :21:31.7 160.64
 18   81 HAMMER, Erin '86                    5995097  SW  WYO            :22:15.5 193.21
 19  101 GANGL, Melissa '85                  6071211  SW  WYO            :22:39.5 211.06
 20   95 MATTHEWS, Mary '86                  6007199  SW  WSC            :22:55.1 222.66
 21  102 WILDER, Megan '86                   6083828  SW  CU             :23:27.8 246.98
 22   86 BOROFF, Kari '85                    5933031  SW  WYO            :25:30.5 338.24

OJ GIRLS
  1  125 ERMOSHINA, Polina '88               3485314  GOJ UNM            :18:31.3  26.48
  2  109 PERKINS, Brittany '88               5931217  GOJ WSC            :19:01.8  49.16
  3  113 QUIGGLE, Ashley '87                 3535210  GOJ WSC            :19:27.4  68.20
  4  115 GOODPASTER, Maisha '88              5863915  GOJ CU             :20:02.7  94.45
  5  103 CASSIDY, Caitlin '88                5879457  GOJ DUR            :22:19.4 196.11
  6  104 HOLMES, Carolyn '88                 6107601  GOJ WSC            :23:17.9 239.62
  7   89 LOVETT, Heidi '88                   6115463  GOJ WSC            :25:36.1 342.40
  8   85 BARROWS, Gwynn '87                  5916929  GOJ WYO            :27:38.6 433.50


 J1 GIRLS
  1  111 MOORE, Karlie                       5816020  GJ1 VAIL           :19:54.2  88.13
  2  116 PERKINS, Briana '89                 5995444  GJ1 SUM            :20:01.7  93.71
  3  126 HATANAKA, Laura '89                 5994363  GJ1 ASP            :20:11.1 100.70
  4  106 BRUNTZ, Lani                        5457148  GJ1 VAIL           :20:22.1 108.88
  5   93 KEILSON, Shana                      6059489  GJ1 BJN            :20:51.3 130.59
  6   94 JONES, Mackenzie                    6046510  GJ1 SUM            :21:46.6 171.72
  7   96 CASEY, Erin '90                     6015671  GJ1 DUR            :22:28.5 202.88
  8   84 CARPENTER, Cornelia                 6127070  GJ1 ASP            :22:37.3 209.43
  9   87 WHITE, Christiana                   6124333  GJ1 VAIL           :22:42.5 213.29
 10   82 GRUETER, Annalise '90               6123624  GJ1 ASP            :24:44.4 303.95
 11   99 VENTURONI, Leah                     6071260  GJ1 SUM            :24:51.1 308.9

    

J2 GIRLS
  1  140 ELLIOTT, Paige '91                  6065197  GJ2 DUR            :20:27.6 112.97
  2  136 NEWMAN, Molly                       5627054  GJ2 SS             :20:28.3 113.49
  3  139 ROSE, Mary                          5462411  GJ2 SS             :20:37.2 120.11
  4  133 HAUSMAN, Hannah                     5549977  GJ2 BJN            :20:44.9 125.83
  5  146 INGALS, Katherine                   5874573  GJ2 SS             :21:03.2 139.44
  6  142 STOUT, Liza                         5812193  GJ2 SS             :22:05.5 185.78
  7  132 JORTBERG, Jessica                   6124150  GJ2 BJN            :22:21.1 197.38
  8  145 BREED, Elena '92                    6124176  GJ2 DUR            :22:34.6 207.42




Written By: ivana
Date Posted: 12/4/2006
Number of Views: 707

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement