Search
Monday, October 06, 2008..:: Home::..Register  Login
 Article Details
Colorado Cup #7 Gold Run Classic - 30km men by age class - REVISED

 

                                        MENS 30 KM

                                         RESULTS

 

                                        01/27/2007

 Gold Run Nordic Center

 

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 MALE 30-34

  1  303 BLAUGRUND, Benjamin                 3530424F TM4 BOULDER       1:24:18.6   0.00

  2  346 HENRY, Jay                          5519251  SM  AVON          1:24:23.9   0.00

  3  365 RAWSTRON, Will                      WR1      M1  DILLON        1:31:17.7   0.00

  4  358 WEST, Mike                          MW11     TM4 BOULDER       1:31:50.6   0.00

  5  347 DELFAUSSE, Aaron                    AD1      TM4 DENVER        1:42:13.0   0.00

  6  306 GRAUCH, Chris '07                   CG2      TM4 BOULDER       1:48:59.2   0.00

  7  357 HUNT, Jay                           JH10     TM3 GUNNISON      1:55:08.5   0.00

  8  333 TWA, John                           JT1      TM4 DENVER        1:59:06.5   0.00

  9  377 BEADSLEY, James                     JB6      TM4 LITTLETON     2:19:46.2   0.00

    

 MALE 35-39

  1  385 SCHULTZ, Nathan                     NS1      M2  BOULDER       1:23:23.5   0.00

  2  541 WHITE, Steve                        SW3      TM4 VAIL          1:26:18.9   0.00

  3  373 CHIMILESKI, Brian                   BC5      TM4 GOLDEN        1:35:07.7   0.00

  4  389 ROSS, Nat                           NR2      M2  GOLDEN        1:36:28.2   0.00

  5  380 DELAPLANE, Ross                     RD2      M2  GOLDEN        1:36:58.8   0.00

  6  356 ALBERT, Jason                       JA6      TM4 BOULDER       1:39:25.7   0.00

  7  340 WARWICK, Walter                     WW1      TM4 BOULDER       1:40:19.4   0.00

  8  369 KISIEL, Ken                         KK6      TM4 LOS ALAMOS    1:41:03.4   0.00

  9  319 SMITH, Todd '07                     TS1      TM4 BRECKENRIDGE  1:41:41.5   0.00

 10  305 DESSART, Kevin                      KD4      TM4 COLORADO SP   1:43:57.2   0.00

 11  379 TOUTENHOOFD, Nico                   NT1      TM4 BOULDER       1:44:44.8   0.00

 12  354 RUSSELL, Bob                        BR3      TM4 CARBONDALE    1:46:39.7   0.00

 13  345 TEODOR, Danny                       DT1      TM4 BRECKENRIDGE  1:50:24.1   0.00

 14  314 MINARD, Kevin                       KM6      TM4 DILLON        1:54:07.8   0.00

 15  375 SILCOX, Justin                      JS2      TM4 LOUISVILLE    2:02:16.3   0.00

 16  331 THOMPSON, Eric                      ET2      TM4 BRECKENRIDGE  2:03:14.7   0.00

 17  343 YOUNG, Marc '07                     MY1      TM4 PLOVER        2:03:23.6   0.00

 

 MALE 40-44

  1  545 OBERBRECKLING, Scott                SO2      TM5 BOULDER       1:28:31.0   0.00

  2  321 SCHOLL, Shawn                       5705140  TM5 KREMMLING     1:32:05.2   0.00

  3  391 TROWBRIDGE, Willie                  WT2      TM5 BRECKENRIDGE  1:35:01.7   0.00

  4  337 GRIFFITH, Christian                 CG3      SM  BOULDER       1:38:09.5   0.00

  5  339 WRIGHT, Thane                       TW3      TM5 KEYSTONE      1:39:08.5   0.00

  6  349 KOVATS, Andy                        AK5      TM5 MANITOU SP    1:43:43.6   0.00

  7  318 RAMBO, Kyle                         KR3      TM5 COLORADO SP   1:44:20.5   0.00

  8  308 HOWE, James                         JH9      TM5 LAKEWOOD      1:46:27.7   0.00

  9  342 HARVEY, Curt                        CH2      TM5 LEADVILLE     1:47:53.4   0.00

 10  344 FLEMING, Theodore                   TF1      TM5 LONE TREE     1:50:42.6   0.00

 11  322 GILBERT, Robert                     RG1      TM5 LITTLETON     1:50:46.8   0.00

 

   

 MALE 45-49

  1  374 KLOSER, Mike                        MK3      TM5 VAIL          1:29:05.3   0.00

  2  336 SHELDRAKE, Bart                     BS3      TM5 GOLDEN        1:37:11.9   0.00

  3  360 TAYLOR, Mark                        MT1      TM5 BRECKENRIDGE  1:41:59.8   0.00

  4  304 COTTRELL, Bob                       BC4      TM5 DILLON        1:47:33.2   0.00

  5  383 WILHIDE, David                      DW3      TM5 COLORADO SP   1:47:57.2   0.00

  6  348 ZINN, Lennard                       LZ2      TM5 BOULDER       1:49:44.4   0.00

  7  371 DEMPSEY, Pete                       PD4      TM5 BOULDER       1:52:37.0   0.00

  8  351 SOUTHHARD, Mark                     MS12     TM5 BOULDER       1:53:56.4   0.00

  9  312 KIRCHGESSHER, Tom                   TK1      TM5 ALBEQUEQUE    1:54:54.0   0.00

 10  350 KREGER, Jason                       JK6      TM5 FRISCO        2:01:38.9   0.00

 11  324 UHLE, Ron                           RU1      TM5 BRECKENRIDGE  2:02:35.8   0.00

 12  390 SUND, Mike                          MS16     TM5 WAYZATA       2:03:05.4   0.00

 13  386 LAINIS, Andrew                      AL4      TM5 WESTMINSTER   2:10:12.3   0.00

 14  335 WOOLF, Robert                       RW1      TM5 THORNTON      2:22:14.9   0.00

   

 

 MALE 50-54

  1  555 YULE, Scott                         SY1      M5  BRECKENRIDGE  1:33:08.7   0.00

  2  366 AHERN, Kevin                        KA3      TM6 BRECKENRIDGE  1:37:49.0   0.00

  3  361 WILSON, Dawes                       DW2      SM  VAIL          1:38:05.2   0.00

  4  384 HILL, Jeff                          JH11     TM6 BRECKENRIDGE  1:49:04.3   0.00

  5  378 KELLAGHER, Bill                     BK4      TM6 BOULDER       1:49:46.7   0.00

  6  338 HEDBERG, John                       JH12     TM6 GOLDEN        1:57:31.1   0.00

  7  392 EVAN, Jerry                         JE1      TM6 MONTEONERY    1:58:45.9   0.00

  8  352 HERWIG, Bill                        BH1      TM6 LITTLETON     2:00:32.9   0.00

  9  393 WESTERWICK, Greg                    GW1      TM6 NIWOT         2:19:22.0   0.00

    

 

 MALE 55-59

  1  328 DICKINSON, Bruce                    BD2      TM6 FRISCO        1:44:33.1   0.00

  2  311 HUGHES, Bob                         BH3      TM6 BOULDER       1:59:09.5   0.00

 

 MALE 60-64

  1  362 HERZOG, Ralph                       RH3      TM7 FAIRPLAY      2:54:28.8   0.00

 

 MALE 65-69

  1  307 HEIL, Jim                           JH4      TM7 FAIRPLAY      2:15:27.1   0.00

 

 

 MALE 25-29

  1  363 MEYER, Eric '78                     5340542  SM2 BOULDER       1:28:42.6   0.00

  2  525 CHILDS, Alex                        AC4      TM3 BOULDER       1:33:54.5   0.00

  3  315 OLCHIN, Dylan                       DO2      TM3 BRECKENRIDGE  1:39:43.8   0.00

 

 Did Not Finish

 

***  376 MARYAUCH, Antonio                   AM5      TM5 STEAMBOAT      :  : 0.0   0.00

 

 Disqualified

***  309 HOWARD, Ara                         AH1      TM4 BOULDER        :  : 0.0   0.00


Written By: ivana1
Date Posted: 2/4/2007
Number of Views: 705

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement