Search
Thursday, November 20, 2008..:: Home::..Register  Login
 Article Details
Vail Kid's Fest 02.27.05

Results

Qualifying -------------------------------------------

PL BIB NAME LOCATION MEM # TEAM TIME PTS

BOYS JR CLASS 1

1 116 SHELDON, Taylor , TS2 BJ1 VAIL : 3:04.1 0.00

2 123 GARBER, Andy , 5328133 BJ1 SS : 3:10.2 0.00

3 126 DELAMERE, Calvin , 5996319 BJ1 BJN : 3:13.0 0.00

4 125 WALDRON, Ryan , RW1 BJ1 ASP : 3:13.9 0.00

5 119 ELLEFSON, Sylvan , 5602297 BJ1 VAIL : 3:14.5 0.00

6 124 LEGAYE, Bobby , BL1 BJ1 VAIL : 3:28.4 0.00

7 117 WOODS, Chris , CW7 BJ1 VAIL : 3:41.3 0.00

BOYS JR CLASS 2

1 133 ANASTASIA, Tre , TA1 BJ2 BJN : 3:25.8 0.00

2 136 TOFANY, Barton '03 , BT3 BJ2 ASP : 3:26.8 0.00

3 138 SCOTT, Drew , DS3 BJ2 BJN : 3:32.3 0.00

4 128 KEARNS, John '03 , JK7 BJ2 BJN : 3:36.4 0.00

5 129 MARRS, Nathan '03 , NM2 BJ2 ASP : 3:44.0 0.00

6 132 RATLEDGE, Sean '03 , SR2 BJ2 BJN : 3:44.7 0.00

7 137 RANNEY, Trevor , TR4 BJ2 BJN : 3:48.3 0.00

8 130 PARKER, Keegan '03 , KP2 BJ2 BJN : 3:48.4 0.00

9 135 ARMSTRONG, Blake , BA6 BJ2 VAIL : 3:53.4 0.00

10 127 FATORA, Luke '03 , LF2 BJ2 SUM : 4:00.1 0.00

BOYS JR CLASS 3

1 75 MILLER, Carter , CM2 BJ3 SS : 3:32.3 0.00

2 72 LACY, Scott , SL2 BJ3 ASP : 3:35.5 0.00

3 73 BROWN, Rogan , RB1 BJ3 DUR : 3:37.4 0.00

4 78 PARKER, Whit , WP1 BJ3 ASP : 3:39.9 0.00

5 70 ECKMANN, Robin , RE1 BJ3 BJN : 4:04.8 0.00

6 77 PROVORSE, Sam '03 , SP2 BJ3 SUM : 4:22.3 0.00

7 67 WENTZEL, Andy , AW4 BJ3 VAIL : 4:26.0 0.00

8 79 HARPER-JOHNSON, N , NH4 BJ3 CB : 5:32.2 0.00

BOYS JR CLASS 4

1 44 TYLER, Eric , ET1 BJ4 BJN : 4:07.8 0.00

2 36 PASTORE, Gino , GP1 BJ4 DUR : 4:20.2 0.00

3 45 ECKMANN, Yannick , YE1 BJ4 BJN : 4:30.3 0.00

4 35 BORCHART, Colin , CB5 BJ4 BJN : 5:05.2 0.00

5 38 HOOLEY, Ian , IH1 BJ4 BJN : 5:09.1 0.00

6 40 OHLSON, Gunnar , GO2 BJ4 ASP : 5:28.0 0.00

7 37 HORN, Aleksei , AH6 BJ4 VAIL : 5:33.4 0.00

8 46 FATORA, Aaron , AF2 BJ4 SUM : 8:22.2 0.00

BOYS JR CLASS 5

1 10 BROWN, Cully , CB6 BJ5 DUR : 4:49.6 0.00

2 16 HAUSMAN, Nathan , NH3 BJ5 BJN : 4:55.9 0.00

3 9 WEINMAN, Evan , EW4 BJ5 SS : 5:33.9 0.00

4 11 EVANS, Isaac , IE1 BJ5 CB : 6:03.9 0.00

5 6 CALLAHAN, Hunter , HC1 BJ5 ASP : 6:52.7 0.00

BOYS JR CLASS 6

1 18 CALLAHAN, Keegan , KC4 BJ6 ASP : 9:55.5 0.00

2 19 CALLAHAN, Kevin , KC6 BJ6 ASP :12:48.6 0.00

OLDER JR BOYS

1 115 BINGHAM, Brad , 5748818 BOJ VAIL : 3:03.8 0.00

2 122 MCCAHILL, Dave , DM5 BOJ SS : 3:12.5 0.00

GIRLS JR CLASS I

1 146 EWING, Jill '04 , 5764121 GJ1 VAIL : 3:44.2 0.00

2 143 ROBINSON, Courtney '04, 5188123 GJ1 VAIL : 3:51.2 0.00

GIRLS JR CLASS II

1 148 KEILSON, Shana , SK1 GJ2 BJN : 4:01.6 0.00

2 151 MACSATA, Elsie , EM3 GJ2 VAIL : 4:11.5 0.00

3 152 BIRD, Katie , KB1 GJ2 ASP : 4:22.0 0.00

4 162 GRUETER, Annelise , AG3 GJ2 ASP : 4:25.9 0.00

5 156 LICHTENFELS, M , ML2 GJ2 SS : 4:29.8 0.00

6 153 FITZPATRICK, Hilary , HF1 GJ2 ASP : 4:58.5 0.00

GIRLS JR CLASS 3

1 97 HAUSMAN, Hannah '03 , HH1 GJ3 BJN : 3:45.6 0.00

2 109 ELLIOTT, Paige , PE1 GJ3 DUR : 3:54.7 0.00

3 106 NEWMAN, Molly , MN1 GJ3 SS : 4:03.0 0.00

4 92 INGALLS, Katherine , KI1 GJ3 SS : 4:04.8 0.00

5 98 MCLEAN, Kelsey , KM4 GJ3 DUR : 4:10.4 0.00

6 99 STOUT, Emily , ES3 GJ3 SS : 4:10.7 0.00

7 95 MARRS, Brittany '03 , BM2 GJ3 ASP : 4:16.6 0.00

8 84 WRIGHT, Kara , KW3 GJ3 DUR : 4:21.4 0.00

9 86 AITKEN, Annie , AA3 GJ3 BJN : 4:24.1 0.00

10 89 WILKENSON, Lindsey , LW2 GJ3 ASP : 4:32.0 0.00

11 85 MEEKER, Dana '04 , DM9 GJ3 SUM : 4:34.0 0.00

12 91 MALZHAN, Madeline , MM10 GJ3 CB : 4:35.0 0.00

13 93 ROWLEY, Alison '03 , AR1 GJ3 SUM : 4:38.4 0.00

14 96 STOUT, Liza '04 , LS1 GJ3 SS : 4:39.9 0.00

15 88 RUGER, Ailey , AR3 GJ3 BJN : 4:44.3 0.00

16 105 JEFFERSON, Baily , BJ2 GJ3 SUM : 4:44.9 0.00

17 107 HERWEHE, Molly '03 , MH8 GJ3 SUM : 4:50.1 0.00

18 104 LICHTENFELS, Emma '04 , EL1 GJ3 SS : 4:51.7 0.00

19 101 ZIHIMAN, Hannah , HZ1 GJ3 BJN : 5:38.0 0.00

GIRLS JR CLASS 4

1 60 PASTORE, Aliciarose , AP4 GJ4 DUR : 4:08.0 0.00

2 59 FRIAS, Michaela '03 , MF2 GJ4 SS : 4:19.4 0.00

3 52 MONTGOMERY, Darian , DM1 GJ4 CB : 4:24.4 0.00

4 48 SMITH, Hannah , HS1 GJ4 CB : 4:33.9 0.00

5 58 MADDEN, Hannah , HM4 GJ4 DUR : 4:35.9 0.00

6 62 ZEMACH, Sarah , SZ1 GJ4 DUR : 4:42.6 0.00

7 57 HAYES, Julia '04 , JH8 GJ4 SUM : 4:57.9 0.00

8 49 NEWMAN, Lucy , LN1 GJ4 SS : 5:04.9 0.00

9 61 LAMBEK, Eva '03 , EL3 GJ4 SS : 5:05.4 0.00

10 55 DEAN, Karleigh , KD4 GJ4 CB : 5:10.8 0.00

11 51 PARKER, Ellie , EP3 GJ4 ASP : 5:12.4 0.00

12 47 RUGER, Celti '04 , CR1 GJ4 BJN : 5:33.5 0.00

13 83 BAUM, Rosa , RB2 GJ4 BJN : 5:41.6 0.00

GIRLS JR CLASS 5

1 30 KEEFE, Madison , MK7 GJ5 SS NC : 4:57.5 0.00

2 27 MCNEILL, Dori , DM2 GJ5 SS : 5:13.8 0.00

3 26 ROSE, Olivia , OR1 GJ5 SS : 5:25.1 0.00

4 25 COOPER, Kate '03 , KC2 GJ5 SS : 5:39.2 0.00

5 24 STOUT, Sara , SS11 GJ5 SS : 6:37.1 0.00

FINALS --------------------------------------------------

J5 BOYS FINAL

1. CULLY BROWN

2. NATHAN HOUSMAN

3. EVAN WEINMAN

4. ISAAC EVANS

5. HUNTER CALLAHAN

6. KEEGAN CALLAHAN

7. KEVIN CALLAHAN

J5 GIRLS FINAL

1. MADDISON KEEFE

2. DORI MCNIELL

3. OLIVA ROSE

4. KATE COOPER

5. SARAH STOUT

J4 BOYS

SEMI #1

1. ERIC TYLER

2. JANNICK ECKMANN

3. GUNNAR OHLSON

4. AARON FATORA

SEMI #2

1. GINO PASTORE

2. COLIN BORCHART

3. IAN HOOLEY

B-FINAL

5. HOOLEY

6. OHLSON

7. FATORA

A-FINAL

1. TYLER

2. ECHMANN

3. PASTORE

4. BORCHART

J4 GIRLS

SEMI #1

1. ALICA-ROSE PASTORE

2. HANNAH MADDEN

3. DARIAN MONTGOMERY

4. ELLIE PARKER

5. EVA LAMBECK

6. ROSA BAUM

SEMI #2

1. MICHAELA FRIES

2. HANNAH SMITH

3. SARA ZIMACK

4. JULIA HAYES

5. KARLIEGH DEAN

6. CELTI RUGER

7. LUCY NEWMAN

B-FINAL

8. BAUN

9. RUGER

10. NEWMAN

11. PARKER

12. DEAN

A-FINAL

1. PASTORE

2. FRIES

3. MADDEN

4. SMITH

5. MANTGOMERY

6. ZIMACK

7. HAYES

J3 BOYS

SEMI #1

1. CARTER MILLER

2. ROGAN BROWN

3. SAM PROVANCE

4. N HARPER-JOHNSON

SEMI #2

1. SCOTT LACY

2. WHIT PARKER

3. ROBIN ECKMANN

4. ANDY WENZEL

B-FINAL

5. ECKMANN

6. PROVANCE

7. WENZEL

8. HARPER-JOHNSON

A-FINAL

1. LACY

2. MILLER

3. PARKER

4. BROWN

J3 GIRLS

QUARTER #1

1. HANNAH HOUSMAN

2. KARA WRIGHT

3. ANNIE AITKEN

4. BAILY JEFFERSON

5. MALLY HERWEHE

QUARTER #2

1. KATHERINE INGALLS

2. KELSEY MCLEAN

3. ALLISON ROWLEY

4. M. MALZHAN

QUARTER #3

1. PAIGE ELLIOT

2. BRITTNEY MARRS

3. LINDSAY WILKENSON

4. AILEY RUGER

5. M LICHTENFELS

QUARTER #4

1. MOLLY NEWMAN

2. EMILY STOUT

3. LIZA STOUT

4. DANA MEEKER

5. HANNA ZIHIMAN

SEMI #1

1. HAUSMAN

2. INGALLS

3. WRIGHT

4. MCLEAN

SEMI #2

1. ELLIOT

2. NEWMAN

3. E. STOUT

4. MARRS

B-FINAL

5. E. STOUT

6. WRIGHT

7. MCLEAN

8. MARRS

A-FINAL

1. ELLIOT

2. HAUSMAN

3. NEWMAN

4. ENGALLS

OLDER BOYS

QUARTER #1

1. BRAD BINGHAN

2. TRE ANASTASIA

3. BARTON TOFANY

4. KEEGAN PARKER

5. TREVOR RANNEY

QUARTER #2

1. DAVE MCCAHILL

2. CALVIN DELAMERE

3. CHRIS WOODS

4. JOHN KEARNS

QUARTER #3

1. SYLVAN ELLEFSON

2. TAYLOR SHELDON

3. BOBBY LEGAYE

4. BLAKE ARMSTRONG

5. SEAN RATLEDGE

QUARTER #4

1. ANDY GARBER

2. RYAN WALDRON

3. DREW SCOTT

4. NATHAN MARRS

5. LUKE FATORA

SEMI #1

1. BINGHAM

2. MCCAHILL

3. DELAMERE

4. ANASTASIA

SEMI #2

1. GARBER

2. ELLEFSON

3. SHELDON

4. WALDRON

B-FINAL

5. DELAMERE

6. SHELDON

7. ANASTASIA

8. WALDRON

A-FINAL

1. GARBER

2. BINGHAM

3. ELLEFSON

4. MCCAHILL

OLDER GIRLS

SEMI #1

1. JILL EWING

2. SHANA KEILSON

3. ANNELISE GRUETER

4. HILLARY FITZPATRICK

SEMI #2

1. COURTNEY ROBINSON

2. ELSIE MACSATA

3. KATIE BIRD

4. M LICHTENFELS

B-FINAL

5. GRUETER

6. BIRD

7. LICHTENFELS

8. FITZPATRICK

A-FINAL

1. EWING

2. ROBINSON

3. KEILSON

4. MACSATA

 


Written By: cork1
Date Posted: 11/23/2005
Number of Views: 739

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement