Search
Saturday, October 11, 2008..:: Home::..Register  Login
 Article Details
Vail Kid's Fest 02.26.05

Results

SSCV KIDS FESTIVAL-JUNIOR CHAMPIONSHIPS

PURSUIT RESULTS

J3-J4-J5-J6

PL BIB NAME CL TEAM CLASSIC SKATE TOTAL

BOYS JR CLASS 5

1 1 BROWN, Cully BJ5 DUR : 9:46.3 :8:03.4 :17:49.7

2 2 HAUSMAN, Nathan BJ5 BJN :10:24.0 :8:47.0 :19:11.0

3 5 EVANS, Isaac BJ5 CB :12:15.4 :9:40.6 :21:56.0

4 7 WEINMAN, Evan BJ5 SS :12:36.0 :10:15.2 :22:51.2

5 6 CALLAHAN, Hunter BJ5 ASP :12:34.3 :11:31.3 :24:05.6

6 15 WILKENSON, Davin BJ5 ASP :15:40.1 :14:24.9 :30:05.0

7 14 FATORA, Sean BJ5 SUM :15:16.0 :19:52.6 :35:08.6

8 19 WRIGHT, Andrew BJ5 VAIL DNS :16:05.0 NA

8

BOYS JR CLASS 6

1 16 CALLAHAN, Keegan BJ6 ASP :18:20.1 :19:35.9 :37:56.0

2 18 CALLAHAN, Kevin BJ6 ASP :19:58.6 :21:09.3 :41:07.9

GIRLS JR CLASS 5

1 3 MCNEILL, Dori GJ5 SS :11:11.4 :9:17.4 :20:28.8

2 4 ROSE, Olivia GJ5 SS :12:05.8 :9:25.9 :21:31.7

3 10 MALLORY, Eliana GJ5 ASP :12:46.2 :10:08.1 :22:54.3

4 8 DODGE, Else GJ5 ASP :12:36.6 :10:40.2 :23:16.8

5 11 COOPER, Kate '03 GJ5 SS :13:34.4 :10:31.8 :24:06.2

6 9 DODGE, Hannah GJ5 ASP :12:38.9 :11:39.1 :24:18.0

7 12 STOUT, Sara GJ5 SS :13:51.7 :11:54.4 :25:46.1

8 13 STUBER, Sophie GJ5 ASP :14:41.8 :12:42.9 :27:24.7

GIRLS JR CLASS 4

1 40 PASTORE, Alicia Rose GJ4 DUR :14:53.5 :12:11.4 :27:04.9

2 34 SMITH, Hannah GJ4 CB :16:06.1 :12:05.4 :28:11.5

3 41 ZEMACH, Sarah GJ4 DUR :16:11.6 :12:48.0 :28:59.6

4 33 FRIAS, Michaela GJ4 SS :16:00.1 :13:14.7 :29:14.8

5 37 MADDEN, Hannah GJ4 DUR :16:59.8 :13:36.1 :30:35.9

6 36 LAMBEK, Eva GJ4 SS :17:58.0 :14:57.9 :32:55.9

7 32 MONTGOMERY, Darian GJ4 CB :19:12.9 :13:59.7 :33:12.6

8 35 PARKER, Ellie GJ4 ASP :18:37.0 :14:37.6 :33:14.6

9 38 NEWMAN, Lucy GJ4 SS :18:24.8 :14:59.7 :33:24.5

10 39 HAYES, Julia GJ4 SUM :18:32.3 :15:07.9 :33:40.2

11 31 DEAN, Karleigh GJ4 CB :20:58.6 :15:28.4 :36:27.0

12 43 MOELLER, Ellie GJ4 BJN :20:58.6 :16:55.5 :37:54.1

13 42 BAUM, Rosa GJ4 BJN :21:17.5 :17:46.7 :39:04.2

14 30 RUGER, Celti GJ4 BJN :23:14.8 :16:11.9 :39:26.7

BOYS JR CLASS 4

1 20 PASTORE, Gino BJ4 DUR :15:01.3 :12:03.2 :27.04.5

2 21 ECKMANN, Yannick BJ4 BJN :15:23.4 :12:27.8 :27:51.2

3 22 TYLER, Eric BJ4 BJN :16:34.1 :12:49.1 :29:23.2

4 24 CARPENTER, Fritz BJ4 ASP :17:56.3 :13:32.8 :31:29.1

5 25 WALSH, Thomas BJ4 VAIL :18:03.3 :13:45.1 :31:48.4

6 23 BORCHART, Colin BJ4 BJN :17:38.7 :14:49.5 :32:28.2

7 26 HOOLEY, Ian BJ4 BJN :18:30.2 :15:18.9 :33:49.1

8 27 OHLSON, Gunnar BJ4 ASP :20:26.6 :16:16.8 :36:43.4

9 28 HORN, Aleksei BJ4 VAIL :21:19.4 :16:46.1 :38:05.5

GIRLS JR CLASS 3

1 79 ELLIOTT, Paige GJ3 DUR :13:41.4 :11:33.4 :25:14.8

2 90 HAUSMAN, Hannah GJ3 BJN :14:06.9 :12:03.8 :26:10.7

3 68 NEWMAN, Molly GJ3 SS :14:35.9 :12:22.1 :26:58.0

4 83 STOUT, Emily GJ3 SS :15:07.7 :12:09.5 :27:17.2

5 82 INGALLS, Katherine GJ3 SS :14:57.0 :12:29.2 :27:26.2

6 73 WRIGHT, Kara GJ3 DUR :15:20.4 :12:47.6 :28:08.0

7 76 MCLEAN, Kelsey GJ3 DUR :15:46.6 :13:07.8 :28:54.4

8 88 STOUT, Liza GJ3 SS :16:29.4 :13:38.8 :30:08.2

9 78 AITKEN, Annie GJ3 BJN :16:15.1 :13:56.8 :30:11.9

10 91 LICHTENFELS, Emma GJ3 SS :16:14.8 :14:23.3 :30:38.1

11 84 MARRS, Brittany GJ3 ASP :17:11.3 :13:28.5 :30:39.8

12 93 WILKENSON, Lindsey GJ3 ASP :17:03.3 :13:41.8 :30:45.1

13 65 JEFFERSON, Baily GJ3 SUM :17:16.1 :13:56.9 :31:13.0

14 92 MALZHAN, Madeline GJ3 CB :17:24.4 :13:55.0 :31:19.4

15 85 MEEKER, Dana GJ3 SUM :18:43:6 :14:44.7 :33:28:3

16 75 RUGER, Ailey GJ3 BJN :18:33.4 :15:16.6 :33:50.0

17 72 HINES, Annie GJ3 ASP :20:13.3 :15:24.4 :35:37.7

18 89 ZIHIMAN, Hannah GJ3 BJN :22:23.5 :19:12.7 :41:36.2

19 86 ARBUCKLE, Julie GJ3 SUM :21:02.1 :21:02.1 :42:04.2

BOYS JR CLASS 3

1 47 BROWN, Rogan BJ3 DUR :12:16.2 :10:16.8 :22:33.0

2 60 LACY, Scott BJ3 ASP :13:12.0 :10:14.1 :23:26.1

3 46 MILLER, Carter BJ3 SS :13:04.2 :10:33.3 :23:37.5

4 54 PARKER, Whit BJ3 ASP :14:40.0 :10:57.5 :25:37.5

5 57 CASEY, Joe BJ3 DUR :14:17.0 :12:09.5 :26:26.5

7 58 ECKMANN, Robin BJ3 BJN :14:48.1 :11:50.1 :26:38.2

6 48 WARD, Michael BJ3 ASP :15:20.3 :12:06.9 :27:27.2

8 55 EVANS, Sam BJ3 CB :16:37.6 :11:11.7 :27:49.3

9 59 PROVORSE, Sam BJ3 SUM :15:54.6 :13:00.7 :28:55.5

10 61 KELLY, Kevin BJ3 BJN :15:34.8 :13:30.4 :29:05.2

11 52 MANNHEIMER, Brandon BJ3 SUM :15:40.5 :13:25.0 :29:05.5

12 49 WENTZEL, Andy BJ3 VAIL :17:55.7 :13:58.4 :31:54:1

13 45 HARPER-JOHNSON, N BJ3 CB :20:17.8 :16:26.6 :36:44.4

14 56 ARMSTRONG, Zach BJ3 SUM DNF :15:04.6 DNF

 


Written By: cork1
Date Posted: 11/23/2005
Number of Views: 602

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement