Boys J1
1 190 ELLEFSON, Sylvan VAIL :19:30.3
2 186 HAVLICK, Ian BJN :19:30.8
3 188 SMITH, Marty SS :19:33.3
4 189 ELLIOTT, Tad DUR :19:43.2
5 199 SHELDON, Taylor VAIL :19:44.4
6 195 NEEL, Patrick SUM :19:47.5
7 194 SOLLER, Kevin SUM :19:55.1
8 196 GLEASON, Mike SS :20:43.2
9 198 ELLIOTT, Evan DUR :20:48.6
10 185 COOPER, Brandon ASP :20:52.3
11 301 WALKER, Geoff ASP :21:34.1
12 191 ROSE, Paul SS :21:38.4
13 306 GARBER, Andy SS :21:53.3
14 305 WALDRON, Ryan ASP :22:45.7
15 304 BOWERS, Matt SUM :23:02.5
16 312 SCHNEIDER, Joe DUR :23:05.9
17 311 WANSTATH, Dustin DUR :23:16.5
18 407 LEGAYE, Bobby VAIL :23:32.9
19 310 KLUCK, Dylan BJN :26:20.5
20 308 STUCKI, Dylan CB :26:21.2
Boys J2
1 101 HOFFMAN, Noah ASP :13:14.5
2 100 HAVLICK, Miles BJN :13:22.7
3 107 REINKING, Tyler SUM :14:16.4
4 102 SCOTT, Ryan BJN :14:32.5
5 104 RUEHLE, Grant CB :14:44.7
6 103 PETACH, Trevor BJN :14:46.1
7 106 SAWYER, Tom SUM :14:47.6
8 118 LACY, Scott ASP :15:06.7
9 109 TOFANY, Barton ASP :15:10.2
10 108 LACY, Mason BJN :15:11.5
11 130 SNEAD, Marshall SUM :15:19.7
12 105 ANASTASIA, Tre BJN :15:31.9
13 126 OVEREND, Rhyler DUR :15:59.8
14 116 HAYES, Richard SUM :16:00.8
15 120 BROWN, Jeremy SUM :16:09.9
16 123 SCOTT, Drew BJN :16:10.5
17 124 RATLEDGE, Sean BJN :16:11.3
18 113 MARRS, Nathan ASP :16:16.2
19 114 JONES, Mccabe SUM :16:23.2
20 112 KEARNS, John BJN :16:28.7
21 111 HARRINGTON, Alan SUM :16:54.9
22 121 WOODS, Chris VAIL :17:08.1
23 122 ARMSTRONG, Blake VAIL :17:11.3
24 117 FATORA, Luke SUM :17:35.6
25 128 KORNIESIWICZ, Dane ASP :18:28.8
26 119 DUSSAULT, Croix CB :18:45.827 127 WANSTRATH, Chad DUR :18:49.3
28 129 MACLEAN, Skyler ASP :23:06.0
Boys J3
1 11 MILLER, Carter SS :7:04.7
2 10 BROWN, Rogan DUR :7:07.5
3 13 LACY, Spencer BJN :8:10.4
4 29 EVANS, Sam CB :8:11.7
5 12 ARMSTRONG, Zach SUM :8:24.0
6 16 OGIER, Matt DUR :8:24.5
7 15 ECKMANN, Robin BJN :8:27.1
8 18 WARD, Michael ASP :8:27.6
9 14 CASEY, Joe DUR :8:30.4
10 19 PROVORSE, Sam SUM :9:06.5
11 34 ARMSTRONG, Ben ASP :9:07.1
12 25 SAMUELSON, Haakon DUR :9:26.8
13 17 MANNHEIMER, Brandon SUM :9:29.4
14 22 WENTZEL, Andy VAIL :9:34.5
15 27 FEUER, Kyle ASP :9:39.6
16 20 HIGGINS, Chris BJN :9:52.3
17 26 BIRD, Jack ASP :9:55.1
18 24 BORCHART, Colin BJN :9:55.5
19 21 LYONS, Jake SS :10:06.3
20 125 KELLY, Kevin BJN :10:22.5
21 30 HARPERJOHNSON, N CB :11:45.1
Boys J4
1 40 PASTORE, Gino DUR :8:35.9
2 38 ECKMANN, Yannick BJN :8:48.6
3 37 TYLER, Eric BJN :9:12.7
4 36 SCRIMGEOUR, Max BJN :9:26.9
5 44 CARPENTER, Fritz ASP :9:27.6
6 41 KUSS, Sepp DUR :9:35.3
7 42 CAPELIN, Ben DUR :9:43.0
8 45 KAUSE, Mccall ASP :10:34.4
9 39 HOOLEY, Ian BJN :10:38.1
10 43 OTT, Gunther DUR :11:43.7
11 35 SAWYER, Clint SUM :11:44.5
Boys J5
1 2 BROWN, Cully DUR :3:03.3
2 1 HAUSMAN, Nathan BJN :3:03.9
3 6 EVANS, Isaac CB :3:20.3
4 4 SCHIAVONE, Ansel DUR :3:27.7
5 3 OTT, Abe DUR :3:29.4
6 5 BOUCHER, Ian CB :3:54.0
Boys OJ1 303 SMITH, Joshua VAIL :19:46.5
2 192 AHERN, Kyle DU :20:06.1
3 187 CLARK, Dan DU :20:28.6
4 200 RICHMOND, Pete UNM :21:18.9
5 197 BINGHAM, Brad VAIL :21:29.4
Girls J1
1 161 PERKINS, Brittany SUM :15:15.2
2 162 ARMSTRONG, Haleigh VAIL :15:51.5
3 160 MACCARTHY, Sarah SS :16:04.8
4 174 SEVERY, Christy ASP :16:05.7
5 168 EWING, Jill EV :16:13.4
6 166 GILL, Elise BJN :16:26.2
7 164 CASSIDY, Caitlin DUR :16:46.3
8 170 ROBINSON, Courtney VAIL :16:55.6
9 165 RECORDS, Lindsay BJN :17:06.4
10 176 SONNETT, Shannon SUM :17:47.3
11 171 RODMAN, Elissa CRMS :18:37.1
12 175 JEFFERSON, Lauren SUM :19:13.2
13 180 WARREN, Z VAIL :19:30.3
14 178 LACY, Lauren ASP :22:06.8
15 177 BOGAERT, Kelly ASP :22:35.4
Girls J2
1 136 PERKINS, Briana SUM :15:52.1
2 134 OLSON, Ryne IND :16:02.4
3 135 HATANAKA, Laura ASP :16:11.6
4 138 KRAUSE, Melissa SS :16:34.3
5 137 ROSE, Mary SS :16:37.9
6 140 MCLEAN, Katie DUR :16:38.5
7 139 CASEY, Erin DUR :16:50.5
8 146 LEROUX, Hillary DUR :17:06.6
9 143 VENTURONI, Leah SUM :17:33.8
10 141 BREED, Holland IND :17:49.8
11 142 JONES, Mackenzie SUM :18:01.6
12 144 KEILSON, Shana BJN :18:08.6
13 150 CARPENTER, Cornelia ASP :18:37.7
14 152 MOORE, Karlie VAIL :18:40.1
15 147 KIBLER-SILENGO, J VAIL :18:42.3
16 148 BERINO, Jenya SUM :18:44.1
17 151 BIRD, Katie ASP :18:47.9
18 145 BRUNTZ, Lani VAIL :18:48.7
19 155 MACSATA, Elsie VAIL :19:04.9
20 153 ZDECHLIK, Kaitlin VAIL :19:46.7
21 149 GRUETER, Annelise ASP :19:53.1
22 154 BIEGLER, Lauren VAIL :20:38.3
23 157 KAUFMAN, Harper VAIL :21:21.1
24 156 BANDONI, Mia VAIL :21:22.425 158 IRONS, Morgan VAIL :22:19.8
Girls J3
1 47 ELLIOTT, Paige DUR :7:57.3
2 51 INGALLS, Katherine SS :8:35.3
3 46 HAUSMAN, Hannah BJN :8:40.6
4 54 JORTBERG, Jessica BJN :8:45.3
5 50 NEWMAN, Molly SS :8:48.1
6 53 MCLEAN, Kelsey DUR :9:04.1
7 49 BREED, Elena DUR :9:06.0
8 52 WRIGHT, Kara DUR :9:12.7
9 71 AITKEN, Annie BJN :9:27.5
10 56 OSTEER, Cameron SS :9:41.0
11 48 PETACH, Anika BJN :9:42.2
12 74 MARRS, Brittany ASP :9:42.9
13 76 MALZHAN, Madeline CB :10:07.7
14 57 STOUT, Liza SS :10:16.7
15 59 MEEKER, Dana SUM :10:20.4
16 60 JEFFERSON, Baily SUM :10:25.0
17 75 WILKENSON, Lindsey ASP :10:30.7
18 72 STAHL, Jessica DUR :10:39.6
19 61 ARBUCKLE, Julie SUM :10:44.9
20 62 HERWEHE, Molly SUM :10:46.1
21 65 BIEGLER, Taylor VAIL :10:47.4
22 63 ARMSTRONG, Heidi SUM :10:48.0
23 55 ROWLEY, Alison SUM :10:59.7
24 70 GEER, Wesley BJN :11:07.1
25 73 HINES, Anne ASP :11:13.4
26 64 ZDECHLIK, Lauren VAIL :12:12.1
27 77 BANDONI, Emily VAIL :13:23.6
28 67 BATTS, Betsy VAIL :13:39.5
Girls J4
1 82 PASTORE, Aliciarose DUR :8:48.9
2 84 SMITH, Hannah CB :9:14.7
3 83 FRIAS, Michaela SS :9:24.7
4 85 MONTGOMERY, Darian CB :9:50.5
5 87 ZEMACH, Sarah DUR :10:00.6
6 96 MADDEN, Hannah DUR :10:19.9
7 92 WOHLERS, Klara CB :10:50.1
8 90 PARKER, Ellie ASP :11:08.5
9 88 HAYES, Julia SUM :11:17.8
10 99 DEAN, Karleigh CB :11:19.7
11 95 KHALSA, Barbora BJN :11:38.6
12 91 PISKE, Haley SS :11:46.5
13 93 RICHEY, Mallary SS :11:47.8
14 94 BROWN, Kelsey SUM :11:56.0
15 89 NEWMAN, Lucy SS :12:12.416 97 FEUER, Hannah ASP :12:34.7
17 81 ARMSTRONG, Tatiana ASP :12:53.6
18 98 NICHOLIASEN, Virginia CB :14:02.7
Girls J5
1 7 ROSE, Olivia SS :3:23.3
2 9 OGIER, Stephanie DUR :3:32.6
3 31 SCOTT, Kara BJN :4:14.9
Girls J6
1 8 JORTBERG, Lauren BJN :3:41.6
Girls OJ
1 169 WANNAMAKER, Tiffan DUR :15:47.5
2 179 CHAPMAN, Kate SUM :16:42.1
3 167 CRABTREE, Krysia IND :17:27.1
4 173 THORNE, Jenny VAIL :17:49.2