Search
Monday, October 06, 2008..:: Home::..Register  Login
 Article Details
Carbondale 01.15.05

Results

CRMS Classic Qualifier - 1/15/05

Boys J1

1 156 ELLIOTT, Tad DUR :18:28.5

2 158 HAVLICK, Ian BJN :18:32.7

3 162 SMITH, Marty SS :18:47.5

4 157 STRUTHERS, Colin BJN :18:53.0

5 177 COOPER, Brandon ASP :19:03.8

6 159 DELAMERE, Calvin BJN :19:08.5

7 172 SOLLER, Kevin SUM :19:37.8

8 176 SHELDON, Taylor VAIL :19:39.3

9 164 WALKER, Geoff ASP :19:43.0

10 163 NEEL, Patrick SUM :19:51.3

11 155 ELLIOTT, Evan DUR :20:02.0

12 170 ROSE, Paul SS :20:04.2

13 165 GLEASON, Mike SS :20:27.4

14 166 PHILLIPS, Isaac SUM :20:32.8

15 184 WALDRON, Ryan ASP :21:32.7

16 152 SCHNEIDER, Joe DUR :21:36.5

17 173 BOWERS, Matt SUM :21:38.5

18 153 KLUCK, Dylan BJN :22:12.4

19 154 HOWARD, Alex PV :22:12.7

20 188 DISTEFANO, Paul CRMS :22:46.6

21 151 STUCKI, Dylan CB :23:03.9

22 193 LEGAYE, Bobby VAIL :23:32.5

23 171 GARBER, Andy SS :24:18.5

24 169 ELLEFSON, Sylvan VAIL :25:02.0

25 203 BLANCHARD, Jerred CRMS :27:37.2

26 204 GARLING, Tory CRMS :28:33.9

27 195 KANE, Patrick ASP :29:15.1

28 200 BETHEL, Jack CRMS :31:03.4

Boys J2

1 146 GERSTENBERGER, John DUR :19:10.9

2 149 HAVLICK, Miles BJN :19:34.2

3 167 HOFFMAN, Noah ASP :19:51.8

4 143 SCOTT, Ryan BJN :20:24.3

5 148 SAWYER, Tom SUM :21:01.3

6 147 RUEHLE, Grant CB :21:19.3

7 194 REINKING, Tyler SUM :21:31.4

8 144 PETACH, Trevor BJN :21:41.2

9 175 STEITZ, Kyle SS :22:03.1

10 145 ANASTASIA, Tre BJN :22:13.2

11 189 LANGE, Chris LC :22:22.2

12 201 FRENCH, Zach LC :22:39.7

13 136 LACY, Mason BJN :22:53.9

14 132 SCOTT, Drew BJN :23:03.7

15 181 SNEAD, Marshall SUM :23:06.3

16 139 OVEREND, Rhyler DUR :23:13.6

17 185 TOFANY, Barton ASP :23:13.7

18 205 HARRINGTON, Alan SUM :23:42.3

19 186 ODERWALD, Devin MP :23:58.2

20 199 JONES, Mccabe SUM :24:41.0

21 180 WELLS, Breian LC :24:45.2

22 140 BROWN, Jeremy SUM :24:45.3

23 191 MARRS, Nathan ASP :24:51.3

24 141 SNEAD, Will SUM :24:56.0

25 150 RATLEDGE, Sean BJN :24:58.4

26 135 FATORA, Luke SUM :25:22.1

27 134 STUCKI, Dawson CB :25:23.0

28 137 RANNEY, Trevor BJN :25:33.7

29 142 PARKER, Keegan BJN :25:58.5

30 182 ARRANCE, Andy SUM :26:50.9

31 198 HAYES, Richard SUM :27:07.2

32 138 DUSSAULT, Croix CB :29:10.9

Boys J3

1 48 BROWN, Rogan DUR :12:30.4

2 35 LACY, Scott ASP :12:39.1

3 29 MILLER, Carter SS :12:58.9

4 25 ARMSTRONG, Zach SUM :13:58.4

5 33 PARKER, Whit ASP :14:11.8

6 19 LACY, Spencer BJN :14:16.4

7 38 CASSEY, Joe DUR :14:39.9

8 31 ECKMANN, Robin BJN :14:48.7

9 59 OGIER, Matt DUR :14:50.4

10 41 MANNHEIMER, Brandon SUM :14:52.3

11 36 WARD, Michael ASP :15:00.4

12 22 PROVORSE, Sam SUM :15:27.7

13 40 HIGGINS, Chris BJN :15:28.2

14 20 FEUER, Kyle ASP :16:16.9

15 18 KELLY, Kevin BJN :16:17.5

16 47 LYONS, Jake SS :16:18.5

17 50 SAMUELSON, Haakon DUR :16:34.4

18 51 BIRD, Jack ASP :17:17.0

19 23 BORCHART, Colin BJN :18:28.2

20 44 JALLIFIER, Max ASP :19:26.1

21 34 HARPERJOHNSON, N CB :27:19.3

Boys J4

1 60 PASTORE, Gino DUR :14:39.8

2 58 ECKMANN, Yannick BJN :15:02.0

3 63 TYLER, Eric BJN :16:00.2

4 64 SCRIMGEOUR, Max BJN :16:01.6

5 62 CARPENTER, Fritz ASP :16:33.1

6 57 SAWYER, Clint SUM :18:45.9

7 54 HOOLEY, Ian BJN :20:37.6

Boys J5

1 5 HAUSMAN, Nathan BJN 05:42.8

2 4 WEINMAN, Evan SS 06:40.2

1 8 SAWYER, Joel SUM 07:20.0

Boys OJ

1 133 CLARK, Dan DU :19:20.8

2 168 BINGHAM, Brad VAIL :20:21.9

3 202 BAKER, Tyler ASP :22:20.4

4 190 PREUSCH, Andrew ASP :23:29.9

Girls J1

1 288 STEITZ, Korie SS :21:51.9

2 291 PERKINS, Brittany SUM :21:56.3

3 289 MACCARTHY, Sarah SS :22:10.8

4 287 ARMSTRONG, Haleigh VAIL :22:44.6

5 279 CASSIDY, Caitlin DUR :23:02.3

6 284 EWING, Jill EV :24:36.7

7 275 CASEY, Maggie DUR :24:37.5

8 278 RECORDS, Lindsay BJN :24:40.4

9 285 RODMAN, Elissa CRMS :25:08.4

10 319 SEVERY, Christy ASP :25:46.9

11 315 ROBINSON, Courtney VAIL :25:48.9

12 293 JEFFERSON, Lauren SUM :26:00.2

13 304 HEDMAN, Julia CRMS :27:19.0

14 298 SONNETT, Shannon SUM :27:31.8

15 317 GREBE, Gretchen CRMS :27:49.8

16 307 BOGAERT, Kelly ASP :28:41.6

17 297 LICHTENFELS, Michelle SS :29:11.7

18 303 KEATING, Halley CRMS :29:44.7

19 314 NEWTON, Landon CRMS :31:35.3

20 300 LACY, Lauren ASP :32:00.2

Girls J2

1 290 HATANAKA, Laura ASP :22:13.8

2 286 PERKINS, Briana SUM :22:21.8

3 269 OLSON, Ryne IND :22:34.7

4 271 ROSE, Mary SS :24:00.8

5 283 KRAUSE, Melissa SS :24:10.1

6 273 CASEY, Erin DUR :24:22.7

7 272 MCLEAN, Katie DUR :24:32.6

8 294 JONES, Mackenzie SUM :24:49.8

9 270 BREED, Holland IND :24:58.2

10 266 KEILSON, Shana BJN :25:15.6

11 310 VENTURONI, Leah SUM :26:25.3

12 306 BRUNTZ, Lani VAIL :26:29.9

13 313 CARPENTER, Cornelia ASP :27:27.5

14 312 BERINO, Jenya SUM :27:33.8

15 309 GRUETER, Annelise ASP :27:52.5

16 311 KIBLER-SILENGO, , VAIL :28:46.8

17 308 BIRD, Katie ASP :29:49.8

18 268 LEROUX, Hillary DUR :30:06.9

19 267 MILLER, Lexi IND :32:20.9

20 316 FITZPATRICK, Hillary ASP :33:27.4

Girls J3

1 75 HAUSMAN, Hannah BJN :13:17.5

2 78 ELLIOTT, Paige DUR :13:41.5

3 73 PETACH, Anika BJN :14:19.0

4 81 STEGE, Katie LC :14:24.9

5 127 BREED, Elena DUR :14:31.7

6 67 WELLS, Kristin LC :14:34.8

7 105 NEWMAN, Molly SS :14:47.6

8 80 INGALLS, Katherine SS :15:40.7

9 92 WRIGHT, Kara DUR :15:42.4

10 89 STOUT, Emily SS :15:45.1

11 91 MCLEAN, Kelsey DUR :15:55.1

12 96 JORTBERG, Jessica BJN :15:57.0

13 88 RUGER, Ailey BJN :16:31.8

14 101 ROWLEY, Alison SUM :16:34.9

15 95 MARRS, Brittany ASP :16:42.8

16 100 OSTEER, Cameron SS :16:50.2

17 103 AITKEN, Annie BJN :16:57.7

18 109 STOUT, Liza SS :17:04.7

19 84 WILKENSON, Lindsey ASP :17:05.6

20 72 HERWEHE, Molly SUM :17:11.2

21 104 MEEKER, Dana SUM :17:52.2

22 110 LORENZ, Cierra SS :18:20.7

23 107 GEER, Wesley BJN :18:33.3

24 112 ARBUCKLE, Julie SUM :18:46.1

25 74 ARMSTRONG, Heidi SUM :19:33.8

26 106 HINES, Anne ASP :21:44.0

Girls J4

1 122 PASTORE, Alicia DUR :15:38.1

2 120 FRIAS, Michaela SS :16:11.8

3 118 SMITH, Hannah CB :16:35.6

4 125 MONTGOMERY, Darian CB :16:45.2

5 130 PETACH, Tanya BJN :17:18.1

6 116 ZEMACH, Sarah DUR :17:49.3

7 128 HAYES, Julia SUM :18:10.4

8 124 NEWMAN, Lucy SS :18:26.7

9 123 PARKER, Ellie ASP :19:04.2

10 126 PISKE, Haley SS :19:07.5

11 121 DEAN, Karleigh CB :19:23.6

12 119 LAMBEK, Eva SS :19:39.8

13 113 FEUER, Hannah ASP :20:20.6

14 131 WOHLERS, Klara CB :20:34.8

15 115 ARMSTRONG, Tatiana ASP :20:35.0

16 114 RICHEY, Mallary SS :20:37.4

17 117 RUGER, Celti BJN :21:06.5

Girls J5

1 10 MCNEILL, Dori SS 05:57.9

2 12 ROSE, Olivia SS 06:08.1

3 9 JORTBERG, Lauren BJN 07:06.5

4 13 COOPER, Kate SS 07:14.7

5 15 STOUT, Sarah SS 07:32.7

Girls OJ

1 276 WANNAMAKER, Tiffan DUR :24:08.9

2 282 THORNE, Jenny VAIL :24:53.4

3 274 CHAPMAN, Kate SUM :25:39.2

4 281 CASSIDY, Megan DUR :26:52.6

 


Written By: cork1
Date Posted: 11/23/2005
Number of Views: 508

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement