OLDER JR BOYS
1 113 AHERN, Kyle ' 0 DU :10:54.5
2 108 HOLBROOK, Drew ' 0 CB :11:16.6
3 118 SMITH, Joshua ' 0 VAIL :11:19.6
4 145 BINGHAM, Brad ' 0 VAIL :11:21.2
5 111 HATANAKA, John ' 0 ASP :12:39.8
6 138 BAKER, Tyler ' 0 ASP :12:47.8
7 128 PREUSCH, Andrew ' 0 ASP :13:29.8
BOYS JR CLASS I
1 125 HAMILTON, Simi ' 0 ASP :10:11.0
2 150 COOPER, Brandon '04 ASP :10:30.5
3 114 STRUTHERS, Colin ' 0 BJN :10:30.9
4 117 ELLIOTT, Tad ' 0 DUR :10:54.0
5 136 ELLEFSON, Sylvan ' 0 VAIL :10:56.7
6 121 DELAMERE, Calvin ' 0 BJN :11:00.6
7 143 SMITH, Marty '04 SS :11:06.0
8 127 ROSE, Paul ' 0 SS :11:06.9
9 142 NEEL, Patrick ' 0 SUM :11:09.6
10 140 GLEASON, Mike ' 0 SS :11:23.1
11 107 ELLIOTT, Evan ' 0 DUR :11:24.2
12 153 SOLLER, Kevin ' 0 SUM :11:24.5
13 124 SHELDON, Taylor ' 0 VAIL :11:27.2
14 116 MORCK, Niels ' 0 SS CN :11:32.5
15 112 HAVLICK, Ian ' 0 BJN :11:44.0
16 135 PHILLIPS, Isaac ' 0 SUM :11:51.8
17 154 BOWERS, Matt ' 0 SUM :11:53.7
18 126 WALDRON, Ryan ' 0 ASP :12:32.7
19 149 KRAUSE, Justin ' 0 SS :13:00.6
20 120 KLUCK, Dylan ' 0 BJN :13:06.5
21 85 SCHNEIDER, Joe ' 0 DUR :13:07.7
22 115 WALSH, Connor ' 0 SS NC :13:13.9
23 110 HOWARD, Alex ' 0 DUR :13:31.4
24 109 STUCKI, Dylan ' 0 CB :13:50.2
25 151 WALKER, Geoff ' 0 ASP :14:09.7
26 123 LEGAYE, Bobby ' 0 VAIL :14:20.8
27 86 GARLING, Tory ' 0 CRMS :15:57.2
BOYS JUNIOR CLASS II
1 91 HAVLICK, Miles '04 BJN :10:54.1
2 146 HOFFMAN, Noah ' 0 ASP :10:55.9
3 97 GERSTENBERGER, John DUR :11:17.5
4 94 DENNEY, Brett ' 0 SS NC :11:26.0
5 96 FLETCHER, Taylor '03 SS NC :11:33.8
6 92 PETACH, Trevor ' 0 BJN :11:40.3
7 95 RUEHLE, Grant '03 CB :12:00.4
8 106 ANASTASIA, Tre ' 0 BJN :12:02.9
9 131 SNEAD, Marshall ' 0 SUM :12:27.6
10 93 CHOVAN, Sam ' 0 SS NC :12:30.0
11 99 SAWYER, Tom ' 0 SUM :12:36.4
12 144 REINKING, Tyler ' 0 SUM :12:44.9
13 101 LACY, Mason ' 0 BJN :12:57.7
14 152 TOFANY, Barton '03 ASP :13:28.8
15 147 LANGE, Chris ' 0 LC :13:31.7
16 88 KEARNS, John '03 BJN :13:41.5
17 139 ODERWALD, Devin ' 0 MP :13:53.6
18 87 SNEAD, Will '03 SUM :13:56.719 137 HARRINGTON, Alan '03 SUM :14:00.0
20 98 PETERS, Adam ' 0 SS NC :14:06.6
21 105 HAYES, Richard ' 0 SUM :14:10.8
22 90 RATLEDGE, Sean ' 0 BJN :14:14.8
23 132 MARRS, Nathan ' 0 ASP :14:29.1
24 133 FRENCH, Zach ' 0 LC :14:30.0
25 134 JONES, Mccabe ' 0 SUM :14:35.9
26 129 BROWN, Jeremy ' 0 SUM :14:36.2
27 130 WELLS, Breian ' 0 LC :14:43.1
28 100 FATORA, Luke '03 SUM :14:49.6
29 104 STUCKI, Dawson ' 0 CB :14:54.1
30 141 KORNIESIWICZ, Dane ' ASP :14:58.3
31 89 PARKER, Keegan ' 0 BJN :16:07.2
32 163 ARRANCE, Andy ' 0 SUM :16:10.9
33 102 DUSSAULT, Croix ' 0 CB :17:36.7
BOYS JR CLASS 3
1 68 BROWN, Rogan ' 0 DUR : 9:03.6
2 74 MILLER, Carter ' 0 SS : 9:04.7
3 65 STODDARD, Charlie ' SS : 9:13.6
4 76 PARKER, Whit ' 0 ASP :10:11.5
5 64 LACY, Spencer ' 0 BJN :10:44.4
6 69 WARD, Michael '03 ASP :10:51.0
7 85 ARMSTRONG, Zach '03 SUM :11:04.6
8 86 FIELD, Clifford ' 0 SS NC :11:22.8
9 83 CASSEY, Joe ' 0 DUR :11:23.4
10 77 PROVORSE, Sam '03 SUM :11:44.6
11 71 HIGGINS, Chris ' 0 BJN :11:45.2
12 67 MANNHEIMER, Brandon SUM :11:47.0
13 84 FEUER, Kyle ' 0 ASP :12:19.9
14 75 LYONS, Jake ' 0 SS :12:36.3
15 78 BORCHART, Colin ' 0 BJN :12:38.1
16 66 BIRD, Jack ' 0 ASP :12:41.2
17 57 JALLIFIER, Max ' 0 ASP :12:54.2
18 82 KELLY, Kevin ' 0 BJN :13:17.0
19 79 REED, Austin ' 0 SS CN :15:44.6
20 81 WENTZEL, Andy ' 0 VAIL :15:57.2
21 70 ALLARD, Remsen ' 0 VAIL :16:43.4
BOYS JR CLASS 4
1 30 LYNCH, Erik ' 0 SS CN :10:30.6
2 25 PASTORE, Gino ' 0 DUR :10:51.0
3 27 BARKER, Jake ' 0 SS NC :11:54.9
4 20 OUREN, Travis ' 0 SS NC :12:05.7
5 21 SCRIMGEOUR, Max ' 0 BJN :12:33.6
6 24 HIGGINS, Charlie ' 0 BJN :13:11.5
7 28 TIPTON, Zeb ' 0 SS CN :13:27.8
8 34 HOOLEY, Ian ' 0 BJN :16:06.4
9 19 REED, Dillon ' 0 SS CN :19:49.8
BOYS JR CLASS 5
1 4 BROWN, Cully ' 0 DUR : 4:32.5
2 5 HAUSMAN, Nathan ' 0 BJN : 4:33.3
3 1 BEREND, Ben ' 0 SS NC : 4:47.5
4 6 WEINMAN, Evan ' 0 SS : 5:14.2
5 33 ROSSMAN, Nick ' 0 SS CN : 6:54.0
SENIOR WOMEN1 23 GAW, Mia '04 CU :14:34.8
OLDER JR GIRLS
1 18 HAMILTON, Jenny ' 0 ASP :12:47.8
2 9 CALLAHAN, Tiffany ' UNM :13:06.3
3 20 GILLILAND, Meredith 5083 USA MSU :13:38.0
4 12 WANNAMAKER, Tiffan ' DUR :13:48.3
6 24 THORNE, Jenny ' 0 VAIL :14:24.6
7 3 CASSIDY, Megan ' 0 DUR :14:46.6
GIRLS JR CLASS I
1 11 WOELK, Jamie '04 CB :11:47.7
2 15 STEITZ, Korie '04 SS :12:38.1
3 10 GILL, Elise '04 BJN :13:00.5
4 14 RECORDS, Lindsay '04 BJN :13:14.5
5 19 CASEY, Maggie ' 0 DUR :13:17.9
6 29 PERKINS, Brittany ' SUM :13:29.2
6 13 CASSIDY, Caitlin ' 0 DUR :13:29.2
8 44 MACCARTHY, Sarah ' 0 SS :13:31.9
9 26 ARMSTRONG, Haleigh ' VAIL :13:33.2
10 38 EWING, Jill '04 EV :14:11.4
11 16 RODMAN, Elissa ' 0 CRMS :14:55.2
12 22 ROBINSON, Courtney ' VAIL :15:04.9
13 45 SEVERY, Christy ' 0 ASP :15:06.8
14 75 SONNETT, Shannon ' 0 SUM :15:24.9
15 2 HEDMAN, Julia ' 0 CRMS :15:32.1
16 32 JEFFERSON, Lauren ' SUM :15:34.5
17 8 SULLIVAN, Maddie ' 0 VAIL :17:26.7
18 30 WARREN, Z '04 VAIL :17:28.0
19 37 BOGAERT, Kelly ' 0 ASP :19:30.0
20 27 LACY, Lauren ' 0 ASP :19:48.9
GIRLS JR CLASS II
1 40 HATANAKA, Laura ' 0 ASP :13:07.0
2 17 OLSON, Ryne ' 0 IND :13:18.4
3 42 PERKINS, Briana ' 0 SUM :13:31.2
4 21 ROSE, Mary ' 0 SS :13:48.3
5 33 KRAUSE, Melissa ' 0 SS :14:02.3
6 7 MCLEAN, Katie ' 0 DUR :14:14.3
8 34 VENTURONI, Leah ' 0 SUM :15:01.9
9 41 JONES, Mackenzie ' 0 SUM :15:36.0
10 39 BERINO, Jenya ' 0 SUM :16:38.2
11 6 LICHTENFELS, Michell SS :16:45.5
12 35 GRUETER, Annelise ' ASP :17:42.1
13 28 BIRD, Katie ' 0 ASP :18:06.1
14 4 MILLER, Lexi ' 0 IND :19:56.5
15 36 SCHMIDT, Sabroma ' 0 SUM :22:50.2
GIRLS JR CLASS 3
1 117 ELLIOTT, Paige ' 0 DUR :10:40.8
2 124 HAUSMAN, Hannah '03 BJN :10:51.4
3 111 PETACH, Anika ' 0 BJN :10:54.4
4 126 NEWMAN, Molly ' 0 SS :11:05.8
5 128 INGALLS, Katherine ' SS :11:09.0
6 113 STEGE, Katie ' 0 LC :11:15.5
7 110 STOUT, Emily ' 0 SS :11:21.5
8 118 WELLS, Kristin ' 0 LC :11:29.5
9 125 JORTBERG, Jessica ' BJN :11:43.5
10 72 GEER, Wesley ' 0 BJN :11:43.7
11 112 OSTEER, Cameron ' 0 SS :11:55.7
12 122 MCLEAN, Kelsey ' 0 DUR :12:12.2
13 107 KAUFMAN, Harper ' 0 VMS :12:20.5
14 120 WILKENSON, Lindsey ' ASP :12:34.8
15 131 JEFFERSON, Baily ' 0 SUM :12:47.6
16 129 STOUT, Liza '04 SS :12:51.5
17 114 MALZHAN, Madeline ' CB :13:01.4
18 109 BANDONI, Mia ' 0 VMS :13:01.8
19 130 AITKEN, Annie ' 0 BJN :13:11.5
20 115 HINES, Anne '04 ASP :13:13.9
21 108 LICHTENFELS, Emma '0 SS :13:15.5
22 116 RUGER, Ailey ' 0 BJN :13:18.0
23 132 MEEKER, Dana '04 SUM :14:14.2
24 134 BIEGLER, Taylor ' 0 VAIL :14:28.2
25 133 ROWLEY, Alison '03 SUM :14:29.1
26 137 HERWEHE, Molly '03 SUM :14:45.3
27 121 ARMSTRONG, Heidi '03 SUM :15:01.0
28 123 S, Lilly ' 0 VAIL :17:03.9
29 127 ARBUCKLE, Julie ' 0 SUM :18:19.4
30 119 BATTS, Betsy ' 0 VAIL :23:48.9
GIRLS JR CLASS 4
1 51 PASTORE, Alicia-rose DUR :11:15.2
2 42 SMITH, Hannah ' 0 CB :11:50.5
3 48 FRIAS, Michaela '03 SS :12:00.2
4 41 FRANKLIN, Lucy ' 0 SS CN :12:59.6
5 50 HANNAH, Emily ' 0 SS NC :13:09.9
6 35 MONTGOMERY, Darian ' CB :13:34.4
7 49 PISKE, Haley '03 SS :13:38.5
8 45 NEWMAN, Lucy ' 0 SS :14:15.2
9 46 LAMBEK, Eva '03 SS :14:42.4
10 43 O'CONNELL, Mary ' 0 SS NC :14:54.2
11 53 BROWN, Kelsey '04 SUM :14:59.7
12 54 HAYES, Julia '04 SUM :15:05.7
13 39 RICHEY, Mallary ' 0 SS :15:19.9
14 37 RUGER, Celti '04 BJN :16:21.6
15 36 FEUER, Hannah ' 0 ASP :16:30.9
GIRLS JR CLASS 5
1 15 KEEFE, Madison ' 0 SS NC : 4:48.8
2 13 MCNEILL, Dori ' 0 SS : 5:05.5
3 9 MADDEN, Nicholas ' 0 SS CN : 5:05.6
4 2 O'CONNELL, Meg ' 0 SS CN : 5:05.7
5 8 ROSE, Olivia ' 0 SS : 5:08.3
6 7 JORTBERG, Lauren ' 0 BJN : 5:14.2
7 14 COOPER, Kate '03 SS : 5:18.7
8 3 WEEKSLYNN, Keegan ' SS CN : 5:36.1
9 11 GLOBE, Avery ' 0 SS : 5:59.9
10 12 STOUT, Sarah ' 0 SS : 6:49.0
11 10 BARKER, Lena ' 0 SS NC : 7:12.1