Search
Thursday, August 28, 2008..:: Home::..Register  Login
 Article Details
Steamboat 12.17.04

Results

SENIOR MEN

1 187 KASHIWA, Hennie '0 DU 16:43.7

2 172 OTTE, Michael '04 CARLT 16:47.9

OLDER JR BOYS

1 158 AHERN, Kyle DU 15:48.6

2 179 BINGHAM, Brad VAIL 16:27.4

3 160 HOLBROOK, Drew CB 16:38.2

4 186 HATANAKA, John ASP 17:32.5

5 182 SMITH, Joshua VAIL 17:46.3

6 183 BAKER, Tyler ASP 17:50.2

BOYS JR CLASS I

1 156 HAMILTON, Simi ASP 14:46.6

2 157 COOPER, Brandon '0 ASP 14:58.5

3 162 HAVLICK, Ian BJN 15:17.9

4 159 STRUTHERS, Colin BJN 15:28.1

5 161 SMITH, Marty '04 SS 15:31.8

5 171 DELAMERE, Calvin BJN 15:31.8

7 166 SOLLER, Kevin SUM 16:01.0

8 170 ELLIOTT, Tad DUR 16:22.2

9 163 ELLEFSON, Sylvan VAIL 16:23.0

10 164 ROSE, Paul SS 16:26.5

11 169 ELLIOTT, Evan DUR 16:31.6

12 185 WALKER, Geoff ASP 16:39.9

13 165 NEEL, Patrick SUM 16:54.1

14 180 SHELDON, Taylor VAIL 16:58.1

15 167 GLEASON, Mike SS 17:23.6

16 174 PHILLIPS, Isaac SUM 17:33.1

17 177 KLUCK, Dylan BJN 17:50.9

18 184 WALDRON, Ryan ASP 17:58.6

19 173 BOWERS, Matt SUM 18:22.9

20 176 SCHNEIDER, Joe '03 DUR 18:41.8

21 175 HOWARD, Alex PVN 19:09.9

22 178 STUCKI, Dylan CB 19:57.0

23 181 LEGAYE, Bobby VAIL 20:39.9

BOYS JR CLASS II

1 78 HAVLICK, Miles '04 BJN 15:57.8

2 85 GERSTENBERGER, John DUR 16:18.1

3 77 HOFFMAN, Noah ASP 16:19.0

4 81 SCOTT, Ryan BJN 17:12.0

5 80 PETACH, Trevor BJN 17:29.7

6 79 RUEHLE, Grant '03 CB 17:57.7

7 83 ANASTASIA, Tre BJN 18:12.8

8 92 SAWYER, Tom SUM 18:35.5

9 82 REINKING, Tyler SUM 18:49.5

10 86 LACY, Mason BJN 19:08.5

11 104 KEARNS, John '03 BJN 19:14.4

12 102 TOFANY, Barton '03 ASP 19:28.1

13 89 SNEAD, Marshall SUM 19:58.6

14 90 LANGE, Chris LC 19:59.7

15 91 HAYES, Richard SUM 20:38.6

16 105 HARRINGTON, Alan ' SUM 20:41.4

17 87 MARRS, Nathan ASP 21:04.5

18 95 STUCKI, Dawson CB 21:12.1

19 97 FATORA, Luke '03 SUM 21:21.0

20 101 ODERWALD, Devin MP 21:41.5

21 98 RATLEDGE, Sean BJN 21:46.9

22 93 JONES, Mccabe SUM 21:47.5

23 99 BROWN, Jeremy SUM 22:03.1

24 103 PARKER, Keegan BJN 22:08.5

25 100 KORNIESIWICZ, Dane ASP 23:29.5

26 84 STEITZ, Kyle '04 SS 23:31.4

27 107 DUSSAULT, Croix CB 23:55.3

28 106 SNEAD, Will '03 SUM 24:51.7

29 94 NASCHAK, Matthew SS NC 25:48.9

30 48 MACCLEAN, Skyler ASP 27:00.2

BOYS JR CLASS 3

1 41 BROWN, Rogan DUR 08:36.3

2 33 MILLER, Carter SS 08:48.0

3 49 LACY, Spencer BJN 09:49.3

4 45 PARKER, Whit ASP 10:09.9

5 46 WARD, Michael '03 ASP 10:32.1

6 43 ARMSTRONG, Zach '0 SUM 10:44.6

7 44 CASSEY, Joe DUR 11:08.9

8 34 HIGGINS, Chris BJN 11:16.6

9 32 MANNHEIMER, Brandon SUM 11:27.9

10 31 PROVORSE, Sam '03 SUM 11:29.2

11 117 FEUER, Kyle ASP 11:37.4

12 39 BIRD, Jack ASP 12:22.9

13 35 BORCHART, Colin BJN 12:27.6

14 42 KELLY, Kevin BJN 12:28.3

15 47 NILSON, Jack SUM 12:43.6

16 38 LYONS, Jake SS 12:50.1

17 115 JALLIFIER, Max ASP 13:08.8

18 40 MCPHEETERS, Scott SUM 13:32.2

BOYS JR CLASS 4

1 11 PASTORE, Gino DUR 11:04.0

2 14 SCRIMGEOUR, Max BJN 12:21.3

3 13 MCDONALD, Conor SUM 12:35.3

4 10 HOOLEY, Ian BJN 15:34.7

5 15 PIETIG, Jack SS 15:52.5

BOYS JR CLASS 5

1 3 BROWN, Cully DUR 04:50.2

2 1 HAUSMAN, Nathan BJN 05:03.7

3 8 WEINMAN, Evan SS 06:11.6

BOYS JR CLASS 6

1 150 SAWYER, Joel '04 SUM 06:12.8

SENIOR WOMEN

1 188 GAW, Mia '04 CU 20:55.8

OLDER JR GIRLS

1 131 CALLAHAN, Tiffany UNM 19:24.3

2 136 HAMILTON, Jenny ASP 19:40.9

3 138 CRABTREE, Krysia ' IND 20:54.1

4 140 WANNAMAKER, Tiffan DUR 21:42.3

5 149 THORNE, Jenny VAIL 22:02.4

GIRLS JR CLASS I

1 132 WOELK, Jamie '04 CB 17:48.1

2 134 STEITZ, Korie '04 SS 18:19.9

3 133 MACCARTHY, Sarah SS 18:38.9

4 144 CASSIDY, Caitlin DUR 19:41.8

5 139 PERKINS, Brittany SUM 19:47.0

6 143 CASEY, Maggie DUR 20:04.7

7 142 GILL, Elise '04 BJN 20:19.7

8 137 RECORDS, Lindsay ' BJN 20:26.2

9 141 ARMSTRONG, Haleigh VAIL 20:36.0

10 153 EWING, Jill '04 VAIL 21:16.3

11 189 RODMAN, Elissa '03 CRMS 21:34.6

12 146 JEFFERSON, Lauren SUM 21:46.9

13 145 SEVERY, Christy ASP 22:40.6

14 201 SONNETT, Shannon SUM 24:58.6

15 155 BOGAERT, Kelly ASP 27:03.5

16 148 LACY, Lauren ASP 29:23.3

GIRLS JR CLASS II

1 109 OLSON, Ryne IND 19:13.0

2 110 HATANAKA, Laura ASP 19:24.5

3 124 KRAUSE, Melissa SS 19:46.8

4 108 ROSE, Mary SS 19:47.5

5 112 CASEY, Erin DUR 19:59.3

6 111 PERKINS, Briana SUM 20:09.6

7 114 MCLEAN, Katie DUR 20:38.9

8 113 BREED, Holland IND 22:07.8

9 122 JONES, Mackenzie SUM 22:57.1

10 118 VENTURONI, Leah SUM 23:42.8

11 120 LICHTENFELS, Michelle SS 24:02.0

12 129 GRUETER, Annelise ASP 25:12.4

13 119 ZDECHLIK, Kaitlin VAIL 25:17.7

14 125 FITZPATRICK, Hilla ASP 26:00.0

15 123 BERINO, Jenya SUM 26:05.1

16 127 IRONS, Morgan VAIL 26:09.7

17 116 BIRD, Katie ASP 28:21.9

18 126 SCHMIDT, Sabroma SUM 34:38.8

GIRLS JR CLASS 3

1 66 HAUSMAN, Hannah '0 BJN 09:40.0

2 74 NEWMAN, Molly SS 09:55.6

3 64 ELLIOTT, Paige DUR 09:58.9

4 63 INGALLS, Katherine SS 10:26.4

5 50 PETACH, Anika BJN 10:30.0

6 65 STEGE, Katie LC 10:44.5

7 58 WELLS, Kristin LC 10:45.4

8 51 STOUT, Emily SS 10:46.3

9 68 OSTEER, Cameron SS 11:20.9

10 61 WILKENSON, Lindsey ASP 11:31.1

11 72 JORTBERG, Jessica BJN 11:36.9

12 67 MCLEAN, Kelsey DUR 11:38.6

13 56 MARRS, Brittany '0 ASP 11:39.4

14 53 LICHTENFELS, Emma SS 11:53.1

15 52 RUGER, Ailey BJN 11:55.5

16 75 STOUT, Liza '04 SS 11:57.2

17 57 MALZHAN, Madeline CB 12:09.4

18 73 AITKEN, Annie BJN 12:22.9

19 76 ROWLEY, Alison '03 SUM 12:28.1

20 70 JEFFERSON, Baily SUM 12:52.7

21 59 HERWEHE, Molly '03 SUM 13:02.9

22 54 HINES, Anne '04 ASP 13:56.3

23 71 ARMSTRONG, Heidi ' SUM 13:57.8

24 55 MEEKER, Dana '04 SUM 14:42.0

25 60 ARBUCKLE, Julie SUM 14:42.9

26 36 GEER, Wesley BJN 17:23.2

GIRLS JR CLASS 4

1 17 PASTORE, Alicia Rose DUR 10:57.6

2 18 SMITH, Hannah CBN 11:59.3

3 27 FRIAS, Michaela '0 SS 12:16.1

4 29 MONTGOMERY, Darian CBN 12:49.1

5 30 PETACH, Tanya BJN 13:26.9

6 22 HAYES, Julia SUM 13:48.9

7 23 LAMBEK, Eva '03 SS 13:53.6

8 20 NEWMAN, Lucy SS 14:38.4

9 26 PISKE, Haley '03 SS 14:47.8

10 21 BRODIE, Amy SS 15:07.7

11 28 RICHEY, Mallary SS 15:13.2

12 24 BROWN, Kelsey SUM 15:24.8

13 19 RUGER, Celti '04 BJN 16:06.5

14 25 FEUER, Hannah ASP 16:27.0

GIRLS JR CLASS 5

1 9 MCNEILL, Dori SS 05:39.3

2 4 ROSE, Olivia SS 05:54.6

3 5 STOUT, Sarah SS 06:43.1

4 7 COOPER, Kate '03 SS 06:45.6

5 6 GLOBE, Avery SS 06:51.6

 


Written By: cork1
Date Posted: 11/23/2005
Number of Views: 489

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement