CRMS QUALIFIER
CLASSIC
RESULTS DATE:02/07/2004
SPRING GULCH
COLORADO ROCKY MT. START:10:30AM
PLBIB NAME HOME TOWN FIS # NAT TEAM TIME FIS PTS
BOYS JR CLASS I
1 119 RANDALL, Glenn '86 , GMN :18:48.4
2 142 SMITH, Marty ' 0 , SS :19:38.4
3 140 AHERN, Kyle '86 , SUM :19:58.7
4 134 COOPER, Brandon ' 0 , ASP :19:59.7
5 120 HOLBROOK, Drew '86 , CB :19:59.8
6 138 ELLEFSON, Sylvan ' 0 , VMS :20:02.4
7 117 STRUTHERS, Colin ' 0 , BJN :20:05.7
8 141 ROSS, Austin ' 0 , SS :20:43.9
9 123 PHILLIPS, Isaac ' 0 , SUM :20:52.1
10 137 SHELDON, Taylor ' 0 , VMS :20:54.5
11 139 SMITH, Josh ' 0 , VMS :21:02.2
12 130 NEEL, Patrick ' 0 , SUM :21:13.2
13 128 WALKER, Geoff ' 0 , ASP :21:20.8
14 124 HATANAKA, John ' 0 , ASP :21:22.0
15 127 BINGHAM, Brad ' 0 , VMS :21:33.2
16 133 GLEASON, Mike ' 0 , SS :21:36.5
17 118 POOR, Travis ' 0 , CB :22:44.9
18 148 BAKER, Tyler ' 0 , ASP :22:56.7
19 125 HENDERSON, Tyler ' 0 , CRMS :22:57.0
20 114 WHEELER, Luke ' 0 , DUR :23:45.7
21 156 EWING, James ' 0 , EV :24:14.3
22 154 PREUSCH, Andrew ' 0 , ASP :24:46.3
23 150 ADAMS, Spencer ' 0 , ASP :25:40.4
24 149 BARTLOMIEJCZUK, Greg ', CRMS :26:11.1
25 116 HOWARD, Alex ' 0 , DUR :26:18.7
26 162 FORBES, Nick ' 0 , CRMS :26:45.7
27 155 BOYLES, Weston ' 0 , ASP :26:50.5
28 144 OTTE, Will ' 0 , ASP :27:06.1
29 158 CHOCK, Michael '04 , CRMS :27:50.1
BOYS JR CLASS II
1 109 ELLIOTT, Tad ' 0 , DUR :20:02.2
2 129 ROSE, Paul ' 0 , SS :20:33.1
3 104 HAVLICK, Ian ' 0 , BJN :20:46.8
4 105 DELAMERE, Calvin ' 0 , BJN :20:48.4
5 111 HAVLICK, Miles ' 0 , BJN :20:51.2
6 126 SOLLER, Kevin ' 0 , SUM :20:57.4
7 106 KLEMA, Nathan ' 0 , DUR :21:13.1
8 103 TYLER, Sam ' 0 , BJN :21:18.0
9 110 GERSTENBERGER, John ' , DUR :21:30.2
10 112 ELLIOTT, Evan ' 0 , DUR :21:35.5
11 108 SCOTT, Ryan ' 0 , BJN :22:12.1
12 113 ANASTASIA, Tre ' 0 , BJN :22:33.9
13 132 BOWERS, Matt ' 0 , SUM :23:03.1
14 145 HOFFMAN, Noah ' 0 , ASP :23:09.4
15 107 PETACH, Trevor ' 0 , BJN :23:14.2
16 98 KLUCK, Dylan ' 0 , BJN :23:15.3
17 160 LEGAYE, Bobby ' 0 , VMS :23:28.6
18 101 RUEHLE, Grant '03 , CB :23:46.3
19 151 SNEAD, Marshall ' 0 , SUM :24:07.7
20 161 JOHNSON, Jarvis '03 , SUM :25:38.1
21 159 HERWEHE, Zach ' 0 , SUM :25:51.6
22 97 RANNEY, Trevor ' 0 , BJN :26:08.7
23 157 METZGER, Eric ' 0 , SUM :26:48.1
24 99 STUCKI, Dylan ' 0 , CB :27:08.7
25 143 TOFANY, Barton '03 , ASP :28:15.7
26 147 GARLING, Tory '03 , CRMS :29:00.2
27 152 MARRS, Nathan ' 0 , ASP :29:48.0
28 146 BLANCHARD, Jerred ' 0 , CRMS :31:52.2
OLDER JR BOYS
1 135 RICHMOND, Pete ' 0 , SUM :20:16.7
2 121 KASHIWA, Hennie ' 0 , DU :20:26.0
3 115 RALPH, Brian ' 0 , DUR :21:15.9
4 122 BEDKER, Bentley ' 0 , SUM :21:23.0
5 131 WILDERMAN, Cody ' 0 , MP :22:23.6
6 153 TOMISAWA, Taro ' 0 , CRMS :25:54.9
GIRLS JR CLASS I
1 19 STEITZ, Korie ' 0 , SS :22:34.8
2 29 MACCARTHY, Sarah ' 0 , SS :23:04.9
3 14 CASSIDY, Megan ' 0 , DUR :23:12.8
4 31 ARMSTRONG, Haleigh ' 0, VMS :23:25.9
5 10 RECORDS, Lindsay ' 0 , BJN :24:26.3
6 16 WANNAMAKER, Tiffan '03, DUR :24:58.9
7 11 GILL, Elise ' 0 , BJN :25:37.4
8 17 GERBER, Stephanie ' 0 , DUR :25:40.6
9 15 CRABTREE, Krysia '03 , ASP :25:50.9
10 22 SCHWARTZ, Aimie '03 , ASP :26:14.8
11 20 EWING, Jill ' 0 , EV :26:23.8
12 32 RODMAN, Elissa '03 , CRMS :26:27.7
13 42 SONNETT, Shannon ' 0 , SUM :26:39.5
14 30 WICK, Katie ' 0 , EV :27:05.6
15 43 CHAPMAN, Kate ' 0 , SUM :27:23.5
16 26 KIERNAN, Erin ' 0 , ASP :28:08.9
17 34 WARREN, Z '03 , VMS :28:25.7
18 21 HEDMAN, Julia ' 0 , CRMS :29:19.9
19 23 KRUEGER, Elly '03 , CRMS :30:49.6
20 38 HAGUE, Caitlin ' 0 , CRMS :32:03.9
GIRLS JR CLASS II
1 7 WOELK, Jamie ' 0 , CB :23:00.3
2 2 OLSON, Ryne ' 0 , DUR :23:06.4
3 25 PERKINS, Brittany ' 0 , SUM :23:55.8
4 28 HATANAKA, Laura ' 0 , ASP :24:31.0
5 6 CASSIDY, Caitlin ' 0 , DUR :24:44.2
6 3 BREED, Holland ' 0 , DUR :24:58.4
7 5 PERKINS, Briana ' 0 , SUM :25:31.0
8 4 MCLEAN, Katie ' 0 , DUR :25:43.8
9 24 WILDERMAN, Sage ' 0 , MP :27:17.8
10 35 VENTURONI, Leah ' 0 , SUM :28:12.6
11 39 NEWTON, Landon ' 0 , ASP :29:57.9
12 37 KEATING, Halley ' 0 , CRMS :30:57.0
13 36 KIBLER-SILENGO, , VMS :32:10.2
14 40 BIRD, Katie ' 0 , ASP :33:40.7
OLDER JR GIRLS
1 18 HACH, Cori ' 0 , ASP :26:33.4
2 27 THORNE, Jenny ' 0 , VMS :26:40.8
3 41 DEGROAT, Kirsten ' 0 , EV :33:04.9
SENIOR MEN
1 221 HINES, Tom '04 , IND :28:28.8
BOYS JR CLASS 3
1 23 LACY, Scott ' 0 , ASP :13:16.7
2 19 SAWYER, Tom ' 0 , SUM :13:21.2
3 16 LACY, Mason ' 0 , BJN :13:23.5
4 21 REINKING, Tyler ' 0 , SUM :13:46.3
5 27 STEITZ, Kyle ' 0 , SS :13:58.5
6 47 SNEAD, Will '03 , SUM :13:59.9
7 48 KEARNS, John '03 , BJN :14:07.6
8 55 BROWN, Rogan ' 0 , DUR :14:09.8
9 60 SCOTT, Drew ' 0 , BJN :14:43.4
10 63 DICKERSON, Alex ' 0 , BJN :14:47.7
11 37 MILLER, Carter ' 0 , SS :14:52.9
12 38 FATORA, Luke '03 , SUM :14:53.1
13 51 SAMUELSON, Kier ' 0 , DUR :14:55.0
14 35 ARMSTRONG, Zach '03 , SUM :14:59.2
15 56 HAYES, Richard ' 0 , SUM :14:59.3
16 61 RATLEDGE, Sean ' 0 , BJN :15:01.3
17 30 HARRIS, Kevin ' 0 , BJN :15:24.7
18 54 GANTICK, Jasper ' 0 , SS :15:30.7
19 17 STUCKI, Dawson ' 0 , CB :15:32.5
20 67 PROVORSE, Sam '03 , SUM :15:36.5
21 57 METZGER, Jeff ' 0 , SUM :15:47.7
22 65 PARKER, Whit ' 0 , ASP :15:51.8
23 18 JONES, Mccabe ' 0 , SUM :16:12.3
24 42 MANNHEIMER, Brandon , SUM :16:38.2
25 31 PARKER, Keegan ' 0 , BJN :17:03.1
26 39 ARRANCE, Andy ' 0 , SUM :17:06.0
27 58 KORNIESIWICZ, Dane ' 0, ASP :17:13.6
28 44 FEUER, Kyle ' 0 , ASP :17:27.4
29 32 ZEMACH, Alex ' 0 , DUR :17:51.5
30 46 KELLY, Kevin ' 0 , BJN :19:13.7
31 69 BIRD, Jack ' 0 , ASP :19:14.0
BOYS JR CLASS 4
1 77 LACY, Spencer ' 0 , BJN :15:32.8
2 82 OGIER, Matt ' 0 , DUR :16:10.6
3 80 HIGGINS, Chris ' 0 , BJN :16:29.7
4 70 WARD, Michael '03 , ASP :16:56.6
5 78 SAMUELSON, Haakon ' 0 , DUR :17:34.3
6 81 TYLER, Eric ' 0 , BJN :17:41.4
7 71 CAPELIN, Ben ' 0 , DUR :18:13.3
8 75 HIGGINS, Charlie ' 0 , BJN :19:59.3
9 72 BORCHART, Colin ' 0 , BJN :20:01.8
10 76 KAUSS, Mccall '03 , ASP :20:18.8
11 74 SAWYER, Clint ' 0 , SUM :22:35.2
BOYS JR CLASS 5
1 6 PASTORE, Gino ' 0 , DUR : 5:39.5
2 7 SCRINGEOUR, Max ' 0 , BJN : 5:43.0
3 5 WALSH, Thomas ' 0 , VMS : 7:10.0
4 13 CARPENTER, Fritz '04 , ASP : 7:36.9
5 73 GORDON, Tyler '04 , DUR :22:35.2
BOYS JR CLASS 6
1 4 BROWN, Cully ' 0 , DUR : 6:29.3
2 8 SAWYER, Joel ' 0 , SUM : 8:30.5
GIRLS JR CLASS 3
1 111 CASEY, Erin ' 0 , DUR :14:24.4
2 107 LEROUX, Jocelyn ' 0 , DUR :14:34.3
3 108 HAUSMAN, Hannah '03 , BJN :14:58.6
4 127 ROSE, Mary ' 0 , SS :15:33.5
5 101 ELLIOTT, Paige ' 0 , DUR :15:35.0
6 121 STOUT, Emily ' 0 , SS :15:38.0
7 122 NEWMAN, Molly ' 0 , SS :15:41.3
8 125 JONES, Mackenzie ' 0 , SUM :16:20.3
9 95 MAJOR, Morgan ' 0 , SUM :16:23.1
10 97 INGALLS, Katherine ' 0, SS :16:26.1
11 118 PETACH, Anika ' 0 , BJN :16:26.7
12 117 BERINO, Jenya ' 0 , SUM :16:39.7
13 90 LICHTENFELS, Michelle , SS :16:44.1
14 104 KEILSON, Shana ' 0 , BJN :16:59.2
15 91 MARRS, Brittany '03 , ASP :17:55.8
16 99 GRUETER, Annelise ' 0 , ASP :18:03.8
17 102 AITKEN, Annie ' 0 , BJN :18:24.7
18 105 HERWEHE, Molly '03 , SUM :18:46.6
19 120 FITZPATRICK, Hillary , ASP :18:46.7
20 109 JEFFERSON, Baily ' 0 , SUM :18:54.4
21 116 ARMSTRONG, Hiedi '03 , SUM :19:34.1
22 103 WILKENSON, Lindsey ' 0, ASP :19:57.9
23 128 CAMPAGNA, Caitlin ' 0 , SS :20:01.2
24 92 CAMPAGNA, Melissa ' 0 , SS :21:41.2
GIRLS JR CLASS 4
1 132 BREED, Elena ' 0 , DUR :15:49.4
2 130 PASTORE, Alicia-rose ', DUR :15:58.1
3 134 WRIGHT, Kara ' 0 , DUR :16:33.8
4 131 RUGER, Ailey '03 , BJN :17:31.6
5 133 JORTBERG, Jessica ' 0 , BJN :17:48.5
6 85 STOUT, Liza '04 , SS :18:56.3
7 84 LICHTENFELS, Emma '04 , SS :19:45.7
GIRLS JR CLASS 5
1 1 NEWMAN, Lucy ' 0 , SS : 6:35.6
2 2 MCNEILL, Dori ' 0 , SS : 6:51.3
3 12 RICHEY, Mallary ' 0 , SS : 7:06.9
4 14 RUGER, Celti '04 , ASP : 7:48.5
GIRLS JR CLASS 6
1 3 ROSE, Olivia ' 0 , SS : 7:32.2
2 10 JORTBERG, Lauren ' 0 , BJN : 8:48.9
937/2004 CRMS J6-J5-J4-J3 CLASSIC Pg 3
RESULTS BY B.A.R.T. www.bart.chipco.com