Summit NRL/JUNIOR Qualifier
PURSUIT RACE
RESULTS DATE:01/23/2004
GOLD RUN NORDIC CENTER
SUMMIT SKI CLUB START:10:00AM
JURY
TD John Aalberg
Assit TD Scott Havlick
TD in Training Brian Dale
Chief of Race Gary Giberson
BOYS JR CLASS I
1 111 SMITH, Marty ' 0 , SS :21:12.5
2 113 STRUTHERS, Colin ' 0 , BJN :21:17.4
3 120 RANDALL, Glenn '86 , GMN :21:22.6
4 117 ELLEFSON, Sylvan ' 0 , VMS :21:33.0
5 119 ROSS, Austin ' 0 , SS :21:42.6
6 123 NEEL, Patrick ' 0 , SUM :21:50.5
7 124 GLEASON, Mike ' 0 , SS :22:02.2
8 115 AHERN, Kyle '86 , SUM :22:16.6
9 125 SHELDON, Taylor ' 0 , VMS :22:45.0
10 136 SMITH, Josh ' 0 , VMS :22:50.5
11 131 PHILLIPS, Isaac ' 0 , SUM :23:00.3
12 122 HOLBROOK, Drew '86 , CB :23:03.3
13 140 BINGHAM, Brad ' 0 , VMS :23:10.7
14 118 HENDERSON, Tyler ' 0 , CRMS :23:53.4
15 112 COOPER, Brandon ' 0 , ASP :24:14.3
16 127 POOR, Travis ' 0 , CB :24:22.0
17 139 KRAUSE, Justin ' 0 , SS :24:28.7
18 134 EWING, James ' 0 , EV :25:16.4
19 132 HATANAKA, John ' 0 , ASP :25:53.4
20 130 GIVEN, Andy ' 0 , BM :27:21.4
BOYS JR CLASS II
1 145 SOLLER, Kevin ' 0 , SUM :21:51.0
2 146 GERSTENBERGER, John ' , DUR :22:19.5
3 148 HAVLICK, Miles ' 0 , BJN :22:30.9
4 151 TYLER, Sam ' 0 , BJN :22:45.6
5 141 DELAMERE, Calvin ' 0 , BJN :23:15.1
6 154 HOFFMAN, Noah ' 0 , ASP :23:26.7
7 150 ROSE, Paul ' 0 , SS :23:27.7
8 149 ELLIOTT, Evan ' 0 , DUR :23:38.1
9 162 SCOTT, Ryan ' 0 , BJN :23:55.5
10 143 KLEMA, Nathan ' 0 , DUR :23:58.8
11 147 ELLIOTT, Tad ' 0 , DUR :23:59.5
12 160 PETACH, Trevor ' 0 , BJN :24:25.8
13 165 ANASTASIA, Tre ' 0 , BJN :24:26.3
14 142 BOWERS, Matt ' 0 , SUM :24:50.3
15 167 KLUCK, Dylan ' 0 , BJN :25:25.0
16 158 RUEHLE, Grant '03 , CB :26:48.3
17 168 SNEAD, Marshall ' 0 , SUM :27:42.2
18 164 HERWEHE, Zach ' 0 , SUM :27:46.0
19 166 SCHNEIDER, Joe '03 , DUR :27:53.1
20 161 LEGAYE, Bobby ' 0 , VMS :28:25.1
21 152 JOHNSON, Jarvis '03 , SUM :28:34.0
22 163 METZGER, Eric ' 0 , SUM :29:05.7
23 159 STUCKI, Dylan ' 0 , CB :30:15.2
24 156 JANKOWSKI, Jesse ' 0 , DUR :31:49.3
BOYS JR CLASS 3
1 36 BROWN, Rogan ' 0 , DUR :13:05.9
2 28 LACY, Mason ' 0 , BJN :13:13.1
3 25 SAWYER, Tom ' 0 , SUM :13:22.3
4 29 LACY, Scott ' 0 , ASP :13:51.3
5 39 REINKING, Tyler ' 0 , SUM :13:52.6
6 22 STEITZ, Kyle ' 0 , SS :14:24.7
7 34 MILLER, Carter ' 0 , SS :14:32.9
8 46 KEARNS, John '03 , BJN :14:38.1
9 37 PARKER, Whit ' 0 , ASP :14:38.8
10 35 SNEAD, Will '03 , SUM :14:45.1
11 24 HAYES, Richard ' 0 , SUM :14:47.0
12 38 RATLEDGE, Sean ' 0 , BJN :14:48.2
13 48 METZGER, Jeff ' 0 , SUM :14:51.3
14 30 ARMSTRONG, Zach '03 , SUM :15:07.6
15 31 FATORA, Luke '03 , SUM :15:15.5
16 23 DICKERSON, Alex ' 0 , BJN :15:26.4
17 27 STUCKI, Dawson ' 0 , CB :15:42.4
18 33 PROVORSE, Sam '03 , SUM :15:55.2
19 42 GANTICK, Jasper ' 0 , SS :15:57.9
20 44 HERRINGTON, Alan ' 0 , SUM :15:59.0
21 40 JONES, Mccabe ' 0 , SUM :15:59.1
22 45 MANNHEIMER, Brandon , SUM :16:13.0
23 50 ARRANCE, Andy ' 0 , SUM :16:51.5
24 32 JANIGAN, Eric ' 0 , CB :16:51.9
25 43 PARKER, Keegan ' 0 , BJN :17:22.2
26 47 BIRD, Jack ' 0 , ASP :17:58.9
27 26 KORNIESIWICZ, Dane ' 0, ASP :19:26.7
28 49 KELLY, Kevin ' 0 , BJN :20:24.1
BOYS JR CLASS 4
1 53 LACY, Spencer ' 0 , BJN :14:59.7
2 52 OGIER, Matt ' 0 , DUR :15:19.6
3 59 LAPIERRE, Yannick ' 0 , BJN :15:23.3
4 54 CASSEY, Joe ' 0 , DUR :15:27.3
5 55 CAPELIN, Ben ' 0 , DUR :16:34.2
6 61 TYLER, Eric ' 0 , BJN :19:44.0
7 62 EGELHOFF, Sky ' 0 , CB :29:36.6
8 60 OROS, Ryan ' 0 , CB :31:05.4
BOYS JR CLASS 5
1 5 SCRINGEOUR, Max ' 0 , BJN : 9:55.7
BOYS JR CLASS 6
1 7 BROWN, Cully ' 0 , DUR :11:00.9
OLDER JR BOYS
1 121 DAYTON, Josh '84 , SUM :20:56.2
2 116 HONSINGER, Chad ' 0 , IND :22:42.3
3 114 RICHMOND, Pete ' 0 , SUM :22:59.5
4 128 BEDKER, Bentley ' 0 , SUM :23:25.2
5 135 RALPH, Brain ' 0 , DUR :23:29.8
GIRLS JR CLASS I
1 173 MACCARTHY, Sarah ' 0 , SS :24:44.0
2 178 CASSIDY, Megan ' 0 , DUR :25:04.2
3 174 WANNAMAKER, Tiffan '03, DUR :26:04.2
4 171 GILLILAND, Meredith ' , 3535083 USA SS :26:22.1
5 183 GILL, Elise ' 0 , BJN :26:32.8
6 195 CHAPMAN, Kate ' 0 , SUM :26:43.8
7 180 SCHWARTZ, Aimie '03 , ASP :26:44.3
8 177 CASEY, Maggie ' 0 , DUR :27:06.2
9 176 RECORDS, Lindsay ' 0 , BJN :27:16.9
10 194 RODMAN, Elissa '03 , CRMS :27:37.8
11 188 MCCAULLEY, Maddie ' 0 , BM :27:47.2
12 181 SONNETT, Shannon ' 0 , SUM :27:47.7
13 190 KIERNAN, Erin ' 0 , ASP :28:56.8
14 191 EWING, Jill ' 0 , EV :29:15.4
15 186 PEARSON, Lisl ' 0 , SS :29:40.2
16 175 CRABTREE, Krysia '03 , DUR :31:21.1
17 184 HEDMAN, Julia ' 0 , CRMS :34:09.5
18 172 ARMSTRONG, Haleigh ' 0, VMS :36:11.0
19 189 RAUHAUSER, Amanda '03 , BJN :38:30.6
GIRLS JR CLASS II
1 200 WOELK, Jamie ' 0 , CB :24:04.2
2 196 OLSON, Ryne ' 0 , DUR :24:19.0
3 202 PERKINS, Brittany ' 0 , SUM :24:45.2
4 199 CASSIDY, Caitlin ' 0 , DUR :25:10.0
5 197 HATANAKA, Laura ' 0 , ASP :26:07.7
6 201 BREED, Holland ' 0 , DUR :26:33.1
7 203 MCLEAN, Katie ' 0 , DUR :26:59.6
8 198 PERKINS, Briana ' 0 , SUM :27:46.7
9 205 VENTURONI, Leah ' 0 , SUM :29:15.7
10 207 FRYKHOLM, Lauren ' 0 , SUM :32:16.5
11 206 BIRD, Katie ' 0 , ASP :32:54.3
GIRLS JR CLASS 3
1 83 NEWMAN, Molly ' 0 , SS :14:41.6
2 84 STOUT, Emily ' 0 , SS :14:54.9
3 75 ROSE, Mary ' 0 , SS :14:56.7
4 77 ELLIOTT, Paige ' 0 , DUR :15:10.5
5 81 KRAUSE, Melissa ' 0 , SS :15:15.7
6 71 BERINO, Jenya ' 0 , SUM :15:46.0
7 95 KEILSON, Shana ' 0 , BJN :15:46.4
8 78 JONES, Mackenzie ' 0 , SUM :15:47.7
9 87 INGALLS, Katherine ' 0, SS :15:50.0
10 98 LICHTENFELS, Michelle , SS :15:55.1
11 85 MAJOR, Morgan ' 0 , SUM :16:10.2
12 73 PETACH, Anika ' 0 , BJN :16:51.1
13 76 GRUETER, Annelise ' 0 , ASP :17:27.5
14 88 FITZPATRICK, Hillary , ASP :17:40.0
15 93 MARRS, Brittany '03 , ASP :17:56.5
16 92 ROWLEY, Alison '03 , SUM :18:26.2
17 97 HINES, Anne ' 0 , ASP :18:39.9
18 82 JEFFERSON, Baily ' 0 , SUM :18:53.6
19 96 ARMSTRONG, Hiedi '03 , SUM :18:59.0
20 79 WILKENSON, Lindsey ' 0, ASP :19:24.8
21 90 CAMPAGNA, Caitlin ' 0 , SS :21:23.0
22 86 CAMPAGNA, Melissa ' 0 , SS :21:30.7
GIRLS JR CLASS 4
1 100 BREED, Elena ' 0 , DUR :15:43.6
2 104 SMITH, Hannah ' 0 , CB :17:31.6
3 103 JORTBERG, Jessica ' 0 , BJN :17:35.4
4 99 LICHTENFELS, Emma ' 0 , SS :17:41.6
5 89 MCLEAN, Kelsey ' 0 , DUR :17:44.2
6 108 MONTGOMERY, Darian ' 0, CB :18:15.9
7 101 RUGER, Ailey '03 , BJN :18:23.3
8 102 STOUT, Liza ' 0 , SS :19:33.3
9 106 FRIAS, Michaela '03 , SS :20:17.0
10 107 DOWN, Aisha ' 0 , BJN :22:54.5
11 105 KHALSA, Barbora ' 0 , BJN :26:42.9
GIRLS JR CLASS 5
1 9 NEWMAN, Lucy ' 0 , SS :12:14.6
2 6 MCNEILL, Dori '03 , SS :12:29.8
3 3 PETACH, Tanya ' 0 , BJN :12:42.3
4 4 RICHEY, Mallary '03 , SS :13:29.3
GIRLS JR CLASS 6
1 2 ROSE, Olivia ' 0 , SS :14:27.2
2 1 JORTBERG, Lauren ' 0 , BJN :19:38.2
OLDER JR GIRLS
1 192 THORNE, Jenny ' 0 , VMS :28:01.1
2 187 HACH, Cori ' 0 , ASP :29:25.6
Did Not Start
*** 179 STEITZ, Korie ' 0 , SS : : 0.0
*** 153 TOFANY, Barton '03 , ASP : : 0.0
*** 155 MARRS, Nathan ' 0 , ASP : : 0.0
*** 41 FEUER, Kyle ' 0 , ASP : : 0.0
*** 58 KAUSS, Mccall '03 , ASP : : 0.0
*** 137 WHEELER, Luke ' 0 , DUR : : 0.0
*** 193 GERBER, Stephanie ' 0 , DUR : : 0.0
*** 10 OGIER, Stephanie ' 0 , DUR : : 0.0
*** 157 RANNEY, Trevor ' 0 , BJN : : 0.0
*** 80 HAUSMAN, Hannah '03 , BJN : : 0.0
*** 56 HIGGINS, Chris ' 0 , BJN : : 0.0
*** 57 BORCHART, Colin ' 0 , BJN : : 0.0
*** 51 HIGGINS, Charlie ' 0 , BJN : : 0.0
*** 8 HAUSMAN, Nathan ' 0 , BJN : : 0.0
*** 185 WARREN, Z '03 , VMS : : 0.0
*** 204 KIBLER-SILENGO, , VMS : : 0.0
*** 91 HERWEHE, Molly '03 , SUM : : 0.0
*** 129 BARTLOMIEJCZUK, Greg ', CRMS : : 0.0
*** 126 FORBER, Nick ' 0 , CRMS : : 0.0
*** 138 TOMISAWA, Taro ' 0 , CRMS : : 0.0
*** 182 KRUEGER, Elly '03 , CRMS : : 0.0
*** 133 GARDNER, Andrew ' 0 , CRMS : : 0.0
1804/2004 SUMMIT NRL/JUNIOR QUALIFIER DUATHALON Pg 5
RESULTS BY B.A.R.T. www.bart.chipco.com