Search
Monday, October 06, 2008..:: Home::..Register  Login
 Article Details
Gold Run JOQ #2 12.17.05 -- All RMN skiers

Results. CHSAA and middle-school results still available in Information/Forms

                        GOLD RUN HS/RHN QUALITIER
                                         CLASSIC
                                         RESULTS

                                        12/17/2005
 GOLD RUN NORDIC CENTER
 SUMMIT NORDIC SKI CLUB
            

 TD   SCOTT HAVLICK                                  

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 OJ BOYS
  1  269 ELLEFSON, Sylvan      ,             SE1       BOJ BATES      :15:54.2   0.00  2
  2  250 STRUTHERS, Colin      ,             5930904   BOJ BJN        :16:01.1   0.00  3
  3  275 SMITH, Josh           ,             5993878   BOJ CU         :16:38.4   0.00  7
  4  276 SHELDEN, Taylor       ,             6015580   BOJ DU         :16:47.8   0.00  9
  5  293 NEEL, Patrick         ,             5861265   BOJ SUM        :17:13.2  59.00  13
  6  258 GLEASON, Mike         ,             MG3       BOJ SS         :17:30.8   0.00  16
  7  252 PASCHALL, Dawson      ,             6064752   BOJ IND        :18:32.1   0.00  22
  8  264 DI-STEFANO, Paul      ,             PD3       BOJ TSG        :20:15.4   0.00
     8

 J1 BOYS
  1  259 HAVLICK, Ian          ,             5931357   BJ1 BJN        :15:55.8   0.00   1
  2  280 HOFFMAN, Noah         ,             6028518   BJ1 ASP        :16:07.7  60.00  4
  3  256 SCOTT, Ryan           ,             6043657   BJ1 BJN        :16:30.1   0.00  5
  4  260 HAVLICK, Miles        ,             5993720   BJ1 BJN        :16:37.6   0.00  6
  5  263 ELLIOTT, Tad          ,             5989553   BJ1 DUR        :16:41.2   0.00  8
  6  254 TYLER, Sam            ,             5992961   BJ1 BJN        :17:04.0   0.00  10
  7  248 GERSTENBERGER, John   ,             5991534   BJ1 DUR        :17:05.9   0.00  11
  8  265 PETACH, Trevor        ,             6046650   BJ1 BJN        :17:06.6   0.00  12
  9  284 SOLLER, Kevin         ,             5484712   BJ1 SUM        :17:14.3  58.00  14
 10  307 WILLIS, Alex          ,             AW2       BJ1 LC         :17:21.3  57.00  15
 11  270 ELLIOTT, Evan         ,             5989462   BJ1 DUR        :17:33.0   0.00  17
 12  271 RUEHLE, Grant         ,             6046569   BJ1 CB         :17:39.7   0.00  18
 13  261 STUCKI, Dylan         ,             DS2       BJ1 CB         :17:51.5   0.00  19
 14  304 WALDRON, Ryan         ,             RW1       BJ1 ASP        :17:51.9  54.00  20
 15  262 ANASTASIA, Tre        ,             TA1       BJ1 BJN        :18:19.0   0.00  21
 16  282 MARRS, Nate           ,             NM1       BJ1 ASP        :18:39.1   0.00  23
 17  278 LEGAYE, Bobby         ,             6054191   BJ1 VMS        :18:45.0  52.00  24
 18  247 SCHNEIDER, Joe        ,             JS1       BJ1 DUR        :19:01.2   0.00  25
 19  303 TOFANY, Barton        ,             BT1       BJ1 ASP        :19:04.4   0.00  26
 20  289 ODERWALD, Devin       ,             DO1       BJ1 MP         :19:12.0  50.00  27
 21  294 BOWERS, Matt          ,             MB2       BJ1 SUM        :19:12.3   0.00
 22  281 SNEAD, Marshall '04   ,             MS1       BJ1 SUM        :19:23.8   0.00
 23  279 WELLS, Breain         ,             BW1       BJ1 LC         :19:44.4  46.00
 24  306 BLANCHARD, Jerred     ,             JB5       BJ1 CRMS       :20:32.3  45.00
 25  302 DEISTER, Robbie       ,             RD1       BJ1 LC         :21:48.9   0.00
 26  301 OSBOURNE, Colin       ,             CO2       BJ1 CRMS       :21:54.1  36.00
    26

 J2 BOYS
  1  277 LACY, Scott           ,             SL1       BJ2 ASP        :17:28.9  56.00
  2  245 BROWN, Rogan          ,             6066740   BJ2 DUR        :17:38.1   0.00
  3  246 LACY, Mason           ,             ML1       BJ2 BJN        :17:51.0   0.00
  4  300 SAWYER, Tom           ,             TS1       BJ2 SUM        :17:51.4  55.00
  5  291 LANGE, Chris          ,             CL1       BJ2 LC         :18:31.6  53.00
  6  298 REINKING, Tyler       ,             TR2       BJ2 SUM        :18:35.7   0.00
  7  288 PARKER, Whit          ,             WP1       BJ2 ASP        :18:47.7   0.00
  8  239 STEITZ, Kyle          ,             5485487   BJ2 SS         :19:03.8   0.00
  9  238 KEARNS, John          ,             JK1       BJ2 BJN        :19:05.2   0.00
 10  240 RATLEDGE, Sean        ,             SR1       BJ2 BJN        :19:11.4   0.00
 11  244 SCOTT, Drew           ,             DS1       BJ2 BJN        :19:17.7   0.00
 12  241 PARKER, Keegan        ,             KP1       BJ2 BJN        :19:32.2   0.00
 13  299 FRENCH, Zach          ,             ZF1       BJ2 LC         :19:50.7   0.00
 14  310 HARRINGTON, Alan '03  ,             AH3       BJ2 SUM        :19:54.2   0.00
 15  290 JONES, Mccabe '03     ,             MJ2       BJ2 SUM        :20:42.8   0.00
 16  296 ARMSTRONG, Zach '03   ,             ZA1       BJ2 SUM        :20:43.2   0.00
 17  292 FATORA, Luke '03      ,             LF2       BJ2 SUM        :20:44.7   0.00
 18  308 KORNASIEWICZ, Dane    ,             DK2       BJ2 ASP        :21:06.3   0.00
 19  285 RYERSON, Tony         ,             TR3       BJ2 VMS        :21:10.9   0.00
 20  242 STUCKI, Dawson        ,             DS3       BJ2 CB         :21:20.8   0.00
 21  305 SNEAD, Wil '03        ,             WS1       BJ2 SUM        :21:29.1   0.00
 22  287 ARMSTRONG, Ben        ,             BA3       BJ2 ASP        :21:29.2   0.00
 23  297 HAYES, Richard '03    ,             RH1       BJ2 SUM        :21:54.0   0.00
 24  295 FITZ, Rob '05         ,             RF3       BJ2 VMS        :22:11.6   0.00
 25  309 ARRANCE, Andy '03     ,             AA1       BJ2 SUM        :22:13.3   0.00
 26  243 FEUER, Kyle           ,             KF1       BJ2 ASP        :24:56.0   0.00
    26

 J3 BOYS
  1   24 LACY, Spencer         ,             SL2       BJ3 BJN        :13:13.6  60.00
  2   21 WARD, Michael         ,             MW7       BJ3 ASP        :14:48.1  59.00
  3   34 OGIER, Matt           ,             MO1       BJ3 DUR        :15:08.0  57.00
  4   25 CASEY, Joe            ,             JC1       BJ3 DUR        :15:15.2  56.00
  5   32 TYLER, Eric           ,             ET1       BJ3 BJN        :15:34.8  54.00
  6   18 HIGGINS, Chris        ,             CH1       BJ3 BJN        :16:19.7   0.00
  7   28 LOWNEY, Alden         ,             AL1       BJ3 BJN        :16:25.9   0.00
  8   27 SAWYER, Clint         ,             CS4       BJ3 SUM        :17:15.9  49.00
  9   35 KAUSE, Mccall         ,             MK1       BJ3 ASP        :17:41.9  48.00
 10   23 BORCHARDT, Colin      ,             CB1       BJ3 BJN        :17:44.6   0.00
 11   29 MCCREREY, Tucker      ,             TM1       BJ3 SUM        :17:57.4  47.00
 12   22 JOHNSTON, Nicholas    ,             NJ1       BJ3 CB         :18:32.4  46.00
 13   33 RADERSTORF, Ben       ,             BR1       BJ3 BJN        :18:35.2   0.00
 14   15 JOY, Hayden           ,             HJ1       BJ3 ASP        :18:37.4   0.00
 15   37 GUTHRIE, Chris        ,             CG1       BJ3 BJN        :20:52.6   0.00
 16   26 ARRANCE, Austin       ,             AA3       BJ3 SUM        :21:53.7   0.00
 17   19 BOBB, Quinton         ,             QB1       BJ3 SUM        :22:32.7   0.00
    17
 J4 BOYS
  1   42 PASTORE, Gino         ,             GP1       BJ4 DUR        :14:56.4  58.00
  2   43 SCRIMGEO, Max         ,             MS2       BJ4 BJN        :15:45.5  52.00
  3   40 CARPENTER, Fritz      ,             FC2       BJ4 ASP        :16:58.0  50.00
  4   41 HAUSMAN, Nathan       ,             NH2       BJ4 SUM        :17:04.7   0.00
  5   44 RAYMOND, Nick         ,             NR1       BJ4 SUM        :18:09.1   0.00
  6   46 VIROSTEK, Wolfie      ,             WV1       BJ4 SUM        :20:39.7   0.00
  7   47 WEINMAN, Evan         ,             EW1       BJ4 SS         :21:13.2  42.00
  8   48 MEEKER, Troy          ,             TM2       BJ4 SUM        :21:17.0   0.00
  9   39 FATORA, Aaron         ,             AF1       BJ4 SUM        :21:28.9   0.00
 10   16 HILL, Jackson         ,             JH6       BJ4 SUM        :22:22.9   0.00
 11   38 KERRIGAN, Ben         ,             BK2       BJ4 SS         :23:05.8  40.00
 12   45 SPENCE, Coleman       ,             CS2       BJ4 ASP        :26:55.1   0.00
    12

 J5 BOYS
  1   11 BROWN, Cully          ,             CB2       BJ5 DUR        : 3:19.9   0.00
  2    9 SAWYER, Joel          ,             JS6       BJ5 SUM        : 3:40.9   0.00
  3    8 LAINIS, Alexi         ,             AL3       BJ5 BJN        : 4:33.9   0.00
  4    2 TORWBRIDGE, Henry     ,             HT1       BJ5 SUM        : 5:02.6   0.00
  5    7 WILKINSON, Davin      ,             DW4       BJ5 ASP        : 5:17.7   0.00
  6    3 HILL, Derik           ,             DH1       BJ5 SUM        : 5:50.0   0.00
     6
 J6 BOYS
  1   10 KERRIGAN, William     ,             WK1       BJ6 SS         : 4:47.4   0.00

 OJ GIRLS
  1  139 ARMSTRONG, Haleigh    ,             HA2       GOJ BATES      :18:57.5   0.00  3
  2  146 MACCARTHY, Sarah      ,             5320270   GOJ SS         :19:01.2   0.00  4
  3  145 QUIGGLE, Ashley       ,             5860663   GOJ WSC        :19:18.1   0.00  6
  4  140 VANALST, Laura        ,             5848510   GOJ UNM        :19:37.5   0.00  8
  5  142 CHAPMAN, Kate         ,             6031215   GOJ WSC        :20:47.9   0.00  11
  6  150 RODMAN, Elissa        ,             ER1       GOJ CRMS       :20:50.6  54.00  12
  7  144 MATTHEWS, Mary        ,             6007199   GOJ WSC        :21:59.4   0.00  14
  8  138 GREBE, Gretchen       ,             GG3       GOJ CRMS       :22:28.6   0.00  16
  9  143 ROBINSON, Courtney    ,             CR1       GOJ DARTMOUTH  :23:52.5   0.00  20
     9

 J1 GIRLS
  1  137 WOELK, Jamie          ,             5932025   GJ1 CB         :18:10.1   0.00  1
  2  164 PERKINS, Brittany     ,             5931217   GJ1 SUM        :18:43.5  60.00  2
  3  162 HATANAKA, Laura       ,             5994363   GJ1 ASP        :19:14.1  59.00  5
  4  154 PERKINS, Briana       ,             5995444   GJ1 SUM        :19:24.2  58.00  7
  5  147 CASSIDY, Caitlin      ,             5879457   GJ1 DUR        :20:03.5   0.00  9
  6  166 BRUNTZ, Lani          ,             5457148   GJ1 VMS        :20:28.1  56.00  10
  7  169 MCGEE, Molly          ,             MM8       GJ1 VCHS       :21:54.1  52.00  13
  8  152 CARPENTER, Cornelia   ,             CC1       GJ1 ASP        :22:24.1  49.00  15
  9  168 VENTURONI, Leah       ,             6071260   GJ1 SUM        :23:26.1   0.00  17
 10  136 MCLEAN, Katie         ,             5864285   GJ1 DUR        :23:46.8   0.00  18
 11  151 JEFFERSON, Lauren     ,             LJ1       GJ1 SUM        :23:51.0   0.00  19
 12  176 HEDMAN, Julia         ,             JH1       GJ1 CRMS       :24:14.7  44.00
 13  153 BOGAERT, Kelly        ,             KB2       GJ1 ASP        :25:13.2   0.00
 14  175 BIRD, Katie           ,             KB1       GJ1 ASP        :25:23.0   0.00
 15  155 KIBLER-SILENGO,       ,             JK2       GJ1 VMS        :26:26.8   0.00
 16  121 MILLER, Lexi          ,             LM2       GJ1 LC         :28:42.4   0.00
    16

 J2 GIRLS
  1  171 MOORE, Karlie         ,             5816020   GJ2 VMS        :20:06.4  57.00
  2  129 ELLIOTT, Paige        ,             6065197   GJ2 DUR        :20:07.8   0.00
  3  123 ROSE, Mary            ,             5462411   GJ2 SS         :20:27.6   0.00
  4  174 HAUSMAN, Hannah       ,             5549977   GJ2 SUM        :20:31.2  55.00
  5  126 NEWMAN, Molly         ,             5627054   GJ2 SS         :20:47.8   0.00
  6  127 KEILSON, Shana        ,             SK1       GJ2 BJN        :20:55.8   0.00
  7  122 KRAUSE, Melissa       ,             5414271   GJ2 SS         :21:05.7   0.00
  8  132 CASEY, Erin           ,             EC1       GJ2 DUR        :21:06.6   0.00
  9  167 JONES, Mackenzie      ,             6046510   GJ2 SUM        :21:16.2   0.00
 10  131 INGALLS, Katherine    ,             5874573   GJ2 SS         :21:40.7   0.00
 11  130 PETACH, Anika         ,             AP1       GJ2 BJN        :21:54.6   0.00
 12  158 STEGE, Katie          ,             KS2       GJ2 LC         :22:03.5  50.00
 13  157 WELLS, Kristin        ,             KW2       GJ2 LC         :22:30.0  48.00
 14  159 WILKINSON, Lidsey     ,             LW1       GJ2 ASP        :23:02.7  46.00
 15  173 GRUETER, Annalise     ,             AG1       GJ2 ASP        :23:48.0   0.00
 16  160 BERINO, Jenya         ,             JB1       GJ2 SUM        :24:14.5   0.00
 17  170 ROWLEY, Allison       ,             AR2       GJ2 SUM        :24:15.6   0.00
 18  128 AITKEN, Annie         ,             AA2       GJ2 BJN        :24:21.5   0.00
 19  156 MARRS, Britany        ,             BM2       GJ2 ASP        :24:23.9   0.00
 20  161 MICKEY, Abby          ,             AM1       GJ2 ASP        :26:02.1   0.00
 21  124 DOWN, Aisha           ,             AD1       GJ2 BJN        :31:28.9   0.00
    21

 J3 GIRLS
  1   89 BREED, Elena          ,             EB1       GJ3 DUR        :14:14.6  60.00
  2   72 JORTBERG, Jessica     ,             JJ1       GJ3 BJN        :14:51.5  59.00
  3   71 SMITH, Hannah         ,             HS2       GJ3 CB         :14:56.6  58.00
  4   77 PASTORE, Aliciarose   ,             AP2       GJ3 DUR        :15:02.3  57.00
  5   84 FRIAS, Michaela       ,             MF1       GJ3 SS         :15:19.6  56.00
  6   69 BRENNE, Sarah         ,             SB1       GJ3 BJN        :15:41.6  55.00
  7   76 MADDEN, Hannah        ,             HM2       GJ3 DUR        :15:55.0  54.00
  8   86 WRIGHT, Kara          ,             KW1       GJ3 DUR        :16:01.3   0.00
  9   79 LICHTENFELS, Emma     ,             EL1       GJ3 SS         :16:04.1  53.00
 10   78 MONTGOMERY, Darin     ,             DM2       GJ3 CB         :16:27.8  52.00
 11   73 STOUT, Liza           ,             LS1       GJ3 SS         :16:33.0  51.00
 12   83 HAYES, Julia '04      ,             JH8       GJ3 SUM        :16:38.9  50.00
 13   74 GEER, Wesley          ,             WG1       GJ3 BJN        :17:34.1  48.00
 14   81 GRUBER, Heidi         ,             HG1       GJ3 SUM        :18:23.1  45.00
 15   68 LAMBEK, Eva           ,             EL2       GJ3 SS         :19:15.5   0.00
 16   85 KHALSA, Barbora       ,             BK3       GJ3 BJN        :19:16.2   0.00
 17   82 ARBUCKLE, Julie       ,             JA1       GJ3 SUM        :19:23.5   0.00
 18   80 FEUER, Hannah         ,             HF1       GJ3 ASP        :21:00.7  40.00
    18

 J4 GIRLS
  1   97 NEWMAN, Lucy          ,             LN1       GJ4 SS         :17:25.0   0.00
  2   91 MCNEIL, Dori          ,             DM4       GJ4 SS         :18:51.4   0.00
  3   93 PETACH, Tanya         ,             TP1       GJ4 BJN        :19:02.9   0.00
  4   98 KRESGE, Robyn         ,             RK1       GJ4 SUM        :20:18.8   0.00
  5   94 COOPER, Kate          ,             KC2       GJ4 SS         :20:25.9   0.00
  6  102 LOWNEY, Adrienne      ,             AL2       GJ4 BJN        :20:41.2   0.00
  7   99 PATTERSON, Emily      ,             EP2       GJ4 SUM        :21:29.9   0.00
  8   92 MARRS, Elise          ,             EM3       GJ4 ASP        :21:53.9  39.00
  9   88 PROCHASKA, Elizabeth  ,             EP4       GJ4 CB         :25:19.9  37.00
 10  100 MORGAN, Mackenzie     ,             MM3       GJ4 SUM        :27:33.9   0.00

    10
 J5 GIRLS
  1    4 ROSE, Olivia          ,             OR1       GJ5 SS         : 3:43.2   0.00
  2   12 JORTBERG, Lauren      ,             LJ2       GJ5 BJN        : 3:58.7   0.00


 SENIOR MEN
  1  251 GRIMM, Dirk           ,             1294368   SM  UNM        :15:05.9   0.00
  2  253 LANDSTEDT, Fredrik    ,             4824926   SM  UNM        :15:09.2   0.00
  3  255 IVERSON, Mark         ,             MI1       SM  SS         :15:24.6   0.00
  4  257 HEDBERG, Olof         ,             3500113   SM  UNM        :15:39.5   0.00
  5  274 RICHMOND, Andy        ,             5795968   SM  WSC        :15:48.8   0.00
  6  268 DAYTON, Josh          ,             5732953   SM  WSC        :16:20.2   0.00
  7  267 CRANDALL, Jesse       ,             5948062   SM  WSC        :16:21.8   0.00
  8  273 STORRUD, Ben          ,             6007207   SM  WSC        :17:10.7   0.00
  9  272 SMITH, Rich           ,             RS1       SM  CB         :21:17.1   0.00

     9
 SENIOR WOMEN
  1  135 ROUSH, Kim            ,             KR3       SW  WSC        :27:18.3   0.00


Written By: cork1
Date Posted: 12/23/2005
Number of Views: 787

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement