Search
Thursday, November 20, 2008..:: Home::..Register  Login
 Article Details
Frisco JOQ #1 12.16.05 -- Female duathlon

Results

                         FRISCO PURSUIT OJ-J1-J2 GIRLS
                                  OJ-J1-J2 GIRLS PURSUIT
                                         OFFICIAL RESULTS

                                        12/16/2005
 FRISCO NORDIC CENTER
 SUMMIT NORDIC SKI CLUB
             JURY                                         TECHNICAL DATA
 TD                                   (   )
 CHIEF OF RACE                        (   )       HD    0 m    TEMP               RACE#:
 JURY MEMBERS                         (   )       MC    0 m  AIR:   0           J1-2PUF-1
                                      (   )       TC    0 m  SNOW   0

SENIOR WOMEN
  1  127 WILSON, Annie         ,             6007181   SW  WSC        :32:37.0 252.15

 OJ GIRLS
  1  108 MACCARTHY, Sarah      ,             5320270   GOJ SS         :26:36.0  58.06  4
  2  107 ARMSTRONG, Haleigh    ,             HA2       GOJ BATES      :26:42.2  61.40  5
  3  111 QUIGGLE, Ashley       ,             5860663   GOJ WSC        :26:51.1  66.18  6
  4  114 CHAPMAN, Kate         ,             6031215   GOJ WSC        :27:56.6 101.40  8
  5  119 RODMAN, Elissa        ,             ER1       GOJ CRMS       :29:22.8 147.74  10
  6  122 MATTHEWS, Mary        ,             6007199   GOJ WSC        :31:01.0 200.54  13
  7  118 GREBE, Gretchen       ,             GG3       GOJ CRMS       :31:32.7 217.58  16
  8  115 CASEY, Maggie         ,             MC3       GOJ DUR        :36:45.0 385.48  20
     8

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS
 J1 GIRLS
  1  103 WOELK, Jamie          ,             5932025   GJ1 CB         :24:48.0   0.00  1
  2  105 PERKINS, Brittany     ,             5931217   GJ1 SUM        :25:21.3  17.90  2
  3  102 PERKINS, Briana       ,             5995444   GJ1 SUM        :26:19.8  49.35  3
  4  109 HATANAKA, Laura       ,             5994363   GJ1 ASP        :27:24.5  84.14  7  
  5  106 CASSIDY, Caitlin      ,             5879457   GJ1 DUR        :28:06.4 106.67  9
  6  117 MCGEE, Molly          ,             MM8       GJ1 SSCV       :29:43.4 158.82  11
  7  116 BRUNTZ, Lani          ,             5457148   GJ1 SSCV       :30:11.2 173.76  12
  8  120 JEFFERSON, Lauren     ,             LJ1       GJ1 SUM        :31:02.3 201.24  14
  9  126 VENTURONI, Leah       ,             6071260   GJ1 SUM        :31:31.2 216.77  15
 10  124 BIRD, Katie           ,             KB1       GJ1 ASP        :32:28.6 247.63  17
 11  113 HEDMAN, Julia         ,             JH1       GJ1 CRMS       :32:38.1 252.74  18
 12  110 MCLEAN, Katie         ,             5864285   GJ1 DUR        :33:15.3 272.74  19
    12

 J2 GIRLS
  1  141 HAUSMAN, Hannah       ,             5549977   GJ2 SUM        :27:24.3  84.03
  2  148 NEWMAN, Molly         ,             5627054   GJ2 SS         :28:08.2 107.63
  3  144 ROSE, Mary            ,             5462411   GJ2 SS         :28:09.3 108.23
  4  145 ELLIOTT, Paige        ,             6065197   GJ2 DUR        :28:10.2 108.71
  5  159 MOORE, Karlie         ,             5816020   GJ2 SSCV       :28:22.9 115.54
  6  147 INGALLS, Katherine    ,             5874573   GJ2 SS         :28:35.0 122.04
  7  143 JONES, Mackenzie      ,             6046510   GJ2 SUM        :28:44.6 127.20
  8  146 KRAUSE, Melissa       ,             5414271   GJ2 SS         :29:21.8 147.20
  9  158 PETACH, Anika         ,             AP1       GJ2 BJN        :29:40.2 157.10
 10  150 KEILSON, Shana        ,             SK1       GJ2 BJN        :29:42.9 158.55
 11  142 CASEY, Erin           ,             EC1       GJ2 DUR        :30:30.8 184.30
 12  149 WILKINSON, Lidsey     ,             LW1       GJ2 ASP        :30:45.6 192.26
 13  157 STEGE, Katie          ,             KS2       GJ2 LC         :31:20.0 210.75
 14  154 WELLS, Kristin        ,             KW2       GJ2 LC         :31:31.0 216.67
 15  152 MARRS, Britany        ,             BM2       GJ2 ASP        :31:35.1 218.87
 16  161 GRUETER, Annalise     ,             AG1       GJ2 ASP        :32:42.6 255.16
 17  151 ROWLEY, Allison       ,             AR2       GJ2 SUM        :33:53.8 293.44
 18  164 BERINO, Jenya         ,             JB1       GJ2 SUM        :34:37.9 317.15
 19  162 MEEKER, Dana          ,             DM1       GJ2 SUM        :34:59.6 328.82
 20  163 MICKEY, Abby          ,             AM1       GJ2 ASP        :40:47.7 515.97


 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS
 J3 GIRLS
  1  309 SMITH, Hannah         ,             HS2       GJ3 CB         :18:36.8   0.00
  2  310 FRIAS, Michaela       ,             MF1       GJ3 SS         :18:49.2   0.00
  3  304 PASTORE, Aliciarose   ,             AP2       GJ3 DUR        :18:51.1   0.00
  4  322 BREED, Elena          ,             EB1       GJ3 DUR        :19:53.6   0.00
  5  303 MONTGOMERY, Darin     ,             DM2       GJ3 CB         :20:43.5   0.00
  6  301 JORTBERG, Jessica     ,             JJ1       GJ3 BJN        :20:47.8   0.00
  7  315 BRENNE, Sarah         ,             SB1       GJ3 BJN        :21:03.9   0.00
  8  306 STOUT, Liza           ,             LS1       GJ3 SS         :21:09.2   0.00
  9  307 MADDEN, Hannah        ,             HM2       GJ3 DUR        :21:13.0   0.00
 10  305 HAYES, Julia '04      ,             JH8       GJ3 SUM        :21:49.2   0.00
 11  316 LICHTENFELS, Emma     ,             EL1       GJ3 SS         :22:09.7   0.00
 12  320 WRIGHT, Kara          ,             KW1       GJ3 DUR        :22:32.6   0.00
 13  311 GRUBER, Heidi         ,             HG1       GJ3 SUM        :23:28.5   0.00
 14  308 GEER, Wesley          ,             WG1       GJ3 BJN        :24:02.7   0.00
 15  314 LAMBEK, Eva           ,             EL2       GJ3 SS         :24:06.3   0.00
 16  312 PISKE, Haley          ,             HP1       GJ3 SS         :24:08.3   0.00
 17  313 KHALSA, Barbora       ,             BK3       GJ3 BJN        :24:36.1   0.00
 18  319 ARBUCKLE, Julie       ,             JA1       GJ3 SUM        :25:17.2   0.00
 19  318 FEUER, Hannah         ,             HF1       GJ3 ASP        :27:45.4   0.00
    19

 J4 GIRLS
  1  333 NEWMAN, Lucy          ,             LN1       GJ4 SS         :22:59.2   0.00
  2  334 PATTERSON, Emily      ,             EP2       GJ4 SUM        :23:04.9   0.00
  3  342 KRESGE, Robyn         ,             RK1       GJ4 SUM        :23:14.2   0.00
  4  332 PETACH, Tanya         ,             TP1       GJ4 BJN        :24:22.6   0.00
  5  343 RITCHEY, Mallory      ,             MR4       GJ4 SS         :25:51.2   0.00
  6  335 MCNEIL, Dori          ,             DM4       GJ4 SS         :26:08.4   0.00
  7  339 COOPER, Kate          ,             KC2       GJ4 SS         :26:34.0   0.00
  8  338 PISKE, Cara           ,             CP1       GJ4 SS         :29:45.0   0.00
  9  344 PROCHASKA, Elizabeth  ,             EP4       GJ4 CB         :31:24.3   0.00
 10  336 MORGAN, Mackenzie     ,             MM3       GJ4 SUM        :42:05.7   0.00
    10

 

 J5 GIRLS
  1   91 ROSE, Olivia          ,             OR1       GJ5 SS         : 9:18.7   0.00


Written By: cork1
Date Posted: 12/23/2005
Number of Views: 715

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement