Search
Thursday, August 28, 2008..:: Home::..Register  Login
 Article Details
Frisco NRL 12.04.05 -- Male 10km overall

Results

BRECKENRIDGE NRL AT FRISCO

FRISCO NRL SKATE 10KM MALE

12/03/2005

FRISCO NORDIC CENTER

SUMMIT NORDIC SKI CLUB

             JURY                                        

 TD DOUG OUREN          (USA)

 CHIEF OF RACE GARY GIBERSON  

 JURY MEMBER ROBERT MEYER        (USA)

 

PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

  1  176 REISSHAUER, Rene      ,             1295047   SM  DU         :29:27.5   0.00

  2  173 CHRISTIANSEN, Erling  ,             3420022   SM  CU         :29:53.5  11.77

  3  178 HOYE, Henrik          ,             3420026   SM  CU         :29:56.2  12.99

  4  169 STENE, John           ,             3420021   SM  DU         :29:58.8  14.17

  5  167 WARD, Casey           ,             1156725F  SM  IND        :30:11.6  19.96

  6  175 SELSENG, Haavard      ,             1358000   SM  DU         :30:25.0  26.03

  7  166 STERLING, Nick        ,             3530019F  SM  CU         :31:18.8  50.38

  8  156 WEILAND, Daniel       ,             4635199   SM  SSCV       :31:22.5  52.05

  9  153 STRUTHERS, Colin      ,             5930904   BOJ BJN        :31:40.4  60.15

 10  160 HOFFMAN, Noah         ,             6028518   BJ1 ASP        :31:41.4  60.61

 11  146 SMITH, Josh           ,             5993878   BOJ CU         :31:49.7  64.36

 12  158 ELLIOTT, Tad          ,             5989553   BJ1 DUR        :31:53.6  66.13

 13  168 HAVLICK, Ian          ,             5931357   BJ1 BJN        :32:43.5  88.71

 14  171 MEYER, Eric           ,             1319782F  SM  IND        :32:54.6  93.74

 15  164 RICHMOND, Andy        ,             5795968   SM  WSC        :33:01.9  97.04

 16  152 NEEL, Patrick         ,             5861265   BJ1 SUM        :33:07.9  99.76

 17  172 HINCKLEY, Mike        ,             3530232   BOJ DU         :33:27.4 108.58

 18  147 HAVLICK, Miles        ,             5993720   BJ1 BJN        :33:28.9 109.26

 19  154 AHERN, Kyle '86       ,             5794771   BOJ DU         :33:47.5 117.68

 20  170 CRANDALL, Jesse       ,             5948062   SM  WSC        :33:55.7 121.39

 21  157 GOODPASTER, Joaquin   ,             5786487   BOJ CU         :34:10.2 127.95

 22  179 TEKLEMARIAM, Robel    ,             4837688   SM  IND        :34:19.6 132.21

 23  182 MAGNAN, Tyler         ,             5907761   SM  IND        :34:21.3 132.98

 24  151 ELLIOTT, Evan         ,             5989462   BJ1 DUR        :34:42.1 142.39

 25  155 CLARK, Dan            ,             5856034   BOJ DU         :34:54.1 147.82

 26  149 SCOTT, Ryan           ,             6043657   BJ1 BJN        :34:58.5 149.82

 27  144 RUEHLE, Grant         ,             6046569   BJ1 CB         :35:04.9 152.71

 28  148 STORRUD, Ben          ,             6007207   SM  WSC        :35:23.0 160.91

 29  165 SHELDEN, Taylor       ,             6015580   BOJ DU         :35:32.5 165.21

 30  186 HAUGEN, Espen         ,             5728621   SM  DU         :35:45.3 171.00

 31  145 GERSTENBERGER, John   ,             5991534   BJ1 DUR        :36:37.5 194.63

 32  150 PETACH, Trevor        ,             6046650   BJ1 BJN        :36:58.8 204.27

 33  180 KAHN, Pasha           ,             6064745   SM  WSC        :37:22.8 215.13

 34  183 LEGAYE, Bobby         ,             6054191   BOJ VAIL       :38:10.7 236.81

 35  143 MILLAR, James         ,             3040077   SM  IND        :41:39.8 331.45


Written By: cork1
Date Posted: 12/7/2005
Number of Views: 732

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement