BRECKENRIDGE NRL AT FRISCO
FRISCO NRL SKATE
12/03/2005
FRISCO NORDIC CENTER
SUMMIT NORDIC SKI CLUB
JURY
TD DOUG OUREN (USA)
CHIEF OF RACE GARY GIBERSON
JURY MEMBER ROBERT MEYER (USA)
PL BIB NAME LOCATION MEM # TEAM TIME PTS
SENIOR MEN 10KM SKATE
1 176 REISSHAUER, Rene , 1295047 SM DU :29:27.5 0.00
2 173 CHRISTIANSEN, Erling , 3420022 SM CU :29:53.5 0.00
3 178 HOYE, Henrik , 3420026 SM CU :29:56.2 0.00
4 169 STENE, John , 3420021 SM DU :29:58.8 0.00
5 167 WARD, Casey , 1156725F SM IND :30:11.6 0.00
6 175 SELSENG, Haavard , 1358000 SM DU :30:25.0 0.00
7 166 STERLING, Nick , 3530019F SM CU :31:18.8 0.00
8 156 WEILAND, Daniel , 4635199 SM SSCV :31:22.5 0.00
9 189 WEINBERGER, Dan , DW1 SM CU :32:01.2 0.00
10 171 MEYER, Eric , 1319782F SM IND :32:54.6 0.00
11 164 RICHMOND, Andy , 5795968 SM WSC :33:01.9 0.00
12 170 CRANDALL, Jesse , 5948062 SM WSC :33:55.7 0.00
13 179 TEKLEMARIAM, Robel , 4837688 SM IND :34:19.6 0.00
14 182 MAGNAN, Tyler , 5907761 SM IND :34:21.3 0.00
15 161 TATE, Brian , BT2 SM SS :34:49.3 0.00
16 187 BOLLIG, Russel , RB1 SM BOULDER :35:03.0 0.00
17 196 BARBIER, Ben , BB2 SM SS :35:16.8 0.00
18 148 STORRUD, Ben , 6007207 SM WSC :35:23.0 0.00
19 186 HAUGEN, Espen , 5728621 SM DU :35:45.3 0.00
20 180 KAHN, Pasha , 6064745 SM WSC :37:22.8 0.00
21 181 HOWE, James , JH2 SM IND :38:49.1 0.00
22 195 SMITH, Rich , RS1 SM CB :39:24.4 0.00
23 194 CELICO, Frank , FC1 SM :40:02.9 0.00
24 143 MILLAR, James , 3040077 SM IND :41:39.8 0.00
OJ BOYS 10KM SKATE
1 153 STRUTHERS, Colin , 5930904 BOJ BJN :31:40.4 0.00
2 146 SMITH, Josh , 5993878 BOJ CU :31:49.7 0.00
3 172 HINCKLEY, Mike , 3530232 BOJ DU :33:27.4 0.00
4 154 AHERN, Kyle '86 , 5794771 BOJ DU :33:47.5 0.00
5 157 GOODPASTER, Joaquin , 5786487 BOJ CU :34:10.2 0.00
6 155 CLARK, Dan , 5856034 BOJ DU :34:54.1 0.00
7 165 SHELDEN, Taylor , 6015580 BOJ DU :35:32.5 0.00
8 183 LEGAYE, Bobby , 6054191 BOJ VAIL :38:10.7 0.00
J1 BOYS 10KM SKATE
1 160 HOFFMAN, Noah , 6028518 BJ1 ASP :31:41.4 0.00
2 158 ELLIOTT, Tad , 5989553 BJ1 DUR :31:53.6 0.00
3 168 HAVLICK, Ian , 5931357 BJ1 BJN :32:43.5 0.00
4 152 NEEL, Patrick , 5861265 BJ1 SUM :33:07.9 0.00
5 147 HAVLICK, Miles , 5993720 BJ1 BJN :33:28.9 0.00
6 151 ELLIOTT, Evan , 5989462 BJ1 DUR :34:42.1 0.00
7 197 WALDRON, Ryan , RW1 BJ1 ASP :34:49.1 0.00
8 149 SCOTT, Ryan , 6043657 BJ1 BJN :34:58.5 0.00
9 144 RUEHLE, Grant , 6046569 BJ1 CB :35:04.9 0.00
10 145 GERSTENBERGER, John , 5991534 BJ1 DUR :36:37.5 0.00
11 150 PETACH, Trevor , 6046650 BJ1 BJN :36:58.8 0.00
12 185 BOWERS, Matt , MB2 BJ1 SUM :37:03.3 0.00
13 192 SNEAD, Marshall '04 , MS1 BJ1 SUM :38:04.1 0.00
14 198 TOFANY, Barton , BT1 BJ1 ASP :38:05.4 0.00
15 199 MARRS, Nate , NM1 BJ1 ASP :38:21.2 0.00
16 159 STUCKI, Dylan , DS2 BJ1 CB :38:41.1 0.00
17 188 WELLS, Breain , BW1 BJ1 LC :43:56.9 0.00
Disqualified
*** 191 SCHNEIDER, Joe , JS1 BJ1 DUR : : 0.0 0.00
J2 BOYS 5KM SKATE
1 80 BROWN, Rogan , 6066740 BJ2 DUR :16:37.6 0.00
2 70 LACY, Scott , SL1 BJ2 ASP :17:17.0 0.00
3