BRECKENRIDGE NRL AT FRISCO
FRISCO NRL SKATE
12/03/2005
FRISCO NORDIC CENTER
SUMMIT NORDIC SKI CLUB
JURY
TD DOUG OUREN (USA)
CHIEF OF RACE GARY GIBERSON
JURY MEMBER ROBERT MEYER (USA)
PL BIB NAME LOCATION MEM # TEAM TIME PTS
SENIOR WOMEN 5KM SKATE
1 101 KONRAD, Sarah , 1337630F SW IND :16:44.2 0.00
2 103 REHEMAA, Jana , 1217835 SW CU :17:11.9 0.00
3 98 GREVSGAARD, Maria , 3425160 SW CU :18:06.4 0.00
4 106 SOENSTEGAARD, Kristin , 3425154 SW CU :18:23.8 0.00
5 104 WARD, Natalie , 1118701F SW IND :18:43.9 0.00
6 107 HUEBERLI, Muriele , 1312507 SW CU :19:27.6 0.00
7 121 DAUWALTER, Courtney , 5800941 SW DU :19:49.0 0.00
8 90 CHAPMAN, Kate , 6031215 SW WSC :20:08.8 0.00
9 120 RONSSE, Katie , 3535032F SW DU :20:35.7 0.00
10 137 LEEPER, Janelle , JL2 SW WSC :21:18.9 0.00
11 95 MATTHEWS, Mary , 6007199 SW WSC :21:40.5 0.00
12 109 WILSON, Annie , 6007181 SW WSC :22:23.3 0.00
13 133 RENFRO, Vivian , VR1 SW WSC :29:06.6 0.00
OJ GIRLS 5KM SKATE
1 102 MACCARTHY, Sarah , 5320270 GOJ SS :19:09.6 0.00
2 117 LAPOINTE, Kara , 5727227 GOJ DU :20:10.4 0.00
3 119 WILDER, Megan , MW1 GOJ CU :26:02.0 0.00
J1 GIRLS 5KM SKATE
1 99 PERKINS, Brittany , 5931217 GJ1 SUM :18:15.8 0.00
2 105 WOELK, Jamie , 5932025 GJ1 CB :18:30.8 0.00
3 100 PERKINS, Briana , 5995444 GJ1 SUM :19:28.0 0.00
4 97 HATANAKA, Laura , 5994363 GJ1 ASP :20:21.8 0.00
5 92 CASSIDY, Caitlin , 5879457 GJ1 DUR :21:04.2 0.00
6 108 BRUNTZ, Lani , 5457148 GJ1 SSCV :21:29.3 0.00
7 118 VENTURONI, Leah , 6071260 GJ1 SUM :22:18.5 0.00
8 134 BIRD, Katie , KB1 GJ1 ASP :22:55.5 0.00
9 130 BOGAERT, Kelly , KB2 GJ1 ASP :25:52.6 0.00
J2 GIRLS 5KM SKATE
1 93 ROSE, Mary , 5462411 GJ2 SS :19:37.4 0.00
2 113 ELLIOTT, Paige , 6065197 GJ2 DUR :20:21.5 0.00
3 126 HAUSMAN, Hannah , 5549977 GJ2 SUM :20:21.8 0.00
4 115 NEWMAN, Molly , 5627054 GJ2 SS :20:49.4 0.00
5 110 INGALLS, Katherine , 5874573 GJ2 SS :21:04.2 0.00
6 96 JONES, Mackenzie , 6046510 GJ2 SUM :21:19.3 0.00
7 128 WILKINSON, Lidsey , LW1 GJ2 ASP :22:14.1 0.00
8 114 KEILSON, Shana , SK1 GJ2 BJN :22:28.1 0.00
9 132 MARRS, Britany , BM2 GJ2 ASP :22:37.0 0.00
10 116 GRUETER, Annalise , AG1 GJ2 ASP :22:53.8 0.00
11 123 PETACH, Anika , AP1 GJ2 BJN :22:55.3 0.00
12 141 MEEKER, Dana , DM1 GJ2 SUM :23:40.0 0.00
13 140 JEFFERSON, Baily , BJ2 GJ2 SUM :23:55.7 0.00
14 125 BERINO, Jenya , JB1 GJ2 SUM :25:04.7 0.00
15 131 MAJOR, Morgan , MM5 GJ2 SUM :26:18.3 0.00
16 111 MOORE, Karlie , 5816020 GJ2 SSCV :27:17.2 0.00
17 122 ROWLEY, Allison , AR2 GJ2 SUM :27:51.6 0.00
J3 GIRLS 3KM SKATE
1 45 SMITH, Hannah , HS2 GJ3 CB :12:08.8 0.00
2 46 FRIAS, Michaela , MF1 GJ3 SS :12:21.8 0.00
3 42 MONTGOMERY, Darin , DM2 GJ3 CB :13:08.0 0.00
4 49 MADDEN, Hannah , HM2 GJ3 DUR :13:20.0 0.00
5 50 JORTBERG, Jessica , JJ1 GJ3 BJN :13:41.3 0.00
6 39 BRENNE, Sarah , SB1 GJ3 BJN :13:42.9 0.00
7 40 HAYES, Julia '04 , JH8 GJ3 SUM :13:51.9 0.00
8 43 MCLEAN, Kelsey , 5864277 GJ3 DUR :14:00.3 0.00
9 41 MALZHAN, Madeline , MM1 GJ3 CB :14:07.4 0.00
10 51 STOUT, Liza , LS1 GJ3 SS :14:15.2 0.00
11 47 GRUBER, Heidi , HG1 GJ3 SUM :16:08.9 0.00
12 48 ARBUCKLE, Julie , JA1 GJ3 SUM :16:26.6 0.00
13 44 BILISOLY, Katie , KB3 GJ3 SUM :22:43.8 0.00
J4 GIRLS 3KM SKATE
1 58 NEWMAN, Lucy , LN1 GJ4 SS :14:50.9 0.00
2 53 KRESGE, Robyn , RK1 GJ4 SUM :20:23.3 0.00
3 56 CHUMBLEY, Melissa , MC1 GJ4 SUM :20:54.5 0.00
4 54 PATTERSON, Emily , EP2 GJ4 SUM :23:38.0 0.00
5 52 MORGAN, Mackenzie , MM3 GJ4 SUM :28:14.6 0.00
J5 GIRLS 1KM SKATE
1 6 JORTBERG, Lauren , LJ2 GJ5 BJN : 5:12.0 0.00