Search
Monday, October 06, 2008..:: Home::..Register  Login
 Article Details
Gold Run NRL 12.03.05 -- Male 10km overall

Results

BRECKENRIDGE NRL AT GOLD RUN

GOLD RUN NRL CLASSIC MASS START

12/04/2005

GOLD RUN NORDIC CENTER

SUMMIT NORDIC SKI CLUB

             JURY                                        

 TD DOUG OUREN          (USA)

 CHIEF OF RACE GARY GIBERSON  

 JURY MEMBER ROBERT MEYER        (USA)

 

PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

OVERALL MEN CLASSIC 10KM

1 103    1  SM  0/ HENRIK HOYE                           3420026     :28:49.80

  2 101    2  SM  0/ RENE REISSHAUER                       1295047     :28:50.80

  3 105    3  SM  0/ HAAVARD SELSENG                       1358000     :28:52.30

  4 104    4  SM  0/ JOHN STENE                            3420021     :28:57.80

  5 102    5  SM  0/ ERLING CHRISTIANSEN                   3420022     :28:58.90

  6 109    6  SM  0/ FREDRIK LANDSTEDT                     4824926     :29:45.70

  7 111    7  SM  0/ CASEY WARD                            4761078     :29:58.40

  8 107    8  SM  0/ DIRK GRIMM                            1294368     :30:03.10

  9 116    1  BJ1 0/ IAN HAVLICK                           5931357     :30:38.50

 10 157    9  SM  0/ DAN WEINBERGER                        DW1         :30:42.90

 11 110   10  SM  0/ NICK STERLING                         5618350     :30:53.10

 12 112   11  SM  0/ JEDD YOUNG                            5480314     :31:04.10

 13 106   12  SM  0/ ERIC MEYER                            5340542     :31:16.50

 14 129    2  BJ1 0/ NOAH HOFFMAN                          6028518     :31:27.20

 15 113    1  BOJ 0/ MIKE HINCKLEY                         3530232     :31:32.60

 16 135   13  SM  0/ DAVID KURTZ                           5862792     :31:34.60

 17 120    2  BOJ 0/ JOAQUIN GOODPASTER                    5786487     :31:40.10

 18 119    3  BOJ 0/ COLIN STRUTHERS                       5930904     :31:47.50

 19 142    3  BJ1 0/ RYAN SCOTT                            6043657     :31:52.90

 20 133    4  BJ1 0/ MILES HAVLICK                         5993720     :32:02.90

 21 114   14  SM  0/ JOSH DAYTON                           5732953     :32:06.60

 22 134    4  BOJ 0/ JOSH SMITH                            5993878     :32:07.60

 23 127   15  SM  0/ DANIEL WEILAND                        4635199     :32:08.70

 24 121    5  BOJ 0/ KYLE AHERN                            5794771     :32:15.80

 25 108   16  SM  0/ CASEY DYCK                            3100056     :32:17.40

 26 126   17  SM  0/ WOLF WALLENDORF                       1101144     :32:26.70

 27 117   18  SM  0/ JESSE CRANDALL                        5948062     :32:34.20

 28 156   19  SM  0/ JOE GERARD                            JG2         :33:02.10

 29 148   20  SM  0/ TYLER MAGNAN                          5907761     :33:13.80

 30 137    5  BJ1 0/ EVAN ELLIOTT                          5989462     :33:44.80

 31 122    6  BJ1 0/ TAD ELLIOTT                           5989553     :33:44.90

 32 118    6  BOJ 0/ DAN CLARK                             5856034     :34:05.00

 33 138   21  SM  0/ BEN STORRUD                           6007207     :34:22.20

 34 163   22  SM  0/ STEPHAN WHITE                         SW1         :34:45.10

 35 123   23  SM  0/ ESPEN HAUGEN                          5728621     :34:51.60

 36 136    7  BJ1 0/ JOHN GERSTENBERGER                    5991534     :34:53.80

 37 132    8  BJ1 0/ KEVIN SOLLER                          5484712     :34:58.50

 38 141    9  BJ1 0/ TREVOR PETACH                         6046650     :35:01.60

 39 143   10  BJ1 0/ DYLAN STUCKI                          DS2         :35:19.30

 40 139   11  BJ1 0/ GRANT RUEHLE                          6046569     :35:50.20

 41 128    7  BOJ 0/ TAYLOR SHELDEN                        6015580     :35:53.50

 42 150   12  BJ1 0/ JOE SCHNEIDER                         JS1         :36:12.40

 43 125    8  BOJ 0/ RICK GRAHN                            5931811     :36:33.80

 44  77   24  SM  0/ MATT MUIR                             MM4         :36:39.80

 45 146   25  SM  0/ DAWSON PASCHALL                       6064752     :36:44.50

 46 145   26  SM  0/ PASHA KAHN                            6064745     :37:18.50

 47 131   13  BJ1 0/ PATRICK NEEL                          5861265     :37:25.70

 48 115   14  BJ1 0/ RYAN WALDRON                          RW1         :37:37.70

 49 154   15  BJ1 0/ MATT BOWERS                           MB2         :37:39.50

 50 144    9  BOJ 0/ BOBBY LEGAYE                          6054191     :38:16.20

 51 164   16  BJ1 0/ NATE MARRS                            NM1         :39:00.20

 52 165   17  BJ1 0/ BARTON TOFANY                         BT1         :39:29.20

 53 151   18  BJ1 0/ MARSHALL SNEAD                        MS1         :40:02.40

 54 160   27  SM  0/ GARY LACY                             GL1         :40:03.50

 55 153   19  BJ1 0/ BREAIN WELLS                          BW1         :41:45.20

 56 162   28  SM  0/ DAWES WILSON                          DW2         :42:15.90

 57 130   29  SM  0/ RICH SMITH                            RS1         :42:49.90

 58 159   20  BJ1 0/ JERRED BLANCHARD                      JB5         :42:57.10

 59 140   30  SM  0/ JAMES MILLAR                          3040077     :46:03.20

 

*** 124 9981  dn1 0/ ANDY RICHMOND                         5795968     :  : 0.00


Written By: cork1
Date Posted: 12/4/2005
Number of Views: 835

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement