Search
Saturday, October 11, 2008..:: Home::..Register  Login
 Article Details
Gold Run NRL 12.03.05 -- Male by class

Results

BRECKENRIDGE NRL AT GOLD RUN

GOLD RUN NRL CLASSIC MASS START

12/04/2005

GOLD RUN NORDIC CENTER

SUMMIT NORDIC SKI CLUB

             JURY                                        

 TD DOUG OUREN          (USA)

 CHIEF OF RACE GARY GIBERSON  

 JURY MEMBER ROBERT MEYER        (USA)

 

PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

SENIOR MEN CLASSIC 10KM

  1  103 HOYE, Henrik          ,             3420026   SM  CU         :28:49.8   0.00

  2  101 REISSHAUER, Rene      ,             1295047   SM  DU         :28:50.8   0.46

  3  105 SELSENG, Haavard      ,             1358000   SM  DU         :28:52.3   1.16

  4  104 STENE, John           ,             3420021   SM  DU         :28:57.8   3.70

  5  102 CHRISTIANSEN, Erling  ,             3420022   SM  CU         :28:58.9   4.21

  6  109 LANDSTEDT, Fredrik    ,             4824926   SM  UNM        :29:45.7  25.85

  7  111 WARD, Casey           ,             1156725F  SM  IND        :29:58.4  31.73

  8  107 GRIMM, Dirk           ,             1294368   SM  CU         :30:03.1  33.90

  9  157 WEINBERGER, Dan       ,             DW1       SM  CU         :30:42.9  52.31

 10  110 STERLING, Nick        ,             3530019F  SM  CU         :30:53.1  57.02

 11  112 YOUNG, Jedd           ,             5480314   SM  UNM        :31:04.1  62.11

 12  106 MEYER, Eric           ,             1319782F  SM  IND        :31:16.5  67.85

 13  135 KURTZ, David          ,             5862792   SM  WSC        :31:34.6  76.22

 14  114 DAYTON, Josh          ,             5732953   SM  WSC        :32:06.6  91.02

 15  127 WEILAND, Daniel       ,             4635199   SM  SSCV       :32:08.7  91.99

 16  108 DYCK, Casey           ,             3100056   SM  UNM        :32:17.4  96.01

 17  126 WALLENDORF, Wolf      ,             1101144   SM  DU         :32:26.7 100.31

 18  117 CRANDALL, Jesse       ,             5948062   SM  WSC        :32:34.2 103.78

 19  156 GERARD, Joe           ,             JG2       SM  IND        :33:02.1 116.68

 20  148 MAGNAN, Tyler         ,             5907761   SM  IND        :33:13.8 122.10

 21  138 STORRUD, Ben          ,             6007207   SM  WSC        :34:22.2 153.73

 22  163 WHITE, Stephan        ,             SW1       SM  IND        :34:45.1 164.32

 23  123 HAUGEN, Espen         ,             5728621   SM  DU         :34:51.6 167.33

 24   77 MUIR, Matt            ,             MM4       SM  IND        :36:39.8 217.37

 25  146 PASCHALL, Dawson      ,             6064752   SM  IND        :36:44.5 219.54

 26  145 KAHN, Pasha           ,             6064745   SM  WSC        :37:18.5 235.26

 27  160 LACY, Gary            ,             GL1       SM  IND        :40:03.5 311.57

 28  162 WILSON, Dawes         ,             DW2       SM  IND        :42:15.9 372.81

 29  130 SMITH, Rich           ,             RS1       SM  CB         :42:49.9 388.53

 30  140 MILLAR, James         ,             3040077   SM  IND        :46:03.2 477.93

    Did Not Finish

***  124 RICHMOND, Andy        ,             5795968   SM  WSC        :  : 0.0   0.00

 

OJ BOYS CLASSIC 10KM

  1  113 HINCKLEY, Mike        ,             3530232   BOJ DU         :31:32.6  75.29

  2  120 GOODPASTER, Joaquin   ,             5786487   BOJ CU         :31:40.1  78.76

  3  119 STRUTHERS, Colin      ,             5930904   BOJ BJN        :31:47.5  82.18

  4  134 SMITH, Josh           ,             5993878   BOJ CU         :32:07.6  91.48

  5  121 AHERN, Kyle '86       ,             5794771   BOJ DU         :32:15.8  95.27

  6  118 CLARK, Dan            ,             5856034   BOJ DU         :34:05.0 145.77

  7  128 SHELDEN, Taylor       ,             6015580   BOJ DU         :35:53.5 195.95

  8  125 GRAHN, Rick           ,             5931811   BOJ UNM        :36:33.8 214.59

  9  144 LEGAYE, Bobby         ,             6054191   BOJ VAIL       :38:16.2 261.95

 

 J1 BOYS CLASSIC 10KM

  1  116 HAVLICK, Ian          ,             5931357   BJ1 BJN        :30:38.5  50.27

  2  129 HOFFMAN, Noah         ,             6028518   BJ1 ASP        :31:27.2  72.79

  3  142 SCOTT, Ryan           ,             6043657   BJ1 BJN        :31:52.9  84.68

  4  133 HAVLICK, Miles        ,             5993720   BJ1 BJN