Search
Monday, October 06, 2008..:: Home::..Register  Login
 Article Details
Gold Run NRL 12.03.05 -- Female by class

Results

BRECKENRIDGE NRL AT GOLD RUN

GOLD RUN NRL CLASSIC MASS START

12/04/2005

GOLD RUN NORDIC CENTER

SUMMIT NORDIC SKI CLUB

             JURY                                        

 TD DOUG OUREN          (USA)

 CHIEF OF RACE GARY GIBERSON  

 JURY MEMBER ROBERT MEYER        (USA)

 

PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 

SENIOR WOMEN CLASSIC 5KM

  1    2 GREVSGAARD, Maria     ,             3425160   SW  CU         :20:52.1   0.00

  2    1 REHEMAA, Jana         ,             1217835   SW  CU         :20:55.6   2.24

  3    5 HUEBERLI, Muriele     ,             1312507   SW  CU         :21:16.4  15.53

  4    3 JAQUES, Crystin       ,             3105010   SW  UNM        :21:29.7  24.02

  5   11 ZEMP, Melanie         ,             3515064   SW  UNM        :21:57.9  42.04

  6    8 SOENSTEGAARD, Kristin ,             3425154   SW  CU         :21:58.9  42.68

  7    7 ROGNMO, Marit         ,             3425178   SW  UNM        :22:12.6  51.43

  8   18 ALSEEN, Katrine       ,             3425151   SW  UNM        :23:28.6  99.99

  9  172 RONSSE, Katie         ,             3535032F  SW  DU         :24:15.1 129.70

 10   22 CHAPMAN, Kate         ,             6031215   SW  WSC        :25:07.6 163.25

 11  170 DAUWALTER, Courtney   ,             5800941   SW  DU         :25:29.6 177.30

 12    6 WARD, Natalie         ,             1118701F  SW  IND        :25:35.7 181.20

 13   31 WILSON, Annie         ,             6007181   SW  WSC        :26:30.8 216.40

 14   21 MATTHEWS, Mary        ,             6007199   SW  WSC        :26:39.2 221.77

 15   56 LEEPER, Janelle       ,             JL2       SW  WSC        :26:43.8 224.71

 16   43 UNDERKOFLER, Kelly    ,             5768288   SM  USD        :30:31.5 370.19

 17   57 RENFRO, Vivian        ,             VR1       SW  WSC        :38:43.1 684.29

 

OJ GIRLS CLASSIC 5KM

  1    9 CALLAHAN, Tiffany     ,             5788666   GOJ UNM        :22:13.2  51.82

  2   14 MACCARTHY, Sarah      ,             5320270   GOJ SS         :22:18.9  55.46

  3  171 LAPOINTE, Kara        ,             5727227   GOJ DU         :24:00.6 120.44

  4   10 VANALST, Laura        ,             5848510   GOJ UNM        :24:35.0 142.42

  5   36 RODMAN, Elissa        ,             ER1       GOJ CRMS       :27:05.5 238.58

  6   47 WILDER, Megan         ,             MW1       GOJ CU         :28:47.3 303.62

 

J1 GIRLS CLASSIC 5KM

  1    4 WOELK, Jamie          ,             5932025   GJ1 CB         :22:34.1  65.17

  2   12 PERKINS, Brittany     ,             5931217   GJ1 SUM        :22:34.6  65.49

  3   13 PERKINS, Briana       ,             5995444   GJ1 SUM        :22:49.4  74.95

  4   15 HATANAKA, Laura       ,             5994363   GJ1 ASP        :23:50.7 114.11

  5   16 CASSIDY, Caitlin      ,             5879457   GJ1 DUR        :24:56.6 156.22

  6   26 BRUNTZ, Lani          ,             5457148   GJ1 SSCV       :26:54.9 231.80

  7   60 MCGEE, Molly          ,             MM6       GJ1 SSCV       :27:07.8 240.04

  8   25 MCLEAN, Katie         ,             5864285   GJ1 DUR        :27:48.6 266.11

  9   37 CARPENTER, Cornelia   ,             CC1       GJ1 ASP        :27:57.4 271.74

 10   59 VENTURONI, Leah       ,             6071260   GJ1 SUM        :28:26.6 290.39

 11   44 HEDMAN, Julia         ,             JH1       GJ1 CRMS       :28:28.2 291.41

 12   39 JEFFERSON, Lauren     ,             LJ1       GJ1 SUM        :28:29.4 292.18

 13   48 BIRD, Katie           ,             KB1       GJ1 ASP        :30:10.4 356.71

 14   55 BOGAERT, Kelly        ,             KB2       GJ1 ASP        :32:07.9 431.79

   

 J2 GIRLS CLASSIC 5KM

  1   41 HAUSMAN, Hannah       ,             5549977   GJ2 SUM        :24:40.4 145.87

  2   27 NEWMAN, Molly         ,             5627054   GJ2 SS         :24:47.7 150.53

  3   17 ROSE, Mary            ,             5462411   GJ2 SS         :24:49.6 151.75

  4   28 INGALLS, Katherine    ,             5874573   GJ2 SS         :25:38.7 183.12

  5   20 KRAUSE, Melissa       ,             5414271   GJ2 SS         :25:50.4 190.59

  6   23 JONES, Mackenzie      ,             6046510   GJ2 SUM        :25:55.0 193.53

  7   32 KEILSON, Shana        ,             SK1       GJ2 BJN        :25:58.3 195.64

  8   40 PETACH, Anika         ,             AP1       GJ2 BJN        :26:05.7 200.37

  9   29 ELLIOTT, Paige        ,             6065197   GJ2 DUR        :26:06.5 200.88

 10   30 MOORE, Karlie         ,             5816020   GJ2 SSCV       :26:51.5 229.63

 11   61 WELLS, Kristin        ,             KW2       GJ2 LC         :27:28.2 253.08

 12   34 GRUETER, Annalise     ,             AG1       GJ2 ASP        :29:13.9 320.61

 13   38 MARRS, Britany        ,             BM2       GJ2 ASP        :29:14.4 320.93

 14   49 BERINO, Jenya         ,             JB1       GJ2 SUM        :29:38.1 336.08

 15   58 JEFFERSON, Baily      ,             BJ2       GJ2 SUM        :29:54.0 346.23

 16   54 ROWLEY, Allison       ,             AR2       GJ2 SUM        :30:27.4 367.57

 17   50 MAJOR, Morgan         ,             MM5       GJ2 SUM        :30:41.8 376.78

 18   53 MEEKER, Dana          ,             DM1       GJ2 SUM        :30:56.6 386.23

 19   42 WILKINSON, Lidsey     ,             LW1       GJ2 ASP        :31:15.2 398.12

 20   45 MICKEY, Abby          ,             AM1       GJ2 ASP        :31:48.3 419.26

 21   51 MACSATA, Elsie        ,             EM1       GJ2 SSCV       :32:18.2 438.37

 

J3 GIRLS CLASSIC 3KM

  1  231 SMITH, Hannah         ,             HS2       GJ3 CB         :13:11.6   0.00

  2  235 FRIAS, Michaela       ,             MF1       GJ3 SS         :13:46.3   0.00

  3  225 MADDEN, Hannah        ,             HM2       GJ3 DUR        :13:47.3   0.00

  4  236 JORTBERG, Jessica     ,             JJ1       GJ3 BJN        :14:02.4   0.00

  5  201 MONTGOMERY, Darin     ,             DM2       GJ3 CB         :14:43.4   0.00

  6  224 STOUT, Liza           ,             LS1       GJ3 SS         :14:52.8   0.00

  7  229 HAYES, Julia '04      ,             JH8       GJ3 SUM        :14:57.6   0.00

  8  227 GEER, Wesley          ,             WG1       GJ3 BJN        :15:07.5   0.00

  9  233 MCLEAN, Kelsey        ,             5864277   GJ3 DUR        :15:09.1   0.00

 10  226 MALZHAN, Madeline     ,             MM1       GJ3 CB         :15:10.7   0.00

 11  230 BRENNE, Sarah         ,             SB1       GJ3 BJN        :15:39.8  

 12  234 GRUBER, Heidi         ,             HG1       GJ3 SUM        :16:57.1   0.00

 13  232 ARBUCKLE, Julie       ,             JA1       GJ3 SUM        :18:50.1   0.00

 

 J4 GIRLS CLASSIC 3KM

  1  242 NEWMAN, Lucy          ,             LN1       GJ4 SS         :16:16.8   0.00

  2  239 PATTERSON, Emily      ,             EP2       GJ4 SUM        :20:16.6   0.00

  3  238 KRESGE, Robyn         ,             RK1       GJ4 SUM        :21:10.9   0.00

  4  237 CHUMBLEY, Melissa     ,             MC1       GJ4 SUM        :22:07.1   0.00

  5  243 MORGAN, Mackenzie     ,             MM3       GJ4 SUM        :23:33.1   0.00

 

J5 GIRLS CLASSIC 1KM

  1  183 JORTBERG, Lauren      ,             LJ2       GJ5 BJN        : 7:57.6   0.00

 


Written By: cork1
Date Posted: 12/3/2005
Number of Views: 795

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement