Search
Thursday, November 20, 2008..:: Colorado Cup » Results::..Register  Login
 Article Details
Colorado Cup # 8 - Alley Loop, Crested Butte, 42km free Overall men


OVERALL MALE RESULTS - 42K
Place Div/Tot  Div   Name                    City/state         Guntime Pace  Bib#
===== ======== ===== ======================= ================== ======= ===== =====
1 1/34 M3039 Benjamin Blaugrund Boulder CO 2:11:37 5:03 102
2 1/34 M4049 Pierre Franz Wille Basalt CO 2:18:29 5:19 53
3 2/34 M4049 Don Pollari Salt Lake City UT 2:22:18 5:28 8
4 2/34 M3039 Travis Brown Durango CO 2:23:54 5:31 130
5 3/34 M3039 Bryan Wickenhauser gunnison CO 2:24:55 5:34 132
6 3/34 M4049 Willie Trowbridge Breckenridge CO 2:26:39 5:38 138
7 4/34 M4049 ROBERT WOERNE Grand Junction CO 2:27:13 5:39 22
8 1/16 M2029 Kris Dudley Girdwood AK 2:28:05 5:41 51
9 2/16 M2029 Miles Venzara Durango CO 2:28:05 5:41 77
10 5/34 M4049 Andre Wille Aspen CO 2:28:34 5:42 89
11 3/16 M2029 Daniel Murray Telluride CO 2:29:16 5:44 42
12 4/34 M3039 Brian Riepe Gunnison CO 2:29:46 5:45 131
13 6/34 M4049 shawn scholl Kremmling CO 2:30:07 5:46 36
14 5/34 M3039 Ben Dudley Leadville CO 2:31:24 5:49 52
15 6/34 M3039 Will W Rawstron Dillon CO 2:32:56 5:52 121
16 4/16 M2029 Erik Iverson Gunnison CO 2:33:36 5:54 127
17 7/34 M4049 Dave Cleveland Fraser CO 2:33:42 5:54 44
18 7/34 M3039 Fritz Howard Leadville CO 2:34:33 5:56 43
19 5/16 M2029 j.p. bauer durango CO 2:34:50 5:56 120
20 8/34 M4049 brent peacock jackson WY 2:34:57 5:57 26
21 8/34 M3039 Jesse Rickert Gunnison CO 2:35:19 5:58 90
22 9/34 M3039 greg hanscom paonia CO 2:35:33 5:58 7
23 9/34 M4049 Johnny Biggers Crested Butte CO 2:37:32 6:03 87
24 10/34 M4049 Bryan Miller Gunnison CO 2:38:21 6:05 143
25 6/16 M2029 Peter M Kenyon Telluride CO 2:38:43 6:05 118
26 11/34 M4049 Patrick O'Neill Crested Butte CO 2:39:05 6:06 126
27 12/34 M4049 Greg Bodkins Crested Butte CO 2:42:38 6:14 29
28 1/10 M5059 rich smith crested butte CO 2:42:39 6:14 116
29 10/34 M3039 Caleb Melamed Boulder CO 2:42:52 6:15 41
30 13/34 M4049 Paul Meyer Boulder CO 2:44:15 6:18 111
31 14/34 M4049 Bill Allen dillon CO 2:44:55 6:20 75
32 11/34 M3039 Tim Trudgeon Boulder CO 2:45:04 6:20 64
33 12/34 M3039 Jason Stubbe Crested Butte CO 2:45:26 6:21 128
34 15/34 M4049 John P Crimaldi Boulder CO 2:46:15 6:23 65
35 7/16 M2029 Dennis Flanagan Turk Fl Breckenridge CO 2:46:47 6:24 109
36 13/34 M3039 matthew t mcelroy danville PA 2:46:54 6:24 15
37 8/16 M2029 Ryan Mihm Silverthorne CO 2:46:56 6:24 48
38 16/34 M4049 ted macblane aspen CO 2:47:12 6:25 57
39 9/16 M2029 Gabe Olchin Fort Collins CO 2:47:14 6:25 84
40 17/34 M4049 Peter Marshall Nederland CO 2:47:31 6:26 107

Place Div/Tot Div Name City/state Guntime Pace Bib#
===== ======== ===== ======================= ================== ======= ===== =====
41 14/34 M3039 Jarral Ryter Gunnison CO 2:48:08 6:27 24
42 18/34 M4049 James Howe Lakewood CO 2:48:36 6:28 95
43 15/34 M3039 David John Borchers Basalt CO 2:50:09 6:32 25
44 19/34 M4049 Lennard John Zinn Boulder CO 2:50:21 6:32 33
45 10/16 M2029 Nicholas Citriglia Gunnison CO 2:50:30 6:32 13
46 16/34 M3039 Kevin Dessart Colorado Springs C 2:50:42 6:33 47
47 17/34 M3039 Alan Enos Boulder CO 2:50:43 6:33 99
48 11/16 M2029 Scott James Reckinger Boulder CO 2:51:50 6:36 3
49 18/34 M3039 John Bernardin Los Alamos NM 2:52:17 6:37 50
50 19/34 M3039 Marcus Luscher Nederland CO 2:52:40 6:37 4
51 20/34 M3039 Aaron Huckstep Sandia Park NM 2:52:45 6:38 105
52 2/10 M5059 Kenneth Allan Walters Flagstaff AZ 2:53:40 6:40 2
53 12/16 M2029 Jay Hunt Gunnison CO 2:53:41 6:40 81
54 3/10 M5059 david scheefer crested butte CO 2:53:59 6:40 49
55 20/34 M4049 Allen F. Hadley Crested Butte CO 2:54:55 6:43 61
56 13/16 M2029 Caleb Thompson Durango CO 2:55:55 6:45 117
57 21/34 M3039 Sam Faivre Crested Butte CO 2:56:52 6:47 129
58 21/34 M4049 Ted Anderson Gunnison CO 2:59:28 6:53 55
59 22/34 M3039 Peter Roth Longmont CO 3:00:52 6:56 96
60 22/34 M4049 Thomas Carr Boulder CO 3:01:19 6:57 103
61 23/34 M3039 David Ochs Crested Butte CO 3:01:42 6:58 140
62 24/34 M3039 ted mahon aspen CO 3:03:43 7:03 58
63 25/34 M3039 Harald W. Niedl Durango CO 3:04:04 7:04 122
64 23/34 M4049 Mark Cameron McCafferty Manitou Springs CO 3:04:21 7:04 67
65 24/34 M4049 Paul Adams Crested Butte CO 3:04:45 7:05 68
66 4/10 M5059 Jack Panek Aspen CO 3:05:30 7:07 86
67 5/10 M5059 Jerry Evans Montgomery TX 3:06:58 7:10 97
68 25/34 M4049 Mark Gibbard Boulder CO 3:08:11 7:13 93
69 26/34 M3039 John Twa Denver CO 3:08:12 7:13 83
70 27/34 M3039 Eric Thompson Breckenridge CO 3:08:38 7:14 21
71 26/34 M4049 Robb Fessenden Crested Butte CO 3:09:12 7:15 92
72 28/34 M3039 Kevin Krill Crested Butte CO 3:10:15 7:18 136
73 29/34 M3039 Mike Preston Crested Butte CO 3:10:48 7:19 139
74 27/34 M4049 Dejan Smaic Longmont CO 3:11:02 7:20 106
75 14/16 M2029 Greg M Lewis Durango CO 3:11:36 7:21 123
76 28/34 M4049 Greg Berlind Denver CO 3:14:16 7:27 31
77 29/34 M4049 Jeff Writer Crested Butte CO 3:16:14 7:32 133
78 1/3 M6069 David Hanscom Park City UT 3:17:07 7:34 137
79 2/3 M6069 Daniel McElroy Crested Butte CO 3:17:41 7:35 72
80 15/16 M2029 Logan Garey gunnison CO 3:21:31 7:44 144

Place Div/Tot Div Name City/state Guntime Pace Bib#
===== ======== ===== ======================= ================== ======= ===== =====
81 30/34 M4049 chris cardoza telluride CO 3:22:18 7:46 6
82 6/10 M5059 Dan McDonald Denver CO 3:24:10 7:50 34
83 30/34 M3039 Scott Fliegelman Boulder CO 3:30:36 8:05 39
84 7/10 M5059 Kenny Marks Gunnison CO 3:33:45 8:12 69
85 3/3 M6069 Harry Teague Basalt CO 3:36:40 8:19 115
86 31/34 M4049 greg brunson gunnison CO 3:37:10 8:20 82
87 32/34 M4049 Steve Jennison Denver CO 3:39:24 8:25 101
88 8/10 M5059 Charles Berglund Durango CO 3:39:55 8:26 40
89 31/34 M3039 Craig Alan Burger Glenwood Springs C 3:59:20 9:11 45
90 32/34 M3039 Matt Hedman Minneapolis MN 4:18:15 9:54 9
91 33/34 M3039 Erik Robert Donley Minneapolis MN 4:18:16 9:54 112
92 9/10 M5059 Bob Stroheker Salida CO 4:48:02 11:03 17
93 10/10 M5059 Michael Scott Bleakley Gunnison CO 4:50:27 11:08 63
94 33/34 M4049 Xavier Fane Crested Butte CO DNF**** 38
95 34/34 M4049 Andrew Ferguson Durango CO DNF**** 56
96 34/34 M3039 Andrew D Galloway Wheat Ridge CO DNF**** 74
97 16/16 M2029 Jesse Izquierdo Gunnison CO DNF**** 125

 

Written By: ivana1
Date Posted: 2/6/2007
Number of Views: 899

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement