Search
Monday, October 06, 2008..:: Colorado Cup » Results::..Register  Login
 Article Details
Colorado Cup #7 Gold Run Classic - 30km men overall - REVISED

 

 

  LOC:Gold Run Nordic Center               MENS 30 KM             RACE ID: GRLOP-4

                                            RESULTS               DATE:    01/27/2007

 

OA       CLS

PLC BIB  PLC CLSAGE GRP NAME                 LOCATION         MEM #       TIME

 

  1 385   1 M2   0/99   NATHAN SCHULTZ                      NS1         1:23:23.50

  2 303   1 M1   0/99   BENJAMIN BLAUGRUND                  6080154     1:24:18.60

  3 346   2 M1   0/99   JAY HENRY                           5519251     1:24:23.90

  4 541   2 M2   0/99   STEVE WHITE                         SW3         1:26:18.90

  5 545   1 M3   0/99   SCOTT OBERBRECKLING                 SO2         1:28:31.00

  6 363   1 SM2 25/29   ERIC MEYER                          5340542     1:28:42.60

  7 374   1 M4   0/99   MIKE KLOSER                         MK3         1:29:05.30

  8 365   3 M1   0/99   WILL RAWSTRON                       WR1         1:31:17.70

  9 358   4 M1   0/99   MIKE WEST                           MW11        1:31:50.60

 10 321   2 M3   0/99   SHAWN SCHOLL                        5705140     1:32:05.20

 11 555   1 M5   0/99   SCOTT YULE                          SY1         1:33:08.70

 12 525   2 SM2 25/29   ALEX CHILDS                         AC4         1:33:54.50

 13 391   3 M3   0/99   WILLIE TROWBRIDGE                   WT2         1:35:01.70

 14 373   3 M2   0/99   BRIAN CHIMILESKI                    BC5         1:35:07.70

 15 389   4 M2   0/99   NAT ROSS                            NR2         1:36:28.20

 16 380   5 M2   0/99   ROSS DELAPLANE                      RD2         1:36:58.80

 17 336   2 M4   0/99   BART SHELDRAKE                      BS3         1:37:11.90

 18 366   2 M5   0/99   KEVIN AHERN                         KA3         1:37:49.00

 19 361   3 M5   0/99   DAWES WILSON                        DW2         1:38:05.20

 20 337   4 M3   0/99   CHRISTIAN GRIFFITH                  CG3         1:38:09.50

 21 339   5 M3   0/99   THANE WRIGHT                        TW3         1:39:08.50

 22 356   6 M2   0/99   JASON ALBERT                        JA6         1:39:25.70

 23 315   3 SM2 25/29   DYLAN OLCHIN                        DO2         1:39:43.80

 24 340   7 M2   0/99   WALTER WARWICK                      WW1         1:40:19.40

 25 369   8 M2   0/99   KEN KISIEL                          KK6         1:41:03.40

 26 319   9 M2   0/99   TODD SMITH                          TS1         1:41:41.50

 27 360   3 M4   0/99   MARK TAYLOR                         MT1         1:41:59.80

 28 347   5 M1   0/99   AARON DELFAUSSE                     AD1         1:42:13.00

 29 349   6 M3   0/99   ANDY KOVATS                         AK5         1:43:43.60

 30 305  10 M2   0/99   KEVIN DESSART                       KD4         1:43:57.20

 31 318   7 M3   0/99   KYLE RAMBO                          KR3         1:44:20.50

 32 328   1 M6   0/99   BRUCE DICKINSON                     BD2         1:44:33.10

 33 379  11 M2   0/99   NICO TOUTENHOOFD                    NT1         1:44:44.80

 34 308   8 M3   0/99   JAMES HOWE                          JH9         1:46:27.70

 35 354  12 M2   0/99   BOB RUSSELL                         BR3         1:46:39.70

 36 304   4 M4   0/99   BOB COTTRELL                        BC4         1:47:33.20

 37 342   9 M3   0/99   CURT HARVEY                         CH2         1:47:53.40

 38 383   5 M4   0/99   DAVID WILHIDE                       DW3         1:47:57.20

 39 306   6 M1   0/99   CHRIS GRAUCH                        CG2         1:48:59.20

 40 384   4 M5   0/99   JEFF HILL                           JH11        1:49:04.30

 41 348   6 M4   0/99   LENNARD ZINN                        LZ2         1:49:44.40

 42 378   5 M5   0/99   BILL KELLAGHER                      BK4         1:49:46.70

 43 345  13 M2   0/99   DANNY TEODOR                        DT1         1:50:24.10

 44 344  10 M3   0/99   THEODORE FLEMING                    TF1         1:50:42.60

 45 322  11 M3   0/99   ROBERT GILBERT                      RG1         1:50:46.80

 46 371   7 M4   0/99   PETE DEMPSEY                        PD4         1:52:37.00

 47 351   8 M4   0/99   MARK SOUTHHARD                      MS12        1:53:56.40

 48 314  14 M2   0/99   KEVIN MINARD                        KM6         1:54:07.80

 49 312   9 M4   0/99   TOM KIRCHGESSHER                    TK1         1:54:54.00

 50 357   7 M1   0/99   JAY HUNT                            JH10        1:55:08.50

 51 338   6 M5   0/99   JOHN HEDBERG                        JH12        1:57:31.10

 52 392   7 M5   0/99   JERRY EVAN                          JE1         1:58:45.90

 53 333   8 M1   0/99   JOHN TWA                            JT1         1:59:06.50

 54 311   2 M6   0/99   BOB HUGHES                          BH3         1:59:09.50

 55 352   8 M5   0/99   BILL HERWIG                         BH1         2:00:32.90

 56 350  10 M4   0/99   JASON KREGER                        JK6         2:01:38.90

 57 375  15 M2   0/99   JUSTIN SILCOX                       JS2         2:02:16.30

 58 324  11 M4   0/99   RON UHLE                            RU1         2:02:35.80

 59 390  12 M4   0/99   MIKE SUND                           MS16        2:03:05.40

 60 331  16 M2   0/99   ERIC THOMPSON                       ET2         2:03:14.70

 61 343  17 M2   0/99   MARC YOUNG                          MY1         2:03:23.60

 62 386  13 M4   0/99   ANDREW LAINIS                       AL4         2:10:12.30

 63 307   1 M8   0/99   JIM HEIL                            JH4         2:15:27.10

 64 393   9 M5   0/99   GREG WESTERWICK                     GW1         2:19:22.00

 65 377   9 M1   0/99   JAMES BEADSLEY                      JB6         2:19:46.20

 66 335  14 M4   0/99   ROBERT WOOLF                        RW1         2:22:14.90

 67 362   1 M7   0/99   RALPH HERZOG                        RH3         2:54:28.80

*** 376 *** dn1  0/ 0   ANTONIO MARYAUCH                    AM5          :  : 0.00

*** 309 *** dq1  0/ 0   ARA HOWARD                          AH1          :  : 0.00


Written By: ivana1
Date Posted: 2/4/2007
Number of Views: 830

Return

  
Copyright 2005 RMDNSEF, All Rights Reserved   Terms Of Use  Privacy Statement