BRECKENRIDGE COLORADO CUP SERIES
SKATE
RESULTS
12/10/2006
Breckenridge Nordic Center
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
FEMALE 30-34
1 358 NELSON, Debra DN1 F1 SILVERTHORNE :39:45.8 0.00
2 357 CHIMILSKI, Sarah SC5 F1 GOLDEN :48:35.8 0.00
FEMALE 35-39
1 356 DECRAUSAZ, Deb DD1 F2 BRECKENRIDGE :41:30.0 0.00
FEMALE 40-44
1 359 MURPHY, Kelly KM1 F3 LITTLETON :39:57.4 0.00
FEMALE 50-54
1 352 RACE, Stephanie SR2 F5 SILVERTHORNE :43:38.3 0.00
FEMALE 60-64
1 17 CRAWFORD, Sharon SC1 F7 FRISCO :49:55.3 0.00
J2 GIRLS
1 351 HAUSMAN, Hannah 5549977 GJ2 BJN :35:55.0 0.00
MALE 25-29
1 391 DUDLEY, Kris KD2 SM2 LEADVILLE :31:48.2 0.00
2 408 SCHILLING, Mike MS3 SM2 BRECKENRIDGE :32:06.5 0.00
3 400 NUTTELMAN, Charlie CN1 SM2 BOULDER :35:04.7 0.00
4 393 RAY, Darren DR2 SM2 :41:26.6 0.00
MALE 30-34
1 1 BROTHERS, Michael '72 5448048 M1 MONUMENT :27:20.5 0.00
2 419 LAROCHELLE, Brad BL1 M1 BRECKENRIDGE :29:52.9 0.00
3 388 MUIR, Matt MM4 M1 BOULDER :31:06.0 0.00
4 406 RAWSTRON, Will WR1 M1 :32:22.5 0.00
5 392 DUDLEY, Ben BD1 M1 LEADVILLE :32:56.7 0.00
6 394 FREY, Ben BF1 M1 BOULDER :33:34.5 0.00
7 399 CHIMILESKI, Brian BC2 M1 GOLDEN :49:37.0 0.00
7
MALE 35-39
1 385 SCHULTZ, Nathan NS1 M2 BOULDER :27:56.8 0.00
2 2 WHITE, Stephen SW3 M2 VAIL :28:13.7 0.00
3 407 SWENSON, Pete PS1 M2 BRECKENRIDGE :29:27.5 0.00
4 402 SULLIVAN, Danny DS1 M2 ASP :30:25.8 0.00
5 411 DELAPLANE, Ross RD2 M2 GOLDEN :31:03.0 0.00
6 415 ROSS, Nat NR2 M2 VAIL :31:04.8 0.00
7 387 ALBERT, Jason JA3 M2 BOULDER :32:45.9 0.00
8 413 MINARO, Kevin KM2 M2 DILLON :40:15.2 0.00
MALE 40-44
1 409 BOLLIG, Russel RB1 M3 BOULDER :31:03.8 0.00
2 405 ROTH, Chris CR3 M3 :42:14.4 0.00
3 414 TUCKER, Brad BT3 M3 DEVNER :45:41.4 0.00
MALE 45-49
1 397 SITELDRACK, Bart BS6 M4 GOLDEN :33:12.9 0.00
2 404 DEMPSEY, Pete PD1 M4 BOULDER :37:14.3 0.00
3 412 COTTRELL, Bob BC4 M4 :38:29.0 0.00
4 401 KAY, Clint CK3 M4 BOULDER :42:09.0 0.00
5 395 JUNE, Jeff JJ1 M4 LAKEWOOD :44:05.1 0.00
MALE 50-54
1 418 YULE, Scott SY1 M5 BRECKENRIDGE :30:33.3 0.00
2 417 HILL, Jeff JH2 M5 BRECKENRIDGE :33:39.1 0.00
MALE 55-59
1 389 GIBB, Henry HG3 M6 BOULDER :35:48.7 0.00
MALE 60-64
1 7 THOMAS, Simeon ST1 M7 DILLON :38:46.2 0.00
MALE 65-69
1 390 GARDNER, Bill BG1 M8 BROOMFIELD :58:39.8 0.00
MALE 70-74
1 398 STURTEVANT, John JS8 M9 SALIDA 1:04:44.8 0.00